| _logo.png.webp) | |
| Tournament information | |
|---|---|
| Dates | 10–16 October 2016 | 
| Venue | EventCity | 
| City | Manchester | 
| Country | England | 
| Organisation | World Snooker | 
| Format | Ranking event | 
| Total prize fund | £366,000[1] | 
| Winner's share | £70,000 | 
| Highest break |  Alfie Burden (ENG) (147) | 
| Final | |
| Champion |  Liang Wenbo (CHN) | 
| Runner-up |  Judd Trump (ENG) | 
| Score | 9–6 | 
| 2017 →  | |
The 2016 English Open (officially the 2016 BetVictor English Open) was a professional ranking snooker tournament that took place between 10 and 16 October 2016 at the EventCity in Manchester, England.[1] It was the seventh ranking event of the 2016/2017 season.[2]
This was the inaugural English Open event, being held as part of a new Home Nations Series introduced in the 2016/2017 season with the existing Welsh Open and new Northern Ireland Open and Scottish Open tournaments.[3][4] The winner of the English Open is awarded the Davis Trophy which is named in honour of six-time world champion Steve Davis.[5]
Liang Wenbo captured his only ranking title by beating Judd Trump 9–6 in the final.[6] As a result, he qualified for the Champion of Champions in November.[7]
Alfie Burden made the 122nd official maximum break in the sixth frame of his first round match against Daniel Wells. It was Burden's first professional maximum break.[8]
Prize fund
The breakdown of prize money for this year is shown below:[9]
| 
 | 
 
 | 
The "rolling 147 prize" for a maximum break stood at £10,000.
Main draw
Top half
Section 1
| Last 128 Best of 7 frames | Last 64 Best of 7 frames | Last 32 Best of 7 frames | Last 16 Best of 7 frames | |||||||||||
|  Mark Selby (1) | 4 | |||||||||||||
|  Gary Wilson | 0 | |||||||||||||
|  Mark Selby (1) | 3 | |||||||||||||
|  Liam Highfield | 4 | |||||||||||||
|  Sam Craigie | w/d | |||||||||||||
|  Liam Highfield | w/o | |||||||||||||
|  Liam Highfield | 1 | |||||||||||||
|  Ryan Day | 4 | |||||||||||||
|  Gareth Allen | 3 | |||||||||||||
|  Stephen Maguire | 4 | |||||||||||||
|  Stephen Maguire | 3 | |||||||||||||
|  Ryan Day | 4 | |||||||||||||
|  Ryan Day | 4 | |||||||||||||
|  Kurt Maflin | 1 | |||||||||||||
|  Ryan Day | 1 | |||||||||||||
|  Barry Hawkins (16) | 4 | |||||||||||||
|  Barry Hawkins (16) | 4 | |||||||||||||
|  Jack Lisowski | 3 | |||||||||||||
|  Barry Hawkins (16) | 4 | |||||||||||||
|  Mark Davis | 2 | |||||||||||||
|  Mark Davis | 4 | |||||||||||||
|  Tian Pengfei | 1 | |||||||||||||
|  Barry Hawkins (16) | 4 | |||||||||||||
|  David Grace | 1 | |||||||||||||
|  Dominic Dale | 2 | |||||||||||||
|  David Grace | 4 | |||||||||||||
|  David Grace | 4 | |||||||||||||
|  Andrew Higginson | 3 | |||||||||||||
|  Andrew Higginson | 4 | |||||||||||||
|  Nigel Bond | 1 | |||||||||||||
Section 2
| Last 128 Best of 7 frames | Last 64 Best of 7 frames | Last 32 Best of 7 frames | Last 16 Best of 7 frames | |||||||||||
|  Michael White | 4 | |||||||||||||
|  Jason Weston | 0 | |||||||||||||
|  Michael White | 1 | |||||||||||||
|  Kritsanut Lertsattayathorn | 4 | |||||||||||||
|  Boonyarit Keattikun | 3 | |||||||||||||
|  Kritsanut Lertsattayathorn | 4 | |||||||||||||
|  Kritsanut Lertsattayathorn | 3 | |||||||||||||
|  Ricky Walden (9) | 4 | |||||||||||||
|  Alex Borg | 0 | |||||||||||||
|  Li Hang | 4 | |||||||||||||
|  Li Hang | 3 | |||||||||||||
|  Ricky Walden (9) | 4 | |||||||||||||
|  Ricky Walden (9) | 4 | |||||||||||||
|  Robin Hull | 1 | |||||||||||||
|  Ricky Walden (9) | 4 | |||||||||||||
|  Yan Bingtao | 1 | |||||||||||||
|  Dechawat Poomjaeng | 2 | |||||||||||||
|  John Astley | 4 | |||||||||||||
|  John Astley | 0 | |||||||||||||
|  Yan Bingtao | 4 | |||||||||||||
|  Yan Bingtao | 4 | |||||||||||||
|  Sanderson Lam | 2 | |||||||||||||
|  Yan Bingtao | 4 | |||||||||||||
| .svg.png.webp) Mark Allen (8) | 3 | |||||||||||||
|  Sean O'Sullivan | 2 | |||||||||||||
|  Scott Donaldson | 4 | |||||||||||||
|  Scott Donaldson | 1 | |||||||||||||
| .svg.png.webp) Mark Allen (8) | 4 | |||||||||||||
| .svg.png.webp) Mark Allen (8) | 4 | |||||||||||||
|  Jamie Curtis-Barrett | 1 | |||||||||||||
Section 3
| Last 128 Best of 7 frames | Last 64 Best of 7 frames | Last 32 Best of 7 frames | Last 16 Best of 7 frames | |||||||||||
|  John Higgins (5) | 4 | |||||||||||||
|  Michael Wild | 2 | |||||||||||||
|  John Higgins (5) | 4 | |||||||||||||
|  Mark King | 1 | |||||||||||||
|  Mark King | 4 | |||||||||||||
|  Rory Thor | 3 | |||||||||||||
|  John Higgins (5) | 4 | |||||||||||||
|  Fraser Patrick | 3 | |||||||||||||
|  Fraser Patrick | 4 | |||||||||||||
|  Zak Surety | 1 | |||||||||||||
|  Fraser Patrick | 4 | |||||||||||||
|  James Wattana | 2 | |||||||||||||
|  Eden Sharav | 1 | |||||||||||||
|  James Wattana | 4 | |||||||||||||
|  John Higgins (5) | 4 | |||||||||||||
|  Tom Ford | 1 | |||||||||||||
|  Marco Fu (12) | 4 | |||||||||||||
|  Martin O'Donnell | 3 | |||||||||||||
|  Marco Fu (12) | 2 | |||||||||||||
|  Tom Ford | 4 | |||||||||||||
|  Rory McLeod | 2 | |||||||||||||
|  Tom Ford | 4 | |||||||||||||
|  Tom Ford | 4 | |||||||||||||
| .svg.png.webp) Joe Swail | 2 | |||||||||||||
|  Itaro Santos | 1 | |||||||||||||
| .svg.png.webp) Joe Swail | 4 | |||||||||||||
| .svg.png.webp) Joe Swail | 4 | |||||||||||||
|  James Cahill | 1 | |||||||||||||
|  James Cahill | 4 | |||||||||||||
|  Adam Stefanow | 3 | |||||||||||||
Section 4
| Last 128 Best of 7 frames | Last 64 Best of 7 frames | Last 32 Best of 7 frames | Last 16 Best of 7 frames | |||||||||||
|  Oliver Lines | 1 | |||||||||||||
|  Ian Preece | 4 | |||||||||||||
|  Ian Preece | 4 | |||||||||||||
|  Craig Steadman | 1 | |||||||||||||
|  Mark Joyce | 3 | |||||||||||||
|  Craig Steadman | 4 | |||||||||||||
|  Ian Preece | 1 | |||||||||||||
|  Mark Williams (13) | 4 | |||||||||||||
|  Ian Burns | 4 | |||||||||||||
|  Christopher Keogan | 2 | |||||||||||||
|  Ian Burns | 1 | |||||||||||||
|  Mark Williams (13) | 4 | |||||||||||||
|  Mark Williams (13) | 4 | |||||||||||||
|  David John | 2 | |||||||||||||
|  Mark Williams (13) | 0 | |||||||||||||
|  Judd Trump (4) | 4 | |||||||||||||
|  Martin Gould | 4 | |||||||||||||
|  Sydney Wilson | 1 | |||||||||||||
|  Martin Gould | 4 | |||||||||||||
|  Zhou Yuelong | 2 | |||||||||||||
|  Zhou Yuelong | 4 | |||||||||||||
|  Jimmy White | 3 | |||||||||||||
|  Martin Gould | 1 | |||||||||||||
|  Judd Trump (4) | 4 | |||||||||||||
|  Matthew Stevens | 1 | |||||||||||||
|  Jamie Bodle | 4 | |||||||||||||
|  Jamie Bodle | 3 | |||||||||||||
|  Judd Trump (4) | 4 | |||||||||||||
|  Judd Trump (4) | 4 | |||||||||||||
|  Ken Doherty | 1 | |||||||||||||
Bottom half
Section 5
| Last 128 Best of 7 frames | Last 64 Best of 7 frames | Last 32 Best of 7 frames | Last 16 Best of 7 frames | |||||||||||
|  Shaun Murphy (3) | 4 | |||||||||||||
|  Chen Zhe | 0 | |||||||||||||
|  Shaun Murphy (3) | 3 | |||||||||||||
|  Liang Wenbo | 4 | |||||||||||||
|  Liang Wenbo | 4 | |||||||||||||
|  Graeme Dott | 0 | |||||||||||||
|  Liang Wenbo | 4 | |||||||||||||
|  Fergal O'Brien | 2 | |||||||||||||
|  Robbie Williams | 0 | |||||||||||||
|  Fergal O'Brien | 4 | |||||||||||||
|  Fergal O'Brien | 4 | |||||||||||||
|  Ross Muir | 2 | |||||||||||||
|  Ross Muir | 4 | |||||||||||||
|  Zhang Yong | 3 | |||||||||||||
|  Liang Wenbo | 4 | |||||||||||||
|  Ben Woollaston | 3 | |||||||||||||
|  Ali Carter (14) | 4 | |||||||||||||
| .svg.png.webp) Luca Brecel | 3 | |||||||||||||
|  Ali Carter (14) | 4 | |||||||||||||
|  Sunny Akani | 3 | |||||||||||||
|  Sunny Akani | 4 | |||||||||||||
| .svg.png.webp) Kurt Dunham | 0 | |||||||||||||
|  Ali Carter (14) | 2 | |||||||||||||
|  Ben Woollaston | 4 | |||||||||||||
|  Ben Woollaston | 4 | |||||||||||||
|  Cao Yupeng | 1 | |||||||||||||
|  Ben Woollaston | 4 | |||||||||||||
|  Zhang Anda | 3 | |||||||||||||
|  Josh Boileau | 2 | |||||||||||||
|  Zhang Anda | 4 | |||||||||||||
Section 6
| Last 128 Best of 7 frames | Last 64 Best of 7 frames | Last 32 Best of 7 frames | Last 16 Best of 7 frames | |||||||||||
|  Yu Delu | 1 | |||||||||||||
|  Rod Lawler | 4 | |||||||||||||
|  Rod Lawler | 3 | |||||||||||||
|  Stuart Carrington | 4 | |||||||||||||
|  Peter Ebdon | 1 | |||||||||||||
|  Stuart Carrington | 4 | |||||||||||||
|  Stuart Carrington | 1 | |||||||||||||
|  Anthony Hamilton | 4 | |||||||||||||
|  Adam Duffy | 1 | |||||||||||||
|  Anthony Hamilton | 4 | |||||||||||||
|  Anthony Hamilton | 4 | |||||||||||||
|  Matthew Selt | 2 | |||||||||||||
|  Joe Perry (11) | 2 | |||||||||||||
|  Matthew Selt | 4 | |||||||||||||
|  Anthony Hamilton | 4 | |||||||||||||
|  Jak Jones | 3 | |||||||||||||
|  Sam Baird | 3 | |||||||||||||
|  Elliot Slessor | 4 | |||||||||||||
|  Elliot Slessor | 3 | |||||||||||||
|  Jak Jones | 4 | |||||||||||||
|  Jak Jones | 4 | |||||||||||||
|  Brandon Sargeant | 0 | |||||||||||||
|  Jak Jones | 4 | |||||||||||||
|  Ding Junhui (6) | 2 | |||||||||||||
|  Darryl Hill | 1 | |||||||||||||
|  Mei Xiwen | 4 | |||||||||||||
|  Mei Xiwen | 0 | |||||||||||||
|  Ding Junhui (6) | 4 | |||||||||||||
|  Ding Junhui (6) | 4 | |||||||||||||
|  Mitchell Mann | 0 | |||||||||||||
Section 7
| Last 128 Best of 7 frames | Last 64 Best of 7 frames | Last 32 Best of 7 frames | Last 16 Best of 7 frames | |||||||||||
| .svg.png.webp) Neil Robertson (7) | 4 | |||||||||||||
|  Hamza Akbar | 1 | |||||||||||||
| .svg.png.webp) Neil Robertson (7) | 4 | |||||||||||||
|  Duane Jones | 1 | |||||||||||||
|  Mike Dunn | 0 | |||||||||||||
|  Duane Jones | 4 | |||||||||||||
| .svg.png.webp) Neil Robertson (7) | 3 | |||||||||||||
|  Xiao Guodong | 4 | |||||||||||||
|  Noppon Saengkham | 4 | |||||||||||||
|  Michael Georgiou | 1 | |||||||||||||
|  Noppon Saengkham | 0 | |||||||||||||
|  Xiao Guodong | 4 | |||||||||||||
|  Michael Holt | 1 | |||||||||||||
|  Xiao Guodong | 4 | |||||||||||||
|  Xiao Guodong | 3 | |||||||||||||
|  Chris Wakelin | 4 | |||||||||||||
|  Ronnie O'Sullivan (10) | 4 | |||||||||||||
|  Jimmy Robertson | 0 | |||||||||||||
|  Ronnie O'Sullivan (10) | 4 | |||||||||||||
|  Zhao Xintong | 3 | |||||||||||||
|  Zhao Xintong | 4 | |||||||||||||
|  Wang Yuchen | 0 | |||||||||||||
|  Ronnie O'Sullivan (10) | 3 | |||||||||||||
|  Chris Wakelin | 4 | |||||||||||||
|  Anthony McGill | 4 | |||||||||||||
|  Jamie Cope | 2 | |||||||||||||
|  Anthony McGill | 1 | |||||||||||||
|  Chris Wakelin | 4 | |||||||||||||
|  Chris Wakelin | 4 | |||||||||||||
|  Allan Taylor | 3 | |||||||||||||
Section 8
| Last 128 Best of 7 frames | Last 64 Best of 7 frames | Last 32 Best of 7 frames | Last 16 Best of 7 frames | |||||||||||
|  Aditya Mehta | 3 | |||||||||||||
|  Lee Walker | 4 | |||||||||||||
|  Lee Walker | 2 | |||||||||||||
|  Rhys Clark | 4 | |||||||||||||
|  Jamie Jones | w/d | |||||||||||||
|  Rhys Clark | w/o | |||||||||||||
|  Rhys Clark | 4 | |||||||||||||
|  Kyren Wilson (15) | 3 | |||||||||||||
|  Alfie Burden | 3 | |||||||||||||
|  Daniel Wells | 4 | |||||||||||||
|  Daniel Wells | 1 | |||||||||||||
|  Kyren Wilson (15) | 4 | |||||||||||||
|  Kyren Wilson (15) | 4 | |||||||||||||
|  Wayne Townsend | 0 | |||||||||||||
|  Rhys Clark | 1 | |||||||||||||
|  Stuart Bingham (2) | 4 | |||||||||||||
|  Hammad Miah | 1 | |||||||||||||
|  David Gilbert | 4 | |||||||||||||
|  David Gilbert | 4 | |||||||||||||
|  Peter Lines | 0 | |||||||||||||
|  Peter Lines | 4 | |||||||||||||
|  Paul Davison | 1 | |||||||||||||
|  David Gilbert | 0 | |||||||||||||
|  Stuart Bingham (2) | 4 | |||||||||||||
|  Alan McManus | 4 | |||||||||||||
|  Thepchaiya Un-Nooh | 1 | |||||||||||||
|  Alan McManus | 2 | |||||||||||||
|  Stuart Bingham (2) | 4 | |||||||||||||
|  Stuart Bingham (2) | 4 | |||||||||||||
|  Robert Milkins | 3 | |||||||||||||
Finals
| Quarter-finals Best of 9 frames | Semi-finals Best of 11 frames | Final Best of 17 frames | ||||||||
|  Barry Hawkins (16) | 5 | |||||||||
|  Ricky Walden (9) | 2 | |||||||||
|  Barry Hawkins (16) | 2 | |||||||||
|  Judd Trump (4) | 6 | |||||||||
|  John Higgins (5) | 1 | |||||||||
|  Judd Trump (4) | 5 | |||||||||
|  Judd Trump (4) | 6 | |||||||||
|  Liang Wenbo | 9 | |||||||||
|  Liang Wenbo | 5 | |||||||||
|  Anthony Hamilton | 2 | |||||||||
|  Liang Wenbo | 6 | |||||||||
|  Stuart Bingham (2) | 5 | |||||||||
|  Chris Wakelin | 0 | |||||||||
|  Stuart Bingham (2) | 5 | |||||||||
Final
| Final: Best of 17 frames. Referee: Greg Coniglio.[14] EventCity, Manchester, England, 16 October 2016.[11][12][13] | ||
| Judd Trump (4)  England | 6–9 | Liang Wenbo  China | 
| Afternoon: 9–126 (95), 0–95 (95), 63–2, 76–45 (54), 0–88 (76), 0–96 (92), 62–69 (Trump 51), 67–13 (52) Evening: 132–0 (132), 0–84 (84), 0–115 (98), 69–31 (51), 69–0 (50), 41–69 (62), 51–75 | ||
| 132 | Highest break | 98 | 
| 1 | Century breaks | 0 | 
| 6 | 50+ breaks | 7 | 
Century breaks
| 
 | 
 
 | 
References
- 1 2  "English Open 2016". World Snooker. Archived from the original on 4 November 2016. Retrieved 2 October 2016.{{cite web}}: CS1 maint: bot: original URL status unknown (link)
- ↑ "Calendar 2016/2017". Snooker.org. Retrieved 2 October 2016.
- ↑ "World Championship: Snooker tour to be revamped in 2016". BBC Sport. Retrieved 2 October 2016.
- ↑ "Hearn Announces New Five Year Plan". World Snooker. Retrieved 2 October 2016.
- ↑ "English Open snooker: Trophy named after Steve Davis". BBC Sport. 25 September 2016. Retrieved 2 October 2016.
- ↑ "Liang Wenbo wins first ranking title by beating Judd Trump in English Open". The Guardian. Retrieved 17 October 2016.
- ↑ "Liang Claims Maiden Ranking Title". World Snooker. Retrieved 17 October 2016.
- ↑ "Burden Makes First 147". World Snooker. Archived from the original on 18 October 2016. Retrieved 14 October 2016.
- ↑ "Indicative prize money rankings schedule 2016/2017 season" (PDF). World Snooker. Archived from the original (PDF) on 4 November 2016. Retrieved 10 October 2016.
- ↑ "English Open Draw" (PDF). World Snooker. Retrieved 2 October 2016.
- 1 2 "English Open Format" (PDF). World Snooker. Retrieved 2 October 2016.
- 1 2 "English Open Results". Snooker.org. Retrieved 10 October 2016.
- 1 2  "English Open Matches". World Snooker. Archived from the original on 17 October 2016. Retrieved 17 October 2016.{{cite web}}: CS1 maint: bot: original URL status unknown (link)
- ↑ "Progress For Refs Greng And Malgorzata". World Snooker. Retrieved 16 October 2016.
- ↑  "English Open Centuries". World Snooker. Archived from the original on 17 October 2016. Retrieved 17 October 2016.{{cite web}}: CS1 maint: bot: original URL status unknown (link)