|  | |
| Tournament details | |
|---|---|
| Host country | United States | 
| Dates | February 16–23 | 
| Teams | 4 (from 1 confederation) | 
| Venue(s) | 1 (in 1 host city) | 
| Final positions | |
| Champions | Chicago Fire (1st title) | 
| Tournament statistics | |
| Matches played | 6 | 
| Goals scored | 21 (3.5 per match) | 
The 2013 Carolina Challenge Cup was the 10th staging of the tournament. The tournament began on February 16 and concluded on February 23.[1]
D.C. United were the three-time defending champions of the preseason tournament, but did not participate in this year's edition of the cup.
Chicago Fire has won the 2013 Carolina Challenge Cup. It was the club's first title.
Teams
Four clubs competed in the tournament:
| Team | League | Appearance | 
|---|---|---|
|  Charleston Battery (hosts) | USL Pro | 10th | 
|  Chicago Fire | MLS | 3rd | 
|  Houston Dynamo | MLS | 3rd | 
| .svg.png.webp) Vancouver Whitecaps FC | MLS | 1st | 
Standings
| Team | Pld | W | D | L | GF | GA | GD | Pts | 
|---|---|---|---|---|---|---|---|---|
| Chicago Fire | 3 | 2 | 1 | 0 | 6 | 4 | +2 | 7 | 
| Vancouver Whitecaps FC | 3 | 1 | 1 | 1 | 5 | 5 | 0 | 4 | 
| Charleston Battery | 3 | 1 | 0 | 2 | 5 | 6 | −1 | 3 | 
| Houston Dynamo | 3 | 1 | 0 | 2 | 5 | 6 | −1 | 3 | 
Matches
| February 16 Match 1 | Houston Dynamo | 2 – 3 | Chicago Fire | Charleston, South Carolina | 
| 17:00 EST | Taylor  10' Davis  15' Chabala  46' Weaver  64' Watson  89' | Report | MacDonald  23'  27' (o.g.) Larentowicz  48' Thompson  89' | Stadium: Blackbaud Stadium | 
| February 16 Match 2 | Vancouver Whitecaps FC | 3 – 2 | Charleston Battery | Charleston, South Carolina | 
| 19:15 EST | Harvey  19' Manneh  4', 28' Kobayashi  50' Rochat  66' | Report | Ellison  49' Griffith  66' Paterson  71' Kelly  80' | Stadium: Blackbaud Stadium | 
| February 20 Match 3 | Houston Dynamo | 2 – 1 | Vancouver Whitecaps FC | Charleston, South Carolina | 
| 17:00 EST | Arena  55' Bruin  75' Moffat  77' Nealis  78' | Report | Hertzog  27' Heinemann  89' Mitchell  89' | Stadium: Blackbaud Stadium | 
| February 20 Match 4 | Charleston Battery | 1 – 2 | Chicago Fire | Charleston, South Carolina | 
| 19:15 EST | Cuevas  11' Bardsley  54' | Report | Berry  27' Friedrich  44' Jumper  90' Alex  90' | Stadium: Blackbaud Stadium | 
| February 23 Match 5 | Chicago Fire | 1 – 1 | Vancouver Whitecaps FC | Charleston, South Carolina | 
| 16:30 EST | Larentowicz  55' Santos  57' Thompson  83' | Report | Koffie  43' Mattocks  67' (pen.) | Stadium: Blackbaud Stadium | 
| February 23 Match 6 | Charleston Battery | 2 – 1 | Houston Dynamo | Charleston, South Carolina | 
| 19:15 EST | Kelly  18' Cuevas  35' Savage  74' | Report | Barnes  16' Ownby  82' | Stadium: Blackbaud Stadium | 
Scorers
See also
References
- ↑ Woods, Whitney (February 14, 2013). "10th Annual Carolina Challenge Cup gets underway Saturday at Blackbaud Stadium". CharlestonBattery.com. Archived from the original on February 3, 2014. Retrieved February 19, 2013.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.