| XLII CARIFTA Games | |
|---|---|
|  | |
| Dates | March 29-April 1 | 
| Host city | Nassau, Bahamas  | 
| Venue | Robinson National Stadium | 
| Level | Junior and Youth | 
| Events | 68: 16 junior boys + 1 exhibition + 1 open; 15 junior boys + 2 exhibition (incl. 1 open); 15 youth boys + 1 exhibition; 15 youth girls; 2 special olympics | 
| Participation | 423 athletes from 25 nations | 
| Records set | 7 CR | 
The 2013 CARIFTA Games took place between March 30-April 1, 2013. The event was held at the Thomas Robinson Stadium in Nassau, Bahamas. A report of the event was given for the IAAF.[1] The games mark the seventh time in which the event was held in The Bahamas. The other years being 1976, 1978, 1981, 1984, 1992 and 2002.
Bidding Process
Bidding took place during the 2012 CARIFTA Games held in Bermuda. Initially four countries, namely the Bahamas, Barbados, the Cayman Islands and Martinique, had showed some interest in hosting the games. But ultimately Martinique withdrew its bid in favour of the Bahamas, and Barbados did not come forward with an official bid. The Bahamas was eventually chosen over the Cayman Islands to host the event. This was attributed to a myriad of reasons such as the newly constructed Thomas Robinson Stadium, the Bahamas's fortieth independence celebrations in 2013, and the fact that the country hadn't host the event in ten years.[2]
Venue
The 2013 Games will be staged in the 15,000 seater, thirty million dollar Thomas A. Robinson National Stadium. Fifty million dollars are being spent to beautify the area and upgrade utilities around the stadium, which is the Queen Elizabeth Sports Centre, in time for both the CARIFTA games and the IAAF World Relays.[3]
Austin Sealy Award
The Austin Sealy Trophy for the most outstanding athlete of the games was awarded to Shaunae Miller, Bahamas.[1] She won three gold medals (200 m, 400 m, and 4 × 100 metres relay) in the junior (U-20) category setting a new 200m games record in 22.77s.
Records
A total of 7 new championship records (CR) were set.[4][5][6][7]
| Event | Record | Athlete | Country | Type | 
|---|---|---|---|---|
| Boys Under 20 (Junior) | ||||
| 4 × 400 metres relay | 3:05.68 | Lennox Williams Omar McLeod Jevaughn Minzie Jovan Francis |  Jamaica | CR | 
| Girls Under 20 (Junior) | ||||
| 200 m | 22.77s (wind: +1.7 m/s) | Shaunae Miller |  Bahamas | CR | 
| High jump | 1.87m | Jeanelle Scheper |  Saint Lucia | CR | 
| Boys Under 17 (Youth) | ||||
| Triple jump | 15.19m (wind: -0.6 m/s) | Miguel Van Assen |  Suriname | CR | 
| Javelin throw (700g) | 64.01m | Anderson Peters |  Grenada | CR | 
| Girls Under 17 (Youth) | ||||
| Shot put (3 kg) | 14.48m | Chelsea James |  Trinidad and Tobago | CR | 
| Javelin throw (500g) | 43.89m | Shanee Angol |  Dominica | CR | 
- Key
| AR — Area record • CR — Championship record • NR — National record | 
|---|
Medal summary
Medal winners were published for boys[4][5] and for girls.[6][7]
Boys under 20 (Junior)
†: Open event for both junior and youth athletes.
‡: Exhibition event (no medals).
Girls under 20 (Junior)
†: Open event for both junior and youth athletes.
‡: Exhibition event (no medals).
Boys under 17 (Youth)
| Event | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| 100 metres (wind: +0.5 m/s) | Mario Burke  Barbados | 10.61 | Keanu Pennerman  Bahamas | 10.85 | Jelani Walker  Jamaica | 10.93 | 
| 200 metres (wind: +2.2 m/s) | Martin Manley  Jamaica | 21.35 w | Mario Burke  Barbados | 21.42 w | Jaheel Hyde  Jamaica | 21.45 w | 
| 400 metres | Martin Manley  Jamaica | 47.72 | Kinard Rolle  Bahamas | 48.05 | Jason Yaw  Guyana | 48.53 | 
| 800 metres | Shevon Parks  Jamaica | 1:58.62 | Akeem Marshall  Barbados | 1:58.77 | Rayon Butler  Jamaica | 1:59.61 | 
| 1500 metres | Jauavney James  Jamaica | 4:06.63 | Shevon Parks  Jamaica | 4:07.50 | Benjamin Najman  Bahamas | 4:17.52 | 
| 3000 metres | Jauavney James  Jamaica | 9:26.45 | Alvin Nardin _variant.svg.png.webp) /  Guadeloupe | 9:27.32 | Alexander Haleem  Trinidad and Tobago | 9:49.59 | 
| 110 metres hurdles‡ (wind: -2.3 m/s) | Jaheel Hyde  Jamaica | 13.86 | Roje Jackson-Chin  Jamaica | 14.14 | Michael Nicholls  Barbados | 15.04 | 
| 400 metres hurdles | Rivaldo Leacock  Barbados | 53.11 | Orlando Smith  Jamaica | 56.89 | Mikhail Bethel  Bahamas | 58.06 | 
| 4 × 100 metres relay |  Jamaica Roje Jackson-Chin Jelani Walker Jaheel Hyde Raheem Chambers | 41.38 |  Barbados Rivaldo Leacock Mario Burke Michael Nicholls Ramarco Thompson | 41.87 |  Bahamas Shalom Cash Keanu Pennerman Javan Martin Scharann Cash | 41.89 | 
| 4 × 400 metres relay |  Bahamas Henri Delauze Tyler Bowe Kinard Rolle Mikhail Bethel | 3:16.12 |  Barbados Rivaldo Leacock Ramarco Thompson Akeem Marshall Mario Burke | 3:16.38 |  Jamaica Martin Manley Jaheel Hyde Caniggia Harriott Jauavney James | 3:16.47 | 
| High jump | Miguel Van Assen  Suriname | 2.03m | Ken Mullings  Bahamas | 2.03m | Obrien Wasome  Jamaica | 1.95m | 
| Long jump | Andwuelle Wright  Trinidad and Tobago | 7.29m (wind: NWI) | Ajani James  Jamaica | 7.20m w (wind: +3.2 m/s) | Che Richards  Trinidad and Tobago | 7.01m w (wind: +4.2 m/s) | 
| Triple jump | Miguel Van Assen  Suriname | 15.19m (wind: -0.6 m/s) CR | Dean Pika  Suriname | 14.59m (wind: -0.5 m/s) | Obrien Wasome  Jamaica | 14.38m w (wind: +2.7 m/s) | 
| Shot put | Warren Barrett  Jamaica | 16.88m | Vashon McCarthy  Jamaica | 16.47m | Anderson Peters  Grenada | 15.53m | 
| Discus throw | Vashon McCarthy  Jamaica | 48.37m | Sanjae Lawrence  Jamaica | 48.26m | Mathieu Badof _variant.svg.png.webp) /  Guadeloupe | 41.51m | 
| Javelin throw | Anderson Peters  Grenada | 64.01m CR | Travis Ferguson  Bahamas | 58.76m | Mickel Joseph  Grenada | 57.24m | 
‡: Exhibition event (no medals).
Girls under 17 (Youth)
| Event | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| 100 metres (wind: +0.6 m/s) | Natalliah Whyte  Jamaica | 11.88 | Nelda Huggins  British Virgin Islands | 11.94 | Shellece Clarke  Jamaica | 12.00 | 
| 200 metres (wind: +2.1 m/s) | Natalliah Whyte  Jamaica | 23.65 w | Jenae Ambrose  Bahamas | 24.04 w | Tirana Mitchell  Guyana | 24.05 w | 
| 400 metres | Tiffany James  Jamaica | 55.13 | Tarika Moses  British Virgin Islands | 55.83 | Doneisha Anderson  Bahamas | 56.36 | 
| 800 metres | Faheemah Kyrah Scraders  Bermuda | 2:11.62 | Cassey George  Guyana | 2:12.64 | Lakeisha Warner  British Virgin Islands | 2:12.71 | 
| 1500 metres | Cassey George  Guyana | 4:36.67 | Faheemah Kyrah Scraders  Bermuda | 4:39.43 | Britnie Dixon  Jamaica | 4:47.45 | 
| 100 metres hurdles (wind: -3.3 m/s) | Rushelle Burton  Jamaica | 13.96 | Janeek Brown  Jamaica | 14.30 | Jemenise Parris  Trinidad and Tobago | 14.64 | 
| 300 metres hurdles | Jemenise Parris  Trinidad and Tobago | 43.24 | Patrice Moody  Jamaica | 43.73 | Tristan Evelyn  Barbados | 44.84 | 
| 4 × 100 metres relay |  Jamaica Janeek Brown Natalliah Whyte Safiyah Thompson Rushelle Burton | 45.62 |  Barbados Jalisa Burrowes Timeka Jordan Tiana Bowen Tristan Evelyn | 46.56 |  Bahamas Blayre Catalyn Jenae Ambrose Brianne Bethel Doneisha Anderson | 46.58 | 
| 4 × 400 metres relay |  Jamaica Shannon Kalawan Tiffany James Patrice Moody Asshanni Robb | 3:44.13 |  British Virgin Islands Lakeisha Warner Tarika Moses Nelda Huggins Judine Lacey | 3:48.76 |  Bahamas Shaquana Dorsette Dreshanne Rolle Doneisha Anderson Brianne Bethel | 3:49.38 | 
| High jump | Britny Kerr  Jamaica | 1.68m | Sakari Famous  Bermuda | 1.65m | Shiann Salmon  Jamaica | 1.60m | 
| Long jump | Jalisa Burrowes  Barbados | 5.77m (wind: NWI) | Andira Ferguson  Bahamas | 5.75m (wind: +1.7 m/s) | Kristal Liburd  Saint Kitts and Nevis | 5.74m w (wind: +2.5 m/s) | 
| Triple jump | Yanis David _variant.svg.png.webp) /  Guadeloupe | 12.52m w (wind: +3.6 m/s) | Britny Kerr  Jamaica | 12.43m w (wind: +2.9 m/s) | Fidella Boorie  Suriname | 11.98m w (wind: +6.1 m/s) | 
| Shot put | Chelsea James  Trinidad and Tobago | 14.48m CR | Janell Fullerton  Jamaica | 13.75m | Brashae Wood  Bahamas | 12.60m | 
| Discus throw | Shanice Love  Jamaica | 40.16m | Janell Fullerton  Jamaica | 39.91m | Shaiann Charles  Trinidad and Tobago | 39.19m | 
| Javelin throw | Shanee Angol  Dominica | 43.89m CR | Hayley Matthews  Barbados | 40.30m | Daneliz Thomas  Cayman Islands | 37.99m | 
Special Olympics – Boys
| Event | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| 100 metres‡ wind: 0.8 m/s | D'Edwin Major | 12.16 | Deron Forbes | 12.24 | Shaquille Bonaby | 12.32 | 
‡: Exhibition event (no medals).
Special Olympics – Girls
| Event | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| 100 metres‡ wind: +1.1 m/s | Jade Smith | 15.50 | Raquel Major | 16.09 | Charlicia Bain | 16.19 | 
‡: Exhibition event (no medals).
Medal table (official)
The official count is in accordance with the medal count published by Carifta 2013's Local Organizing Committee.[8]
* Host nation (Bahamas)
| Rank | Nation | Gold | Silver | Bronze | Total | 
|---|---|---|---|---|---|
| 1 |  Jamaica | 29 | 25 | 15 | 69 | 
| 2 |  Bahamas* | 8 | 10 | 13 | 31 | 
| 3 |  Trinidad and Tobago | 8 | 2 | 10 | 20 | 
| 4 |  Barbados | 4 | 14 | 2 | 20 | 
| 5 | _variant.svg.png.webp) /  Guadeloupe | 3 | 1 | 1 | 5 | 
| 6 |  Suriname | 2 | 2 | 2 | 6 | 
| 7 |  Guyana | 2 | 1 | 3 | 6 | 
| 8 |  Bermuda | 1 | 2 | 1 | 4 | 
| 9 |  Saint Lucia | 1 | 1 | 1 | 3 | 
| 10 |  Dominica | 1 | 0 | 3 | 4 | 
| 11 |  Grenada | 1 | 0 | 2 | 3 | 
| 12 |  Cayman Islands | 1 | 0 | 1 | 2 | 
| 13 |  Anguilla | 1 | 0 | 0 | 1 | 
|  /  Martinique | 1 | 0 | 0 | 1 | |
| 15 |  British Virgin Islands | 0 | 4 | 4 | 8 | 
| 16 |  Curaçao | 0 | 1 | 1 | 2 | 
| 17 |  Saint Kitts and Nevis | 0 | 0 | 2 | 2 | 
| 18 |  Antigua and Barbuda | 0 | 0 | 1 | 1 | 
|  Turks and Caicos Islands | 0 | 0 | 1 | 1 | |
| Totals (19 entries) | 63 | 63 | 63 | 189 | |
Participation
According to an unofficial count (without relays and special olympics), 423 athletes from 25 countries participated.
 Anguilla (5) Anguilla (5)
 Antigua and Barbuda (5) Antigua and Barbuda (5)
 Aruba (3) Aruba (3)
 Bahamas (59) Bahamas (59)
 Barbados (28) Barbados (28)
 Bermuda (23) Bermuda (23)
 British Virgin Islands (22) British Virgin Islands (22)
 Cayman Islands (12) Cayman Islands (12)
 Curaçao (7) Curaçao (7)
 Dominica (10) Dominica (10)
 / / French Guiana (3) French Guiana (3)
 Grenada (13) Grenada (13)
_variant.svg.png.webp) / / Guadeloupe (17) Guadeloupe (17)
 Guyana (8) Guyana (8)
 Haïti (12) Haïti (12)
 Jamaica (69) Jamaica (69)
 / / Martinique (9) Martinique (9)
 Saint Kitts and Nevis (9) Saint Kitts and Nevis (9)
 Saint Lucia (6) Saint Lucia (6)
 Saint Vincent and the Grenadines (4) Saint Vincent and the Grenadines (4)
 Sint Maarten (5) Sint Maarten (5)
 Suriname (12) Suriname (12)
 Trinidad and Tobago (40) Trinidad and Tobago (40)
 Turks and Caicos Islands (24) Turks and Caicos Islands (24)
 U.S. Virgin Islands (18) U.S. Virgin Islands (18)
References
- 1 2 Foster, Anthony (April 2, 2013), Local star Miller makes her mark on the Carifta Games in Nassau, IAAF, retrieved November 13, 2013
- ↑ Sheldon Longley (of the Freeport News). "The Bahamas to host 2013 CARIFTA Games". Archived from the original on 19 May 2012. Retrieved 5 October 2012.
- ↑  The Bahamas Investor. "Thomas A Robinson National Stadium to be completed this year". Archived from the original on 12 October 2012. Retrieved 5 October 2012.{{cite news}}: CS1 maint: bot: original URL status unknown (link)
- 1 2 42nd CARIFTA BAHAMAS in 2013 - 3/30/2013 to 4/1/2013 - T. A. ROBINSON NATIONAL TRACK & FIELD STADIUM - Nassau, Bahamas - Results, C.F.P.I. Timing & Data, retrieved November 13, 2013
- 1 2 42nd CARIFTA BAHAMAS in 2013 - 3/30/2013 to 4/1/2013 - T. A. ROBINSON NATIONAL TRACK & FIELD STADIUM - Nassau, Bahamas - Results, MileSplit, retrieved November 13, 2013
- 1 2 42nd CARIFTA BAHAMAS in 2013 - 3/30/2013 to 4/1/2013 - T. A. ROBINSON NATIONAL TRACK & FIELD STADIUM - Nassau, Bahamas - Results, C.F.P.I. Timing & Data, retrieved November 13, 2013
- 1 2 42nd CARIFTA BAHAMAS in 2013 - 3/30/2013 to 4/1/2013 - T. A. ROBINSON NATIONAL TRACK & FIELD STADIUM - Nassau, Bahamas - Results, MileSplit, retrieved November 13, 2013
- ↑ Medal Count, Carifta Bahamas Local Organizing Committee, March 29, 2013, archived from the original on April 4, 2013, retrieved April 17, 2013
.jpg.webp)