| 2011 Red Deer Curling Classic | |
|---|---|
| Host city | Red Deer, Alberta | 
| Arena | Red Deer Curling Club | 
| Dates | November 4–7, 2011 | 
| Men's winner |  Jamie King | 
| Curling club | Calgary CC, Calgary | 
| Skip | Jamie King | 
| Fourth | Warren Hassall | 
| Second | Todd Brick | 
| Lead | Sean Morris | 
| Finalist |  Jamie Koe | 
| Women's winner | .svg.png.webp) Silvana Tirinzoni | 
| Skip | Silvana Tirinzoni | 
| Third | Irene Schori | 
| Second | Esther Neuenschwander | 
| Lead | Sandra Gantenbein | 
| Finalist |  Kelley Law | 
The 2011 Red Deer Curling Classic was held from November 4 to 7 at the Red Deer Curling Club in Red Deer, Alberta as part of the 2011–12 World Curling Tour. The purse for the men's event was CAD$32,000, while the purse for the women's event was CAD$34,000. Both events were held in a triple knockout format.[1]
Men
Teams
| Skip | Third | Second | Lead | Locale | 
|---|---|---|---|---|
| Tom Appelman | Adam Enright | Brandon Klassen | Nathan Connolly |  Edmonton, Alberta | 
| Rob Armitage | Randy Ponich | Trevor Sparks | Keith Glover |  Red Deer, Alberta | 
| Brent Bawel | Mike Jantzen | Sean O'Connor | Hardi Sulimma |  Calgary, Alberta | 
| Matthew Blandford | Tom Sallows | Mike Westlund | Chris Sanford |  Cold Lake, Alberta | 
| Warren Cross | Dean Darwent | Kyle Richard | Colin Huber |  Edmonton, Alberta | 
| Albert Gerdung | Vance Elder (skip) | Darren Grierson | Trevor Slupski |  Brooks, Alberta | 
| Brad Heidt | Mitch Heidt | Josh Heidt | Regis Neumeier |  Kindersley, Saskatchewan | 
| Glen Kennedy | Dustin Eckstrand | Steve Meadows | Kris Meadows |  Edmonton, Alberta | 
| Warren Hassall (fourth) | Jamie King (skip) | Todd Brick | Sean Morris |  Edmonton/Calgary, Alberta | 
| Jamie Koe | Chris Schille | Braeden Moskowy | D.J Kidby |  Yellowknife, Northwest Territories | 
| Liu Rui | Xu Xiaoming | Zang Jialiang | Ba Dexin |  Harbin, China | 
| Scott Manners | Tyler Lang | Ryan Deis | Mike Armstrong |  North Battleford, Saskatchewan | 
| Leon Moch | Delvin Moch | Kevin Aberle | Donny Zahn |  Medicine Hat, Alberta | 
| Jason Montgomery | Mike Wood | Miles Craig | William Duggan |  Duncan, British Columbia | 
| Darren Moulding | Scott Cruickshank | Shaun Planaden | Kyle Iverson |  Red Deer, Alberta | 
| Kevin Park | Shane Park | Aaron Sluchinski | Justin Sluchinski |  Edmonton, Alberta | 
| Claudio Pescia | Sven Iten | Reto Seiler | Rainer Kobler | .svg.png.webp) St. Gallen, Switzerland | 
| Dan Petryk (fourth) | Steve Petryk (skip) | Colin Hodgson | Brad Chyz |  Calgary, Alberta | 
| Dean Ross | Don DeLair | Chris Blackwell | Steve Jensen |  Calgary, Alberta | 
| Christof Schwaller | Alexander Attinger | Robert Hürlimann | Felix Attinger | .svg.png.webp) Switzerland | 
| Randie Shen | Brendon Liu | Nicolas Hsu | Jan-Quinn Yu |  Taipei City, Chinese Taipei | 
| Brock Virtue | J. D. Lind | Dominic Daemen | Matthew Ng |  Calgary, Alberta | 
| Wade White | Kevin Tym | Dan Holowaychuk | George White |  Edmonton, Alberta | 
| Darren Nelson (fourth) | Brad Wood (skip) | Darin Gerow | Cal Jackson |  Vernon, British Columbia | 
Knockout results
A event
| First Knockout | Semifinals | Qualifier 1 | ||||||||||||
|  Jason Montgomery | 3 | |||||||||||||
|  Vance Elder | 6 | |||||||||||||
|  Vance Elder | 5 | |||||||||||||
|  Liu Rui | 8 | |||||||||||||
|  Liu Rui | 6 | |||||||||||||
|  Darren Moulding | 3 | |||||||||||||
|  Liu Rui | 6 | |||||||||||||
|  Jamie King | 7 | |||||||||||||
|  Dean Ross | 4 | |||||||||||||
|  Jamie King | 5 | |||||||||||||
|  Jamie King | 6 | |||||||||||||
|  Wade White | 4 | |||||||||||||
|  Wade White | 4 | |||||||||||||
| .svg.png.webp) Christof Schwaller | 3 | |||||||||||||
| First Knockout | Semifinals | Qualifier 2 | ||||||||||||
|  Steve Petryk | 8 | |||||||||||||
|  Glen Kennedy | 7 | |||||||||||||
|  Steve Petryk | 7 | |||||||||||||
|  Brad Heidt | 2 | |||||||||||||
|  Brad Heidt | 6 | |||||||||||||
|  Leon Moch | 5 | |||||||||||||
|  Steve Petryk | 5 | |||||||||||||
|  Kevin Park | 7 | |||||||||||||
|  Brad Wood | 2 | |||||||||||||
|  Warren Cross | 7 | |||||||||||||
|  Warren Cross | 5 | |||||||||||||
|  Kevin Park | 9 | |||||||||||||
|  Kevin Park | 9 | |||||||||||||
| .svg.png.webp) Claudio Pescia | 3 | |||||||||||||
| First Knockout | Semifinals | Qualifier 3 | ||||||||||||
|  Brent Bawel | 4 | |||||||||||||
|  Scott Manners | 3 | |||||||||||||
|  Brent Bawel | 4 | |||||||||||||
|  Rob Armitage | 8 | |||||||||||||
|  Rob Armitage | 8 | |||||||||||||
|  Randie Shen | 1 | |||||||||||||
|  Rob Armitage | 3 | |||||||||||||
|  Brock Virtue | 8 | |||||||||||||
|  Tom Appelman | 6 | |||||||||||||
|  Matthew Blandford | 2 | |||||||||||||
|  Tom Appelman | 3 | |||||||||||||
|  Brock Virtue | 6 | |||||||||||||
|  Jamie Koe | 2 | |||||||||||||
|  Brock Virtue | 4 | |||||||||||||
B event
| Second Knockout | Quarterfinals | Semifinals | Qualifier 4 | ||||||||||||||||
|  Brent Bawel | 5 | ||||||||||||||||||
|  Jason Montgomery | 7 |  Jason Montgomery | 4 | ||||||||||||||||
|  Darren Moulding | 1 |  Brent Bawel | 4 | ||||||||||||||||
|  Tom Appelman | 2 | ||||||||||||||||||
|  Tom Appelman | 8 | ||||||||||||||||||
|  Dean Ross | 5 | .svg.png.webp) Christof Schwaller | 6 | ||||||||||||||||
| .svg.png.webp) Christof Schwaller | 7 |  Brent Bawel | 5 | ||||||||||||||||
|  Steve Petryk | 4 | ||||||||||||||||||
| Second Knockout | Quarterfinals | Semifinals | Qualifier 5 | ||||||||||||||||
|  Vance Elder | 8 | ||||||||||||||||||
|  Glen Kennedy | 5 |  Glen Kennedy | 3 | ||||||||||||||||
|  Leon Moch | 2 |  Vance Elder | 8 | ||||||||||||||||
| .svg.png.webp) Claudio Pescia | 6 | ||||||||||||||||||
|  Wade White | 5 | ||||||||||||||||||
|  Brad Wood | 3 | .svg.png.webp) Claudio Pescia | 7 | ||||||||||||||||
| .svg.png.webp) Claudio Pescia | 6 |  Vance Elder | 7 | ||||||||||||||||
|  Rob Armitage | 5 | ||||||||||||||||||
| Second Knockout | Quarterfinals | Semifinals | Qualifier 6 | ||||||||||||||||
|  Brad Heidt | 9 | ||||||||||||||||||
|  Scott Manners | 5 |  Randie Shen | 8 | ||||||||||||||||
|  Randie Shen | 6 |  Brad Heidt | 3 | ||||||||||||||||
|  Jamie Koe | 5 | ||||||||||||||||||
|  Warren Cross | 3 | ||||||||||||||||||
|  Matthew Blandford | 3 |  Jamie Koe | 6 | ||||||||||||||||
|  Jamie Koe | 6 |  Jamie Koe | 4 | ||||||||||||||||
|  Liu Rui | 7 | ||||||||||||||||||
C event
| Third Knockout | Quarterfinals | Semifinals | Qualifier 7 | ||||||||||||||||
|  Jason Montgomery | 5 | ||||||||||||||||||
| .svg.png.webp) Christof Schwaller | 6 | ||||||||||||||||||
| .svg.png.webp) Christof Schwaller | 6 | ||||||||||||||||||
|  Glen Kennedy | 8 |  Brad Heidt | 8 | ||||||||||||||||
|  Wade White | 7 |  Glen Kennedy | 3 | ||||||||||||||||
|  Brad Heidt | 7 | ||||||||||||||||||
|  Brad Heidt | 2 | ||||||||||||||||||
|  Tom Appelman | 7 | ||||||||||||||||||
|  Tom Appelman | 6 | ||||||||||||||||||
|  Randie Shen | 2 |  Warren Cross | 3 | ||||||||||||||||
|  Warren Cross | 4 |  Tom Appelman | 6 | ||||||||||||||||
|  Rob Armitage | 2 | ||||||||||||||||||
| Third Knockout | Quarterfinals | Semifinals | Qualifier 8 | ||||||||||||||||
|  Darren Moulding | 4 | ||||||||||||||||||
|  Dean Ross | 5 |  Dean Ross | 8 | ||||||||||||||||
| .svg.png.webp) Claudio Pescia | 2 | ||||||||||||||||||
|  Jamie Koe | 7 | ||||||||||||||||||
|  Dean Ross | 2 | ||||||||||||||||||
|  Jamie Koe | 7 | ||||||||||||||||||
|  Leon Moch | 7 |  Steve Petryk | 6 | ||||||||||||||||
|  Brad Wood | 5 |  Leon Moch | 8 | ||||||||||||||||
|  Scott Manners | 6 |  Matthew Blandford | 2 | ||||||||||||||||
|  Matthew Blandford | 8 |  Steve Petryk | 9 | ||||||||||||||||
|  Leon Moch | 4 | ||||||||||||||||||
Playoffs
| Quarterfinal | Semifinal | Final | ||||||||||||
|  Jamie King | 7 | |||||||||||||
|  Liu Rui | 6 | |||||||||||||
|  Jamie King | 6 | |||||||||||||
|  Brent Bawel | 5 | |||||||||||||
|  Brent Bawel | 6 | |||||||||||||
|  Vance Elder | 5 | |||||||||||||
|  Jamie King | 6 | |||||||||||||
|  Jamie Koe | 4 | |||||||||||||
|  Kevin Park | 4 | |||||||||||||
|  Tom Appelman | 6 | |||||||||||||
|  Tom Appelman | 6 | |||||||||||||
|  Jamie Koe | 7 | |||||||||||||
|  Brock Virtue | 1 | |||||||||||||
|  Jamie Koe | 7 | |||||||||||||
Women
Teams
Knockout results
A event
| First Knockout | Quarterfinals | Semifinals | Qualifier 1 | ||||||||||||
|  Casey Scheidegger | 5 | ||||||||||||||
|  Jessie Kaufman | 2 |  Casey Scheidegger | 3 | ||||||||||||
|  Ayumi Ogasawara | 4 |  Cheryl Bernard | 5 | ||||||||||||
|  Cheryl Bernard | 5 |  Cheryl Bernard | 4 | ||||||||||||
|  Chelsea Carey | 5 |  Kelley Law | 7 | ||||||||||||
|  Kelley Law | 7 |  Kelley Law | 6 | ||||||||||||
|  Shana Snell | 3 |  Renée Sonnenberg | 4 | ||||||||||||
|  Renée Sonnenberg | 10 |  Kelley Law | 6 | ||||||||||||
|  Brenda Doroshuk | 2 |  Rachel Homan | 8 | ||||||||||||
| .svg.png.webp) Mirjam Ott | 9 | .svg.png.webp) Mirjam Ott | 6 | ||||||||||||
|  Shannon Kleibrink | 9 |  Shannon Kleibrink | 5 | ||||||||||||
|  Delia DeJong | 2 | .svg.png.webp) Mirjam Ott | 5 | ||||||||||||
|  Rachel Homan | 7 |  Rachel Homan | 7 | ||||||||||||
|  Tiffany Odegard | 0 |  Rachel Homan | 8 | ||||||||||||
|  Brett Barber | 3 |  Cathy Overton-Clapham | 3 | ||||||||||||
|  Cathy Overton-Clapham | 11 | ||||||||||||||
| First Knockout | Quarterfinals | Semifinals | Qualifier 2 | ||||||||||||
|  Allison Nimik | 6 | ||||||||||||||
|  Allison MacInnes | 8 |  Allison MacInnes | 6 | ||||||||||||
|  Lisa Eyamie | 6 |  Lisa Eyamie | 5 | ||||||||||||
|  Jennifer Jones | 3 |  Allison MacInnes | 6 | ||||||||||||
|  Tanilla Doyle | 5 |  Tanilla Doyle | 1 | ||||||||||||
|  Amber Holland | 4 |  Tanilla Doyle | 6 | ||||||||||||
|  Kerry Galusha | 4 |  Heather Nedohin | 5 | ||||||||||||
|  Heather Nedohin | 5 |  Allison MacInnes | 5 | ||||||||||||
| .svg.png.webp) Silvana Tirinzoni | 7 | .svg.png.webp) Silvana Tirinzoni | 7 | ||||||||||||
|  Valerie Sweeting | 2 | .svg.png.webp) Silvana Tirinzoni | 5 | ||||||||||||
|  Nadine Chyz | 8 |  Nadine Chyz | 2 | ||||||||||||
|  Kelly Scott | 3 | .svg.png.webp) Silvana Tirinzoni | 7 | ||||||||||||
|  Crystal Webster | 6 |  Crystal Webster | 2 | ||||||||||||
|  Jill Thurston | 2 |  Crystal Webster | 7 | ||||||||||||
|  Desiree Owen | 8 |  Desiree Owen | 6 | ||||||||||||
|  Sheri Pickering | 2 | ||||||||||||||
B event
| Second Knockout | Quarterfinals | Semifinals | To Qualifier 3 | ||||||||||||||||
|  Desiree Owen | 2 | ||||||||||||||||||
|  Jessie Kaufman | 10 |  Jessie Kaufman | 9 | ||||||||||||||||
|  Ayumi Ogasawara | 1 |  Jessie Kaufman | 5 | ||||||||||||||||
|  Tanilla Doyle | 3 | ||||||||||||||||||
|  Jessie Kaufman | 5 | ||||||||||||||||||
| .svg.png.webp) Mirjam Ott | 7 | ||||||||||||||||||
|  Nadine Chyz | 9 | ||||||||||||||||||
|  Shana Snell | 8 |  Shana Snell | 4 | ||||||||||||||||
|  Chelsea Carey | 4 |  Nadine Chyz | 0 | ||||||||||||||||
| .svg.png.webp) Mirjam Ott | 9 | ||||||||||||||||||
| Second Knockout | Quarterfinals | Semifinals | To Qualifier 3 | ||||||||||||||||
|  Heather Nedohin | 5 | ||||||||||||||||||
|  Brenda Doroshuk | 6 |  Brenda Doroshuk | 3 | ||||||||||||||||
|  Delia DeJong | 5 |  Heather Nedohin | 4 | ||||||||||||||||
|  Lisa Eyamie | 3 | ||||||||||||||||||
|  Lisa Eyamie | 7 | ||||||||||||||||||
|  Tiffany Odegard | 7 |  Brett Barber | 3 | ||||||||||||||||
|  Brett Barber | 8 |  Heather Nedohin | 3 | ||||||||||||||||
|  Kelley Law | 8 | ||||||||||||||||||
| Qualifier 3 | |||||||||||||||||||
| .svg.png.webp) Mirjam Ott | 6 | ||||||||||||||||||
|  Kelley Law | 5 | ||||||||||||||||||
| Second Knockout | Quarterfinals | Semifinals | To Qualifier 4 | ||||||||||||||||
|  Cathy Overton-Clapham | 3 | ||||||||||||||||||
|  Allison Nimik | 3 |  Jennifer Jones | 4 | ||||||||||||||||
|  Jennifer Jones | 8 |  Jennifer Jones | 8 | ||||||||||||||||
|  Crystal Webster | 2 | ||||||||||||||||||
|  Jennifer Jones | 8 | ||||||||||||||||||
|  Cheryl Bernard | 3 | ||||||||||||||||||
|  Shannon Kleibrink | 8 | ||||||||||||||||||
|  Amber Holland | 8 |  Amber Holland | 10 | ||||||||||||||||
|  Kerry Galusha | 5 |  Amber Holland | 4 | ||||||||||||||||
|  Cheryl Bernard | 5 | ||||||||||||||||||
| Second Knockout | Quarterfinals | Semifinals | To Qualifier 4 | ||||||||||||||||
|  Renée Sonnenberg | 4 | ||||||||||||||||||
|  Valerie Sweeting | 5 |  Kelly Scott | 3 | ||||||||||||||||
|  Kelly Scott | 6 |  Renée Sonnenberg | 5 | ||||||||||||||||
|  Casey Scheidegger | 4 | ||||||||||||||||||
|  Casey Scheidegger | 8 | ||||||||||||||||||
|  Jill Thurston | 12 |  Jill Thurston | 1 | ||||||||||||||||
|  Sheri Pickering | 1 |  Renée Sonnenberg | 9 | ||||||||||||||||
|  Allison MacInnes | 8 | ||||||||||||||||||
| Qualifier 4 | |||||||||||||||||||
|  Jennifer Jones | 9 | ||||||||||||||||||
|  Renée Sonnenberg | 4 | ||||||||||||||||||
C-Event
| Third Knockout | Quarterfinals | Semifinals | Qualifier 5 | ||||||||||||||||
|  Crystal Webster | 2 | ||||||||||||||||||
|  Ayumi Ogasawara | 1 |  Chelsea Carey | 7 | ||||||||||||||||
|  Chelsea Carey | 7 |  Chelsea Carey | 5 | ||||||||||||||||
|  Amber Holland | 7 | ||||||||||||||||||
|  Amber Holland | 9 | ||||||||||||||||||
|  Delia DeJong | 5 |  Tiffany Odegard | 4 | ||||||||||||||||
|  Tiffany Odegard | 8 |  Amber Holland | 4 | ||||||||||||||||
|  Kelley Law | 9 | ||||||||||||||||||
| Third Knockout | Quarterfinals | Semifinals | Qualifier 6 | ||||||||||||||||
|  Desiree Owen | 4 | ||||||||||||||||||
|  Shana Snell | 2 | ||||||||||||||||||
|  Desiree Owen | 6 | ||||||||||||||||||
|  Allison MacInnes | 1 | ||||||||||||||||||
|  Desiree Owen | 5 | ||||||||||||||||||
|  Casey Scheidegger | 1 | ||||||||||||||||||
|  Casey Scheidegger | 10 | ||||||||||||||||||
|  Brenda Doroshuk | 2 |  Brett Barber | 3 | ||||||||||||||||
|  Brett Barber | 8 |  Casey Scheidegger | 7 | ||||||||||||||||
|  Cheryl Bernard | 1 | ||||||||||||||||||
| Third Knockout | Quarterfinals | Semifinals | Qualifier 7 | ||||||||||||||||
|  Lisa Eyamie | 2 | ||||||||||||||||||
|  Kelly Scott | 3 |  Jill Thurston | 8 | ||||||||||||||||
|  Jill Thurston | 8 |  Jill Thurston | 2 | ||||||||||||||||
|  Jessie Kaufman | 7 | ||||||||||||||||||
|  Jessie Kaufman | 8 | ||||||||||||||||||
|  Cathy Overton-Clapham | 3 | ||||||||||||||||||
|  Cathy Overton-Clapham | 6 | ||||||||||||||||||
|  Shannon Kleibrink | 4 | ||||||||||||||||||
|  Cathy Overton-Clapham | 5 | ||||||||||||||||||
|  Heather Nedohin | 4 | ||||||||||||||||||
| Third Knockout | Quarterfinals | Semifinals | Qualifier 8 | ||||||||||||||||
|  Tanilla Doyle | 6 | ||||||||||||||||||
|  Allison Nimik | 2 |  Kerry Galusha | 8 | ||||||||||||||||
|  Kerry Galusha | 7 |  Kerry Galusha | 4 | ||||||||||||||||
|  Valerie Sweeting | 7 | ||||||||||||||||||
|  Nadine Chyz | 4 | ||||||||||||||||||
|  Valerie Sweeting | 5 |  Valerie Sweeting | 6 | ||||||||||||||||
|  Sheri Pickering | 4 |  Valerie Sweeting | 2 | ||||||||||||||||
|  Renée Sonnenberg | 6 | ||||||||||||||||||
Playoffs
| Quarterfinal | Semifinal | Final | ||||||||||||
|  Rachel Homan | 8 | |||||||||||||
|  Desiree Owen | 5 | |||||||||||||
|  Rachel Homan | 4 | |||||||||||||
|  Kelley Law | 6 | |||||||||||||
|  Jennifer Jones | 3 | |||||||||||||
|  Kelley Law | 4 | |||||||||||||
|  Kelley Law | 3 | |||||||||||||
| .svg.png.webp) Silvana Tirinzoni | 6 | |||||||||||||
| .svg.png.webp) Silvana Tirinzoni | 6 | |||||||||||||
|  Jessie Kaufman | 5 | |||||||||||||
| .svg.png.webp) Silvana Tirinzoni | 4 | |||||||||||||
|  Renée Sonnenberg | 3 | |||||||||||||
| .svg.png.webp) Mirjam Ott | 4 | |||||||||||||
|  Renée Sonnenberg | 7 | |||||||||||||
References
- ↑ "Red Deer Curling Centre - Affordable fun for the whole family". Archived from the original on 2011-11-15. Retrieved 2011-10-25.
External links
- Men's results from the CurlingZone database
- Women's results from the CurlingZone database
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.