The London Sevens is played annually as part of the IRB Sevens World Series for international rugby sevens (seven-a-side version of rugby union). The 2009 competition took place on May 23 and May 24 in London, England, and was the seventh Cup trophy in the 2008-09 IRB Sevens World Series. England won the most prestigious Cup trophy, with an extra time 31-26 victory over New Zealand; Fiji won the Plate trophy, Kenya won the Bowl trophy, and Canada won the Shield trophy.
Format
The tournament consists of four round-robin pools of four teams. All sixteen teams progress to the knockout stage. The top two teams from each group progress to quarter-finals in the main competition, with the winners of those quarter-finals competing in cup semi-finals and the losers competing in plate semi-finals. The bottom two teams from each group progress to quarter-finals in the consolation competition, with the winners of those quarter-finals competing in bowl semi-finals and the losers competing in shield semi-finals.
Teams
Pool stages
Pool A
- Team - Pld - W - D - L - PF - PA - +/- - Pts  South Africa South Africa- 3 - 3 - 0 - 0 - 116 - 19 - +97 - 9 .svg.png.webp) Australia Australia- 3 - 2 - 0 - 1 - 95 - 38 - +57 - 7  Wales Wales- 3 - 1 - 0 - 2 - 71 - 65 - +6 - 5  Germany Germany- 3 - 0 - 0 - 3 - 5 - 165 - -160 - 3 
| Date | Team 1 | Score | Team 2 | 
| 2009-05-23 |  South Africa | 29 - 5 |  Wales | 
| 2009-05-23 | .svg.png.webp) Australia | 50 - 0 |  Germany | 
| 2009-05-23 |  South Africa | 70 - 0 |  Germany | 
| 2009-05-23 | .svg.png.webp) Australia | 31 - 21 |  Wales | 
| 2009-05-23 |  Wales | 45 - 5 |  Germany | 
| 2009-05-23 |  South Africa | 17 - 14 | .svg.png.webp) Australia | 
Pool B
- Team - Pld - W - D - L - PF - PA - +/- - Pts  England England- 3 - 3 - 0 - 0 - 112 - 28 - +84 - 9  France France- 3 - 1 - 1 - 1 - 97 - 53 - +44 - 6  Samoa Samoa- 3 - 1 - 1 - 1 - 87 - 57 - +30 - 6  Georgia Georgia- 3 - 0 - 0 - 3 - 7 - 165 - -158 - 2 
| Date | Team 1 | Score | Team 2 | 
| 2009-05-23 |  England | 20 - 14 |  France | 
| 2009-05-23 |  Samoa | 47 - 0 |  Georgia | 
| 2009-05-23 |  England | 61 - 0 |  Georgia | 
| 2009-05-23 |  Samoa | 26 - 26 |  France | 
| 2009-05-23 |  France | 57 - 7 |  Georgia | 
| 2009-05-23 |  England | 31 - 14 |  Samoa | 
Pool C
- Team - Pld - W - D - L - PF - PA - +/- - Pts  Scotland Scotland- 3 - 2 - 0 - 1 - 64 - 24 - +40 - 7  Fiji Fiji- 3 - 2 - 0 - 1 - 59 - 27 - +32 - 7  Kenya Kenya- 3 - 2 - 0 - 1 - 55 - 38 - +17 - 7  United States United States- 3 - 0 - 0 - 3 - 10 - 99 - -89 - 3 
| Date | Team 1 | Score | Team 2 | 
| 2009-05-23 |  Fiji | 26 - 10 |  United States | 
| 2009-05-23 |  Kenya | 17 - 12 |  Scotland | 
| 2009-05-23 |  Fiji | 7 - 12 |  Scotland | 
| 2009-05-23 |  Kenya | 33 - 0 |  United States | 
| 2009-05-23 |  United States | 0 - 40 |  Scotland | 
| 2009-05-23 |  Fiji | 26 - 5 |  Kenya | 
Pool D
- Team - Pld - W - D - L - PF - PA - +/- - Pts  New Zealand New Zealand- 3 - 3 - 0 - 0 - 121 - 7 - +114 - 9  Portugal Portugal- 3 - 1 - 1 - 1 - 52 - 71 - -19 - 6  Argentina Argentina- 3 - 1 - 1 - 1 - 45 - 71 - -26 - 6 .svg.png.webp) Canada Canada- 3 - 0 - 0 - 3 - 19 - 88 - -79 - 3 
| Date | Team 1 | Score | Team 2 | 
| 2009-05-23 |  Argentina | 21 - 21 |  Portugal | 
| 2009-05-23 |  New Zealand | 40 - 0 | .svg.png.webp) Canada | 
| 2009-05-23 |  Argentina | 24 - 12 | .svg.png.webp) Canada | 
| 2009-05-23 |  New Zealand | 43 - 7 |  Portugal | 
| 2009-05-23 |  Portugal | 24 - 7 | .svg.png.webp) Canada | 
| 2009-05-23 |  Argentina | 0 - 38 |  New Zealand | 
Knockout
Shield
| Quarter-finals | Semi-finals | Final | ||||||||
| May 24 - London, England | ||||||||||
|  Wales | 36 | |||||||||
| May 24 - London, England | ||||||||||
|  Georgia | 0 | |||||||||
|  Georgia | 12 | |||||||||
| May 24 - London, England | ||||||||||
|  United States | 38 | |||||||||
|  Argentina | 24 | |||||||||
| May 24 - London, England | ||||||||||
|  United States | 19 | |||||||||
|  United States | 7 | |||||||||
| May 24 - London, England | ||||||||||
| .svg.png.webp) Canada | 27 | |||||||||
|  Kenya | 12 | |||||||||
| May 24 - London, England | ||||||||||
| .svg.png.webp) Canada | 7 | |||||||||
| .svg.png.webp) Canada | 26 | |||||||||
| May 24 - London, England | ||||||||||
|  Germany | 24 | |||||||||
|  Samoa | 42 | |||||||||
|  Germany | 0 | |||||||||
Bowl
| Quarter-finals | Semi-finals | Final | ||||||||
| May 24 - London, England | ||||||||||
|  Wales | 36 | |||||||||
| May 24 - London, England | ||||||||||
|  Georgia | 0 | |||||||||
|  Wales | 19 | |||||||||
| May 24 - London, England | ||||||||||
|  Argentina | 14 | |||||||||
|  Argentina | 24 | |||||||||
| May 24 - London, England | ||||||||||
|  United States | 19 | |||||||||
|  Wales | 7 | |||||||||
| May 24 - London, England | ||||||||||
|  Kenya | 12 | |||||||||
|  Kenya | 12 | |||||||||
| May 24 - London, England | ||||||||||
| .svg.png.webp) Canada | 7 | |||||||||
|  Kenya | 17 | |||||||||
| May 24 - London, England | ||||||||||
|  Samoa | 10 | |||||||||
|  Samoa | 42 | |||||||||
|  Germany | 0 | |||||||||
Plate
| Quarter-finals | Semi-finals | Final | ||||||||
| May 24 - London, England | ||||||||||
|  South Africa | 21 | |||||||||
| May 24 - London, England | ||||||||||
|  France | 5 | |||||||||
|  France | 19 | |||||||||
| May 24 - London, England | ||||||||||
|  Fiji | 35 | |||||||||
|  New Zealand | 33 | |||||||||
| May 24 - London, England | ||||||||||
|  Fiji | 14 | |||||||||
|  Fiji | 24 | |||||||||
| May 24 - London, England | ||||||||||
|  Portugal | 10 | |||||||||
|  Scotland | 22 | |||||||||
| May 24 - London, England | ||||||||||
|  Portugal | 21 | |||||||||
|  Portugal | 19 | |||||||||
| May 24 - London, England | ||||||||||
| .svg.png.webp) Australia | 10 | |||||||||
|  England | 26 | |||||||||
| .svg.png.webp) Australia | 12 | |||||||||
Cup
| Quarter-finals | Semi-finals | Final | ||||||||
| May 24 - London, England | ||||||||||
|  South Africa | 21 | |||||||||
| May 24 - London, England | ||||||||||
|  France | 5 | |||||||||
|  South Africa | 5 | |||||||||
| May 24 - London, England | ||||||||||
|  New Zealand | 10 | |||||||||
|  New Zealand | 33 | |||||||||
| May 24 - London, England | ||||||||||
|  Fiji | 14 | |||||||||
|  New Zealand | 26 | |||||||||
| May 24 - London, England | ||||||||||
|  England | 31 | |||||||||
|  Scotland | 22 | |||||||||
| May 24 - London, England | ||||||||||
|  Portugal | 21 | |||||||||
|  Scotland | 12 | |||||||||
| May 24 - London, England | ||||||||||
|  England | 26 | |||||||||
|  England | 26 | |||||||||
| .svg.png.webp) Australia | 12 | |||||||||