| FIM Bydgoszcz Speedway Grand Prix of Poland | |
| Information | |
| Date | 8 September 2007 | 
| City | |
| Event | 9 of 11 (98) | 
| Referee | |
| Jury President | |
| Stadium details | |
| Stadium | Polonia Stadium | 
| Capacity | 18,000 | 
| Length | 348 m (381 yd) | 
| Track | speedway track | 
| SGP Results | |
| Attendance | 20,000 | 
| Best Time | 64.17 secs (in Heat 23)  | 
The 2007 Speedway Grand Prix of Poland was the ninth race of the 2007 Speedway Grand Prix season. It took place on 8 September in the Polonia Stadium in Bydgoszcz, Poland.[1]
Starting positions draw
- (2) Greg Hancock (United States)
 - (15) Chris Harris (United Kingdom)
 - (5) Leigh Adams (Australia)
 - (6) Hans N. Andersen (Denmark)
 - (13) Wiesław Jaguś (Poland)
 - (7) Matej Žagar (Slovenia)
 - (10) Antonio Lindbäck (Sweden)
 - (9) Jarosław Hampel (Poland)
 - (4) Andreas Jonsson (Sweden)
 - (8) Tomasz Gollob (Poland)
 - (14) Rune Holta (Poland)
 - (12) Bjarne Pedersen (Denmark)
 - (16) Krzysztof Kasprzak (Poland)
 - (11) Scott Nicholls (United Kingdom)
 - (1) Jason Crump (Australia)
 - (3) Nicki Pedersen (Denmark)
 - (17) Krzysztof Buczkowski (Poland)
 - (18) Adrian Miedziński (Poland)
 
Heat details
| Placing | Draw | Rider | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Pts | Pos | 21 | 22 | 23 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 21 | 2 | 3 | 2 | 2 | 3 | 12 | 2 | 3 | 3 | |||||||||||||||||
| 2 | 13 | 17 | 3 | 0 | 3 | 3 | 2 | 11 | 3 | 2 | 2 | |||||||||||||||||
| 3 | 16 | 19 | 2 | 3 | 3 | 3 | 3 | 14 | 1 | 3 | 1 | |||||||||||||||||
| 4 | 9 | 11 | 1 | 3 | 0 | 3 | 2 | 9 | 6 | 2 | 0 | |||||||||||||||||
| 5 | 8 | 11 | 3 | 2 | 3 | 0 | 2 | 10 | 5 | 1 | ||||||||||||||||||
| 6 | 11 | 10 | 0 | 3 | 2 | 2 | 3 | 10 | 4 | 0 | ||||||||||||||||||
| 7 | 3 | 9 | 3 | 1 | 1 | 0 | 3 | 8 | 7 | 1 | ||||||||||||||||||
| 8 | 12 | 8 | 3 | 1 | 3 | 1 | 0 | 8 | 8 | 0 | ||||||||||||||||||
| 9 | 15 | 7 | 1 | 2 | 1 | 2 | 1 | 7 | 9 | |||||||||||||||||||
| 10 | 7 | 5 | 0 | 0 | 1 | 3 | 1 | 5 | 10 | |||||||||||||||||||
| 11 | 1 | 5 | 1 | 2 | 0 | 2 | 0 | 5 | 11 | |||||||||||||||||||
| 12 | 2 | 5 | 0 | 2 | 2 | 1 | F | 5 | 12 | |||||||||||||||||||
| 13 | 5 | 5 | 2 | 1 | 0 | 1 | 1 | 5 | 13 | |||||||||||||||||||
| 14 | 14 | 4 | 0 | 0 | 2 | 0 | 2 | 4 | 14 | |||||||||||||||||||
| 15 | 6 | 4 | 1 | 1 | 1 | 0 | 1 | 4 | 15 | |||||||||||||||||||
| 16 | 4 | 3 | 2 | X | 0 | 1 | 0 | 3 | 16 | |||||||||||||||||||
| 17 | 17 | - | - | 17 | ||||||||||||||||||||||||
| 18 | 18 | - | - | 18 | ||||||||||||||||||||||||
| Placing | Draw | Rider | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Pts | Pos | 21 | 22 | 23 | 
e: retired or mechanical failure • 
m: exclusion for exceeding two minute time allowance • 
t: exclusion for touching the tapes • 
x: other exclusion • 
f: fell
ns: non-starter • 
nc: non-classify
Semi-finals: Heat 21: Riders placed 1st, 4th, 6th & 7th in the intermediate classification (after 20 heats)
Heat 22: Riders placed 2nd, 3rd, 5th & 8th in the intermediate classification (after 20 heats)
Big Final (heat 23): The first and second placed riders in each of the Semi-Finals
| gate A – inside | gate B | gate C | gate D – outside | 
Heat after heat
- (64,97) Adams, Andersen, Hancock, Harris
 - (66,63) Hampel, Jaguś, Zagar, Lindbaeck
 - (65,22) B.Pedersen, Gollob, Jonsson, Holta
 - (64,56) Kasprzak, N.Pedersen, Crump, Nicholls
 - (64,44) Jonsson, Hancock, Jaguś, Kasprzak
 - (64,38) Gollob, Harris, Zagar, Nicholls
 - (64,69) Holta, Crump, Adams, Lindbaeck
 - (65,07) N.Pedersen, Hampel, B.Pedersen, Andersen (F/X)
 - (64,78) N.Pedersen, Holta, Zagar, Hancock
 - (65,35) B.Pedersen, Harris, Crump, Jaguś
 - (64,53) Hampel, Nicholls, Adams, Jonsson
 - (64,75) Kasprzak, Gollob, Lindbaeck, Andersen
 - (66,59) Lindbaeck, Hancock, B.Pedersen, Nicholls
 - (66,13) Kasprzak, Holta, Harris, Hampel
 - (65,00) N.Pedersen, Gollob, Jaguś, Adams
 - (64,81) Jonsson, Crump, Andersen, Zagar
 - (65,72) Gollob, Hampel, Crump, Hancock
 - (65,75) N.Pedersen, Jonsson, Lindbaeck, Harris (F4)
 - (65,09) Adams, Kasprzak, Zagar, B.Pedersen
 - (65,29) Holta, Nicholls, Jaguś, Andersen
- Semi-Final:
 
 - (64,25) N.Pedersen, Jonsson, Adams, Holta
 - (64,69) Gollob, Kasprzak, Hampel, B.Pedersen
- Final:
 
 - (64.17) Gollob (6 points), Kasprzak (4 pts), N.Pedersen (2 pts), Jonsson
 
The intermediate classification
| Qualifies for next season's Grand Prix series | 
| Full-time Grand Prix rider | 
| Wild card, track reserve or qualified reserve | 
| Pos. | Rider | Points | ITA  | EUR  | SWE  | DEN  | GBR  | CZE  | SCA  | LAT  | POL  | SVN  | GER  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 164 | 24 | 23 | 11 | 16 | 12 | 24 | 16 | 19 | 19 | |||
| 2 | 133 | 12 | 10 | 21 | 18 | 14 | 8 | 19 | 22 | 9 | |||
| 3 | 96 | 12 | 13 | 4 | 9 | 15 | 11 | 15 | 10 | 7 | |||
| 4 | 95 | 9 | 13 | 20 | 12 | 13 | 8 | 12 | 5 | 3 | |||
| 5 | 91 | 10 | 3 | 9 | 11 | 3 | 1 | 19 | 14 | 21 | |||
| 6 | 86 | 19 | 15 | 9 | 7 | 17 | 6 | 5 | 3 | 5 | |||
| 7 | 79 | 7 | 15 | 9 | 5 | 20 | 5 | 6 | 7 | 5 | |||
| 8 | 67 | 4 | 6 | 4 | 7 | 9 | 12 | 8 | 13 | 4 | |||
| 9 | 66 | 14 | 6 | 6 | 3 | 0 | 9 | 12 | 11 | 5 | |||
| 10 | 65 | 2 | 6 | 9 | 5 | 5 | 16 | 5 | 7 | 10 | |||
| 11 | 64 | 7 | 5 | 5 | 16 | 5 | 7 | - | 8 | 11 | |||
| 12 | 61 | 8 | 6 | 5 | 7 | 8 | 16 | - | - | 11 | |||
| 13 | 57 | 5 | 8 | 3 | 5 | 7 | 6 | 7 | 8 | 8 | |||
| 14 | 42 | 5 | 7 | 7 | 1 | 5 | 8 | 3 | 2 | 4 | |||
| 15 | 30 | 3 | 0 | 3 | 9 | 7 | 0 | 3 | 0 | 5 | |||
| 16 | 21 | - | - | 14 | - | - | - | 7 | - | - | |||
| 17 | 17 | - | - | - | - | - | - | - | - | 17 | |||
| 18 | 10 | - | - | - | 10 | - | - | - | - | - | |||
| 19 | 8 | - | - | - | - | - | - | - | 8 | - | |||
| 20 | 6 | - | 6 | - | - | - | - | - | - | - | |||
| 21 | 5 | - | - | 5 | - | - | - | ns | - | - | |||
| 22 | 5 | - | - | - | - | - | - | 5 | - | - | |||
| 23 | 5 | - | - | - | - | - | - | 2 | 3 | - | |||
| 24 | 4 | - | - | - | - | 4 | - | - | - | - | |||
| 25 | 4 | - | - | - | - | - | 4 | - | - | - | |||
| 26 | 3 | - | - | - | - | - | 3 | - | - | - | |||
| 27 | 2 | 2 | - | - | - | - | - | - | - | - | |||
| 28 | 2 | - | - | - | 2 | - | - | - | - | - | |||
| 29 | 2 | - | - | - | - | - | - | - | 2 | - | |||
| 30 | 1 | - | 1 | - | - | - | - | - | - | - | |||
| 31 | 1 | - | - | - | - | - | - | - | 1 | - | |||
| 32 | 0 | 0 | - | - | - | - | - | - | - | - | |||
| 33 | 0 | - | - | - | 0 | - | - | - | - | - | |||
| 34 | 0 | 0 | - | - | - | - | - | - | - | - | |||
| 35 | 0 | - | - | 0 | - | - | - | - | - | - | |||
| 36 | 0 | - | - | - | - | - | 0 | - | - | - | |||
| - | - | - | - | - | ns | - | - | - | - | ||||
| - | - | - | - | - | - | - | - | - | ns | ||||
| - | - | ns | - | - | - | - | - | - | - | ||||
| - | - | - | - | - | ns | - | - | - | - | ||||
| - | - | - | - | - | - | - | ns | - | - | ||||
| - | - | - | - | - | - | - | - | - | ns | ||||
| Pos. | Rider | Points | ITA  | EUR  | SWE  | DEN  | GBR  | CZE  | SCA  | LAT  | POL  | SVN  | GER  | 
See also
References
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.