| Tournament details | |
|---|---|
| Host country | Tanzania | 
| Dates | 8–22 December | 
| Teams | 11 (from CECAFA confederations) | 
| Venue(s) | 2 (in 2 host cities) | 
| Final positions | |
| Champions |  Sudan (3rd title) | 
| Runners-up |  Rwanda | 
| Third place |  Uganda | 
| Tournament statistics | |
| Matches played | 23 | 
| Goals scored | 62 (2.7 per match) | 
| Top scorer(s) |  Abdelhameed Amarri (6 goals) | 
The 2007 CECAFA Cup is the 31st edition of the football tournament that involves teams from East and Central Africa.
All matches are to be played from 8 to 22 December 2007 at the National Stadium, Dar es Salaam, Tanzania and Sheikh Amri Abeid Stadium, Arusha, Tanzania.
Information
- The Cecafa Senior Challenge Cup received a major boost on Tuesday after clinching a US$4m four-year sponsorship deal with Gateway TV (GTV).[1]
- The winner of this year's competition will receive $30,000, the second-placed team will be given $20,000, with $10,000 going to the side that comes third.[1]
- Sudan fielded mostly their youth players ('B' team), with some senior players.[2][3][4]
Group A
| Team | Pld | W | D | L | GF | GA | GD | Pts | 
|---|---|---|---|---|---|---|---|---|
|  Burundi | 3 | 2 | 1 | 0 | 4 | 0 | +4 | 7 | 
|  Tanzania | 3 | 2 | 1 | 0 | 3 | 1 | +2 | 7 | 
|  Kenya | 3 | 1 | 0 | 2 | 3 | 3 | 0 | 3 | 
|  Somalia | 3 | 0 | 0 | 3 | 0 | 6 | −6 | 0 | 
Source: 
| Somalia  | 0–3 |  Burundi | 
|---|---|---|
| Report | Nzohabonayo  19' Ndikumana  77', 82' | 
Group B
| Team | Pld | W | D | L | GF | GA | GD | Pts | 
|---|---|---|---|---|---|---|---|---|
|  Uganda | 3 | 2 | 0 | 1 | 11 | 3 | +8 | 6 | 
|  Rwanda | 3 | 2 | 0 | 1 | 11 | 3 | +8 | 6 | 
|  Eritrea | 3 | 2 | 0 | 1 | 7 | 6 | +1 | 6 | 
|  Djibouti | 3 | 0 | 0 | 3 | 2 | 19 | −17 | 0 | 
Source: 
- Uganda won group on better head-to-head record against Rwanda.
| Djibouti  | 0–9 |  Rwanda | 
|---|---|---|
| Report | Karekezi  17', 84' Ahmed  25' (o.g.) Bokota  38', 42', 77' Tuyisenge  47' Uzamukunda  54' Ngoma  61' | 
Group C
| Team | Pld | W | D | L | GF | GA | GD | Pts | 
|---|---|---|---|---|---|---|---|---|
|  Zanzibar | 2 | 1 | 1 | 0 | 5 | 3 | +2 | 4 | 
|  Sudan | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 | 
| .svg.png.webp) Ethiopia | 2 | 0 | 1 | 1 | 1 | 3 | −2 | 1 | 
Source: 
Knock-out stage
| Quarter-finals | Semi-finals | Final | ||||||||
| December 17 – Dar es Salaam | ||||||||||
|  Sudan | 2 | |||||||||
| December 19 – Dar es Salaam | ||||||||||
|  Tanzania | 1 | |||||||||
|  Sudan | 2 | |||||||||
| December 17 – Dar es Salaam | ||||||||||
|  Burundi | 1 | |||||||||
|  Burundi | 2 | |||||||||
| December 22 – Dar es Salaam | ||||||||||
|  Eritrea | 1 | |||||||||
|  Sudan (pen.) | 2 (4) | |||||||||
| December 18 – Dar es Salaam | ||||||||||
|  Rwanda | 2 (2) | |||||||||
|  Uganda (pen.) | 1 (4) | |||||||||
| December 20 – Dar es Salaam | ||||||||||
|  Kenya | 1 (2) | |||||||||
|  Uganda | 0 | |||||||||
| December 18 – Dar es Salaam | ||||||||||
|  Rwanda (a.e.t.) | 1 | Third place | ||||||||
|  Zanzibar | 0 (4) | |||||||||
| December 22 – Dar es Salaam | ||||||||||
|  Rwanda (pen.) | 0 (5) | |||||||||
|  Burundi | 0 | |||||||||
|  Uganda | 2 | |||||||||
Quarter-finals
Semifinals
Third place play-off
Final
| CECAFA Cup 2007 winners | 
|---|
|  Sudan Third title | 
Top goalscorers
| Nation | Player name | Goals Scored | 
|  Sudan | Abdelhamid Amari | 6 | 
|  Rwanda | Labama Bokota | 4 | 
|  Uganda | Hamis Kitagenda | 3 | 
|  Eritrea | Berhane Aregaye | 3 | 
|  Kenya | Allan Wanga | 3 | 
|  Rwanda | Olivier Karekezi | 2 | 
|  Uganda | Ronald Maganga | 2 | 
|  Tanzania | Danny Mrwanda | 2 | 
|  Burundi | Claude Nahimana | 2 | 
|  Rwanda | Haruna Niyonzima | 2 | 
|  Eritrea | Elmon Temekribon | 2 | 
|  Uganda | Danny Wagaluka | 2 | 
References
External links
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.