| 2006 Copa Toyota Libertadores de América 2006 Copa Toyota Libertadores da América | |
|---|---|
| Tournament details | |
| Dates | January 24 - August 16 | 
| Teams | 38 (from 11 associations) | 
| Final positions | |
| Champions |  Internacional (1st title) | 
| Runners-up |  São Paulo | 
| Tournament statistics | |
| Matches played | 138 | 
| Goals scored | 386 (2.8 per match) | 
| Top scorer(s) | Fourteen players (5 goals each) | 
| Best player(s) |  Fernandão[1] | 
The 2006 Copa Toyota Libertadores was the 47th edition of the Copa Libertadores, CONMEBOL's annual football club tournament.
38 teams from 11 football associations took part, starting with the first qualifying round played on 24 January 2006.
Internacional won this edition for their first title, beating São Paulo 4–3 on aggregate.
Qualified Teams
First stage
Teams in the Team #1 column played at home in the first leg.
| Team 1 | Agg. | Team 2 | 1st leg | 2nd leg | 
|---|---|---|---|---|
| Nacional  | 2-2 (a) |  Universitario | 2-2 | 0-0 | 
| Defensor Sporting  | 2-2 (a) |  Santa Fe | 2-2 | 0-0 | 
| River Plate  | 8-0 | .svg.png.webp) Oriente Petrolero | 6-0 | 2-0 | 
| Colo-Colo  | 4-8 |  Guadalajara | 1-3 | 3-5 | 
| Palmeiras  | 6-2 |  Deportivo Táchira | 2-0 | 4-2 | 
| Deportivo Cuenca  | 1-4 |  Goias | 1-1 | 0-3 | 
Matches
First leg
| Nacional  | 2 – 2 |  Universitario | 
|---|---|---|
| Centurion  62' (og) Moisela  66' (og) | Report | Moisela  64' Sangoy  90' | 
| Defensor Sporting  | 2 – 2 |  Santa Fe | 
|---|---|---|
| Olivera  86' Ithurralde  90' | Report | Olveira  35' Preciado  81' | 
| River Plate  | 6 – 0 | .svg.png.webp) Oriente Petrolero | 
|---|---|---|
| Santana  20' Montenegro  37' Gallardo  39' (p)  57' (p) Farías  43' San Martín  46' | Report | 
| Palmeiras  | 2 – 0 |  Deportivo Táchira | 
|---|---|---|
| Marcinho  19' Gamarra  49' | Report | 
| Deportivo Cuenca  | 1 – 1 |  Goiás | 
|---|---|---|
| Matamoros  57' | (Report) | Rogério Corrêa  14' | 
Second leg
| Universitario  | 0 – 0 |  Nacional | 
|---|---|---|
| Report | 
| Santa Fe  | 0 – 0 |  Defensor Sporting | 
|---|---|---|
| Report | 
| Oriente Petrolero .svg.png.webp) | 0 – 2 |  River Plate | 
|---|---|---|
| Report | Toja  15' Vaca  23' (og) | 
| Guadalajara  | 5 – 3 |  Colo-Colo | 
|---|---|---|
| Medina  24'  78' Santana  34' Rodríguez  36' Bautista  81' | Report | Suazo  39'  67'  76' | 
| Deportivo Táchira  | 2 – 4 |  Palmeiras | 
|---|---|---|
| García  69' González  73' | Report | Washington  13'  45' Edmundo  60' Marcinho  73' | 
Group stage
6 winners from the qualifying round and the 26 pre-qualified clubs are drawn into 8 groups of 4 teams each. The top 2 teams in each group will advance to the Libertadores Cup play-offs.
Tiebreakers, if necessary, are applied in the following order:
- Cumulative goal difference.
- Total goals scored.
- Away goals scored.
- Sorting
Group 1
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | SÃO | GDL | CAR | CIE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  São Paulo | 6 | 4 | 0 | 2 | 12 | 6 | +6 | 12 | 1–2 | 2–0 | 4–1 | ||
| 2 |  Guadalajara | 6 | 3 | 3 | 0 | 6 | 3 | +3 | 12 | 2–1 | 1–1 | 0–0 | ||
| 3 |  Caracas | 6 | 1 | 2 | 3 | 7 | 7 | 0 | 5 | 1–2 | 0–0 | 4–0 | ||
| 4 |  Cienciano | 6 | 1 | 1 | 4 | 3 | 12 | −9 | 4 | 0–2 | 0–1 | 2–1 | 
Group 2
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | ISF | ELP | SPC | BOL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  Santa Fe | 6 | 3 | 1 | 2 | 9 | 7 | +2 | 10 | 3–1 | 2–1 | 2–2 | ||
| 2 |  Estudiantes | 6 | 3 | 1 | 2 | 10 | 10 | 0 | 10 | 1–0 | 4–3 | 2–1 | ||
| 3 |  Sporting Cristal | 6 | 2 | 1 | 3 | 11 | 12 | −1 | 7 | 1–2 | 2–2 | 2–1 | ||
| 4 | .svg.png.webp) Bolivar | 6 | 2 | 1 | 3 | 7 | 8 | −1 | 7 | 1–0 | 1–0 | 1–2 | 
Group 3
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | GOI | NOB | UE | STR | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  Goiás | 6 | 3 | 2 | 1 | 7 | 1 | +6 | 11 | 3–0 | 0–0 | 2–0 | ||
| 2 |  Newell's Old Boys | 6 | 2 | 2 | 2 | 7 | 7 | 0 | 8 | 0–0 | 2–0 | 2–0 | ||
| 3 |  Unión Española | 6 | 2 | 2 | 2 | 3 | 5 | −2 | 8 | 0–2 | 1–1 | 1–0 | ||
| 4 | .svg.png.webp) The Strongest | 6 | 2 | 0 | 4 | 4 | 8 | −4 | 6 | 1–0 | 3–2 | 0–1 | 
Group 4
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | COR | UANL | UC | CALI | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  Corinthians | 6 | 4 | 1 | 1 | 10 | 6 | +4 | 13 | 1–0 | 2–2 | 3–0 | ||
| 2 |  UANL | 6 | 3 | 1 | 2 | 12 | 10 | +2 | 10 | 2–0 | 1–0 | 5–4 | ||
| 3 |  Universidad Católica | 6 | 3 | 1 | 2 | 12 | 11 | +1 | 10 | 2–3 | 3–2 | 2–1 | ||
| 4 |  Deportivo Cali | 6 | 0 | 1 | 5 | 9 | 16 | −7 | 1 | 0–1 | 2–2 | 2–3 | 
Group 5
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | VEL | LDU | ROC | UNI | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  Vélez Sársfield | 6 | 5 | 1 | 0 | 18 | 6 | +12 | 16 | 2–2 | 3–0 | 4–3 | ||
| 2 |  LDU Quito | 6 | 3 | 1 | 2 | 16 | 9 | +7 | 10 | 1–3 | 5–0 | 4–0 | ||
| 3 |  Rocha | 6 | 1 | 2 | 3 | 4 | 16 | −12 | 5 | 0–5 | 3–2 | 0–0 | ||
| 4 |  Universitario | 6 | 0 | 2 | 4 | 5 | 12 | −7 | 2 | 0–1 | 1–2 | 1–1 | 
Group 6
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | INT | NAC | MBO | UNAM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  Internacional | 6 | 4 | 2 | 0 | 13 | 4 | +9 | 14 | 3–0 | 4–0 | 3–2 | ||
| 2 |  Nacional | 6 | 2 | 3 | 1 | 6 | 6 | 0 | 9 | 0–0 | 0–0 | 2–0 | ||
| 3 |  Unión Atlético Maracaibo | 6 | 2 | 2 | 2 | 7 | 8 | −1 | 8 | 1–1 | 2–3 | 3–0 | ||
| 4 |  UNAM | 6 | 0 | 1 | 5 | 4 | 12 | −8 | 1 | 1–2 | 1–1 | 0–1 | 
Group 7
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | AN | PAL | CER | CEN | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  Atlético Nacional | 6 | 3 | 1 | 2 | 13 | 9 | +4 | 10 | 1–2 | 2–2 | 1–0 | ||
| 2 |  Palmeiras | 6 | 2 | 3 | 1 | 9 | 8 | +1 | 9 | 3–2 | 2–3 | 0–0 | ||
| 3 |  Cerro Porteño | 6 | 2 | 2 | 2 | 9 | 12 | −3 | 8 | 1–5 | 0–0 | 1–3 | ||
| 4 |  Rosario Central | 6 | 1 | 2 | 3 | 6 | 8 | −2 | 5 | 1–2 | 2–2 | 0–2 | 
Group 8
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | LIB | RIV | ELN | PAU | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  Libertad | 6 | 3 | 2 | 1 | 8 | 3 | +5 | 11 | 2–0 | 4–1 | 1–0 | ||
| 2 |  River Plate | 6 | 3 | 0 | 3 | 10 | 10 | 0 | 9 | 1–0 | 4–3 | 4–1 | ||
| 3 |  El Nacional | 6 | 1 | 3 | 2 | 8 | 10 | −2 | 6 | 1–1 | 2–0 | 1–1 | ||
| 4 |  Paulista | 6 | 1 | 3 | 2 | 4 | 7 | −3 | 6 | 0–0 | 2–1 | 0–0 | 
Knockout stages
The teams were seeded 1 to 8 (first placed teams of each group) and 9 to 16 (second placed teams of each group) and the ties were 1 vs 16, 2 vs 15, etc.
Qualified teams
| Seed | Team | Pld | Pts | GD | Qualification | 
|---|---|---|---|---|---|
| 1 |  Vélez Sársfield | 6 | 16 | +12 | Qualified as first place | 
| 2 |  Internacional | 6 | 14 | +9 | |
| 3 |  Corinthians | 6 | 13 | +4 | |
| 4 |  São Paulo | 6 | 12 | +6 | |
| 5 |  Goiás | 6 | 11 | +6 | |
| 6 |  Libertad | 6 | 11 | +5 | |
| 7 |  Atlético Nacional | 6 | 10 | +4 | |
| 8 |  Santa Fe | 6 | 10 | +2 | |
| 9 |  Guadalajara | 6 | 12 | +3 | Qualified as second place | 
| 10 |  LDU Quito | 6 | 10 | +7 | |
| 11 |  UANL | 6 | 10 | +2 | |
| 12 |  Estudiantes | 6 | 10 | 0 | |
| 13 |  Palmeiras | 6 | 9 | +1 | |
| 14 |  River Plate | 6 | 9 | +0 | |
| 15 |  Nacional | 6 | 9 | +0 | |
| 16 |  Newell's Old Boys | 6 | 8 | +0 | 
Bracket
| Round of 16 | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
| 2 |  Internacional | 2 | 0 | 2 | |||||||||||||||||||||||
| 15 |  Nacional | 1 | 0 | 1 | |||||||||||||||||||||||
| 2 |  Internacional | 1 | 2 | 3 | |||||||||||||||||||||||
| 10 |  LDU Quito | 2 | 0 | 2 | |||||||||||||||||||||||
| 7 |  Atlético Nacional | 0 | 0 | 0 | |||||||||||||||||||||||
| 10 |  LDU Quito | 4 | 1 | 5 | |||||||||||||||||||||||
| 2 |  Internacional | 0 | 2 | 2 | |||||||||||||||||||||||
| 6 |  Libertad | 0 | 0 | 0 | |||||||||||||||||||||||
| 6 |  Libertad | 0 | 0 | 0 (5) | |||||||||||||||||||||||
| 11 |  UANL | 0 | 0 | 0 (3) | |||||||||||||||||||||||
| 6 |  Libertad | 2 | 3 | 5 | |||||||||||||||||||||||
| 14 |  River Plate | 2 | 1 | 3 | |||||||||||||||||||||||
| 3 |  Corinthians | 2 | 1 | 3 | |||||||||||||||||||||||
| 14 |  River Plate | 3 | 3 | 6 | |||||||||||||||||||||||
| 2 |  Internacional | 2 | 2 | 4 | |||||||||||||||||||||||
| 4 |  São Paulo | 1 | 2 | 3 | |||||||||||||||||||||||
| 4 |  São Paulo | 1 | 2 | 3 | |||||||||||||||||||||||
| 13 |  Palmeiras | 1 | 1 | 2 | |||||||||||||||||||||||
| 4 |  São Paulo | 0 | 1 | 1 (4) | |||||||||||||||||||||||
| 12 |  Estudiantes | 1 | 0 | 1 (3) | |||||||||||||||||||||||
| 5 |  Goiás | 0 | 3 | 3 | |||||||||||||||||||||||
| 12 |  Estudiantes (a) | 2 | 1 | 3 | |||||||||||||||||||||||
| 4 |  São Paulo | 1 | 3 | 4 | |||||||||||||||||||||||
| 9 |  Guadalajara | 0 | 0 | 0 | |||||||||||||||||||||||
| 1 |  Vélez Sársfield | 4 | 2 | 6 | |||||||||||||||||||||||
| 16 |  Newell's Old Boys | 2 | 2 | 4 | |||||||||||||||||||||||
| 1 |  Vélez Sársfield | 0 | 1 | 1 | |||||||||||||||||||||||
| 9 |  Guadalajara | 0 | 2 | 2 | |||||||||||||||||||||||
| 8 |  Santa Fe | 0 | 3 | 3 | |||||||||||||||||||||||
| 9 |  Guadalajara | 3 | 1 | 4 | |||||||||||||||||||||||
Round of 16
| Teams | Scores | Tie-breakers | ||||||
|---|---|---|---|---|---|---|---|---|
| 1st leg home team | Points | 2nd leg home team | 1st leg | 2nd leg | GF | AG | Pen. | |
| Newell's Old Boys  | 1 | 4 |  Vélez Sársfield | 2–4 | 2–2 | — | — | — | 
| Nacional  | 1 | 4 |  Internacional | 1–2 | 0–0 | — | — | — | 
| River Plate  | 6 | 0 |  Corinthians | 3–2 | 3–1 | — | — | — | 
| Palmeiras  | 1 | 4 |  São Paulo | 1–1 | 1–2 | — | — | — | 
| Estudiantes  | 3 | 3 |  Goiás | 2–0 | 1–3 | 3–3 | 1–0 | — | 
| UANL  | 2 | 2 |  Libertad | 0–0 | 0–0 | 0–0 | 0–0 | 3–5 | 
| LDU Quito  | 6 | 0 |  Atlético Nacional | 4–0 | 1–0 | — | — | — | 
| Guadalajara  | 3 | 3 |  Santa Fe | 3–0 | 1–3 | 4–3 | — | — | 
Quarter-finals
| Teams | Scores | Tie-breakers | ||||||
|---|---|---|---|---|---|---|---|---|
| 1st leg home team | Points | 2nd leg home team | 1st leg | 2nd leg | GF | AG | Pen. | |
| Guadalajara  | 2 | 1 |  Vélez Sársfield | 0–0 | 2–1 | — | — | — | 
| LDU Quito  | 3 | 3 |  Internacional | 2–1 | 0–2 | 2–3 | — | — | 
| Estudiantes  | 3 | 3 |  São Paulo | 1–0 | 0–1 | 1–1 | 0–0 | 3–4 | 
| River Plate  | 1 | 4 |  Libertad | 2–2 | 1–3 | — | — | — | 
Semi-finals
| Teams | Scores | Tie-breakers | ||||||
|---|---|---|---|---|---|---|---|---|
| 1st leg home team | Points | 2nd leg home team | 1st leg | 2nd leg | GF | AG | Pen. | |
| Libertad  | 1 | 4 |  Internacional | 0–0 | 0–2 | — | — | — | 
| Guadalajara  | 0 | 6 |  São Paulo | 0–1 | 0–3 | — | — | — | 
Finals
| Teams | Scores | Tie-breakers | ||||||
|---|---|---|---|---|---|---|---|---|
| 1st leg home team | Points | 2nd leg home team | 1st leg | 2nd leg | GF | AG | Pen. | |
| São Paulo  | 1 | 4 |  Internacional | 1–2 | 2–2 | — | — | — | 
| Copa Libertadores de América 2006 champion | 
|---|
|  Internacional First title | 
Top goalscorers
See also
References
- ↑ "Conoce a los jugadores más valiosos de la Libertadores". 10 October 2012. Archived from the original on 24 September 2015. Retrieved 22 February 2015.
External links
- Copa Libertadores 2006
- Conmebol Archived 2009-09-06 at the Wayback Machine - Official Site of the CONMEBOL, which organizes the Copa Libertadores. (in English and Spanish)