
Track map of the Istanbul Park
The 2006 1000 km of Istanbul was the opening race of the 2006 Le Mans Series season run by the ACO. It was run on April 9, 2006.
Due to a mistake made by event organizers, not enough fuel was brought to Istanbul to be able to supply all the entrants for a distance of 1000 km. Thus, the race was quickly shortened to a 4-hour timed race in order to ensure that there would be enough fuel for everyone.[1][2]
Official results
Class winners in bold. Cars failing to complete 70% of winner's distance marked as Not Classified (NC).[3]
| Pos | Class | No | Team | Drivers | Chassis | Tyre | Laps | 
|---|---|---|---|---|---|---|---|
| Engine | |||||||
| 1 | LMP1 | 17 |  Pescarolo Sport |  Emmanuel Collard  Jean-Christophe Boullion | Pescarolo C60 Hybrid | M | 134 | 
| Judd GV5 S2 5.0L V10 | |||||||
| 2 | LMP2 | 32 |  Barazi-Epsilon |  Michael Vergers  Juan Barazi  Jean-Philippe Belloc | Courage C65 | M | 128 | 
| AER P07 2.0L Turbo I4 | |||||||
| 3 | LMP1 | 6 |  Lister Storm Racing |  Justin Keen  Nicolas Kiesa  Jens Møller | Lister Storm LMP | D | 127 | 
| Chevrolet 6.0L V8 | |||||||
| 4 | LMP1 | 19 |  Chamberlain-Synergy Motorsport |  Bob Berridge  Gareth Evans  Peter Owen | Lola B06/10 | D | 127 | 
| AER P32 3.6L Turbo V8 | |||||||
| 5 | LMP2 | 20 |  Pierre Bruneau |  Marc Rostan  Pierre Bruneau | Pilbeam MP93 | M | 125 | 
| Judd XV675 3.4L V8 | |||||||
| 6 | GT1 | 50 |  Aston Martin Racing Larbre |  Pedro Lamy .svg.png.webp) Gabriele Gardel .svg.png.webp) Vincent Vosse | Aston Martin DBR9 | M | 125 | 
| Aston Martin 6.0L V12 | |||||||
| 7 | LMP2 | 35 | .svg.png.webp) G-Force Racing |  Ed Morris .svg.png.webp) Frank Hahn  Jean-François Leroch | Courage C65 | D | 125 | 
| Judd XV675 3.4L V8 | |||||||
| 8 | LMP2 | 37 |  Paul Belmondo Racing |  Paul Belmondo  Didier André  Yann Clairay | Courage C65 | P | 124 | 
| Ford (Mecachrome) 3.4L V8 | |||||||
| 9 | GT1 | 67 |  Convers MenX Team |  Peter Kox  Robert Pergl  Alexey Vasilyev | Ferrari 550-GTS Maranello | M | 124 | 
| Ferrari F131 6.0L V12 | |||||||
| 10 | GT1 | 72 |  Luc Alphand Aventures |  Jérôme Policand  Patrice Goueslard  Anthony Beltoise | Chevrolet Corvette C5-R | M | 123 | 
| Chevrolet LS7R 7.0L V8 | |||||||
| 11 | GT1 | 61 |  Cirtek Motorsport  Team Modena |  Nathan Kinch  Antonio García | Aston Martin DBR9 | M | 122 | 
| Aston Martin 6.0L V12 | |||||||
| 12 | GT1 | 62 |  Cirtek Motorsport  Team Modena |  Peter Hardman  Christian Vann | Aston Martin DBR9 | M | 122 | 
| Aston Martin 6.0L V12 | |||||||
| 13 | GT2 | 97 |  GPC Sport |  Luca Drudi  Gabrio Rosa  Fabrizio de Simone | Ferrari F430GT | P | 119 | 
| Ferrari 4.0L V8 | |||||||
| 14 | GT2 | 76 |  Autorlando Sport |  Marc Lieb .svg.png.webp) Joël Camathias | Porsche 911 GT3-RSR | P | 119 | 
| Porsche 3.6L Flat-6 | |||||||
| 15 | GT2 | 82 |  Team LNT |  Lawrence Tomlinson  Richard Dean | Panoz Esperante GT-LM | P | 118 | 
| Ford (Élan) 5.0L V8 | |||||||
| 16 | GT2 | 92 |  IMSA Performance Matmut |  Christophe Bouchut  Sébastien Dumez  Raymond Narac | Porsche 911 GT3-RSR | D | 118 | 
| Porsche 3.6L Flat-6 | |||||||
| 17 | GT2 | 85 |  Spyker Squadron b.v. |  Jeroen Bleekemolen  Mike Hezemans | Spyker C8 Spyder GT2-R | D | 118 | 
| Audi 3.8L V8 | |||||||
| 18 | GT2 | 90 |  Farnbacher Racing |  Pierre Ehret  Dominik Farnbacher | Porsche 911 GT3-RS | D | 117 | 
| Porsche 3.6L Flat-6 | |||||||
| 19 | LMP2 | 36 |  Paul Belmondo Racing |  Claude-Yves Gosselin  Pierre Ragues  Karim Ojjeh | Courage C65 | P | 117 | 
| Ford (Mecachrome) 3.4L V8 | |||||||
| 20 | GT2 | 86 |  Spyker Squadron b.v. |  Jonny Kane  Donny Crevels | Spyker C8 Spyder GT2-R | D | 117 | 
| Audi 3.8L V8 | |||||||
| 21 | GT2 | 99 |  Virgo Motorsport |  Dan Eagling  Tim Sugden  Ian Khan | Ferrari F430GT | D | 116 | 
| Ferrari 4.0L V8 | |||||||
| 22 | GT2 | 77 |  Seikel Motorsport | .svg.png.webp) Tony Burgess  Philip Collin  Tim Bergmeister | Porsche 911 GT3-RSR | Y | 113 | 
| Porsche 3.6L Flat-6 | |||||||
| 23 | GT2 | 73 | .svg.png.webp) Ice Pol Racing Team | .svg.png.webp) Yves Lambert .svg.png.webp) Christian Lefort  Romain Iannetta | Porsche 911 GT3-RSR | D | 112 | 
| Porsche 3.6L Flat-6 | |||||||
| 24 | GT2 | 78 |  Autorlando Sport |  Gunnar Kristensen  Jens Edman  Allan Simonsen | Porsche 911 GT3-RSR | P | 111 | 
| Porsche 911 GT3-RSR | |||||||
| 25 | GT2 | 75 |  Perspective Automobiles  Thierry Perrier |  Philippe Hesnault  Nigel Smith  Rob Wilson | Porsche 911 GT3-RSR | D | 107 | 
| Porsche 3.6L Flat-6 | |||||||
| 26 | LMP2 | 25 |  Ray Mallock Ltd. (RML) |  Thomas Erdos  Mike Newton | MG-Lola EX264 | M | 102 | 
| AER P07 2.0L Turbo I4 | |||||||
| 27 NC | GT2 | 80 |  Farnbacher Racing |  Lars Erik Nielsen  Marco Seefried | Porsche 911 GT3-RSR | D | 88 | 
| Porsche 3.6L Flat-6 | |||||||
| 28 DNF | LMP2 | 22 |  Rollcentre Racing |  João Barbosa  Tim Greaves  Martin Short | Radical SR9 | D | 120 | 
| Judd XV675 3.4L V8 | |||||||
| 29 DNF | GT1 | 70 | .svg.png.webp) PSI Experience |  Jos Menten  Pertti Kuismanen  Markus Palttala | Chevrolet Corvette C6.R | D | 79 | 
| Chevrolet LS7R 7.0L V8 | |||||||
| 30 DNF | LMP1 | 13 |  Courage Compétition |  Jean-Marc Gounon  Shinji Nakano  Haruki Kurosawa | Courage LC70 | Y | 79 | 
| Mugen MF458S 4.5L V8 | |||||||
| 31 DNF | LMP1 | 14 |  Racing for Holland |  Jan Lammers  Alex Yoong | Dome S101Hb | D | 62 | 
| Mugen MF408S 4.0L V8 | |||||||
| 32 DNF | LMP1 | 9 |  Creation Autosportif |  Nicolas Minassian  Giuseppe Gabbiani .svg.png.webp) Felipe Ortiz | Creation CA06/H | M | 56 | 
| Judd GV5 S2 5.0L V10 | |||||||
| 33 DNF | GT2 | 81 |  Team LNT |  Warren Hughes  Robert Bell | Panoz Esperante GT-LM | P | 28 | 
| Ford (Élan) 5.0L V8 | |||||||
| 34 DNF | LMP2 | 28 |  Ranieri Randaccio |  Ranieri Randaccio  Fabio Mancini  Gianni Collini | Lucchini LMP2/04 | D | 26 | 
| Judd XV675 3.4L V8 | |||||||
| 35 DNF | GT2 | 84 |  GPC Sport  Team Icer Brakes |  Jesús Díez Villarroel  Peter Sundberg | Ferrari F430GT | D | 23 | 
| Ferrari 4.0L V8 | |||||||
| 36 DNF | LMP1 | 5 | .svg.png.webp) Swiss Spirit | .svg.png.webp) Harold Primat .svg.png.webp) Marcel Fässler | Courage LC70 | M | 20 | 
| Judd GV5 S2 5.0L V10 | 
Statistics
- Pole Position - #17 Pescarolo Sport - 1:40.266
- Fastest Lap - #17 Pescarolo Sport - 1:41.281
- Distance - 715.292 km
- Average Speed - 177.588 km/h
References
- ↑ "Le Mans Series - Istanbul 715.292 Kms - Race Report". Retrieved 2019-08-03.
- ↑ "LMS news: Collard, Boullion win for Pescarolo". AUTOSPORT.com. 2006-04-10. Archived from the original on 2019-08-03. Retrieved 2019-08-03.
- ↑ "Official Results" (PDF). Archived from the original (PDF) on 2006-06-18. Retrieved 2019-08-03.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.