| CONCACAF Championship | |
|---|---|
|  2005 CONCACAF Gold Cup official logo | |
| Tournament details | |
| Host country | United States | 
| Dates | July 6–24 | 
| Teams | 12 (from 3 confederations) | 
| Venue(s) | 7 (in 7 host cities) | 
| Final positions | |
| Champions |  United States (3rd title) | 
| Runners-up |  Panama | 
| Tournament statistics | |
| Matches played | 25 | 
| Goals scored | 73 (2.92 per match) | 
| Attendance | 340,018 (13,601 per match) | 
| Top scorer(s) |  DaMarcus Beasley  Landon Donovan  Carlos Ruiz  Luis Tejada .svg.png.webp) Wilmer Velásquez (3 goals each) | 
| Best player(s) |  Luis Tejada | 
| Best goalkeeper |  Jaime Penedo | 
| Fair play award | .svg.png.webp) Honduras | 
The 2005 CONCACAF Gold Cup was the eighth edition of the Gold Cup, the soccer championship of North America, Central America and the Caribbean (CONCACAF). It was contested in the United States in July 2005. The United States emerged victorious in the final against an upstart Panama team led by tournament MVP Luis Tejada. After regulation and 30 minutes of extra time ended scoreless, the U.S. won 3–1 on penalties.
For this edition, the format was switched from four groups of three teams each to the three groups of four teams. As a result, there was one more group stage game for each team, and the likelihood of teams advancing on a coin toss was much less. The top two teams from each group and the two best third-place teams would advance to the quarterfinals.
As usual for the Gold Cup, several of the top teams fielded less than their top squads, including guest teams Colombia and South Africa. Mexico and the United States were missing at least half their usual starters, and a few top name players on smaller nations (Paulo Wanchope and Amado Guevara, among others) also declined to participate. During the tournament, matches in Miami's Group A had to be postponed because of Hurricane Dennis.
This was the last edition of the tournament to have guest participants from other confederations until the 2021 CONCACAF Gold Cup.
Qualified teams
| Team | Qualification | Appearances | Last appearance | Previous best performance | FIFA Ranking[1] | 
|---|---|---|---|---|---|
| North American zone | |||||
|  Mexico (TH) | Automatic | 8th | 2003 | Champions (1993, 1996, 1998, 2003) | 6 | 
|  United States | Automatic | 8th | 2003 | Champions (1991, 2002) | 10 | 
| .svg.png.webp) Canada | Automatic | 7th | 2003 | Champions (2000) | 85 | 
| Caribbean zone qualified through the 2005 Caribbean Cup | |||||
|  Jamaica | Winners | 6th | 2003 | Third place (1993) | 41 | 
|  Cuba | Runners-up | 4th | 2003 | Quarterfinals (2003) | 70 | 
|  Trinidad and Tobago | Third Place | 6th | 2002 | Third place (2000) | 58 | 
| Central American zone qualified through the 2005 UNCAF Nations Cup | |||||
|  Costa Rica | Winners | 7th | 2003 | Runners-up (2002) | 24 | 
| .svg.png.webp) Honduras | Runners-up | 7th | 2003 | Runners-up (1991) | 50 | 
|  Guatemala | Third Place | 7th | 2003 | Fourth Place (1996) | 59 | 
|  Panama | Fourth Place | 2nd | 1993 | Group stage (1993) | 98 | 
| Other | |||||
|  South Africa | Invitation | 1st | None | Debut | 39 | 
|  Colombia | Invitation | 3rd | 2000 | Runners-up (2000) | 25 | 
Venues
| Foxborough | East Rutherford | Carson | Los Angeles | 
|---|---|---|---|
| Gillette Stadium | Giants Stadium | Home Depot Center | Los Angeles Memorial Coliseum | 
| Capacity: 68,756 | Capacity: 80,042 | Capacity: 27,000 | Capacity: 93,607 | 
|  |  |  |  | 
| Miami | Seattle | Houston | |
| Orange Bowl | Qwest Field | Reliant Stadium | |
| Capacity: 72,319 | Capacity: 67,000 | Capacity: 71,500 | |
|  |  |  | |
Squads
The 12 national teams involved in the tournament were required to register a squad of 23 players; only players in these squads were eligible to take part in the tournament.
Group stage
Group A
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | .svg.png.webp) Honduras | 3 | 2 | 1 | 0 | 4 | 2 | +2 | 7 | Advance to Knockout stage | 
| 2 |  Panama | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 | |
| 3 |  Colombia | 3 | 1 | 0 | 2 | 3 | 3 | 0 | 3 | |
| 4 |  Trinidad and Tobago | 3 | 0 | 2 | 1 | 3 | 5 | −2 | 2 | 
| Trinidad and Tobago  | 1–1 | .svg.png.webp) Honduras | 
|---|---|---|
| Birchall  28' | Report | Figueroa  43' | 
| Colombia  | 2–0 |  Trinidad and Tobago | 
|---|---|---|
| Aguilar  77' Hurtado  79' | Report | 
Group B
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  United States | 3 | 2 | 1 | 0 | 6 | 1 | +5 | 7 | Advance to Knockout stage | 
| 2 |  Costa Rica | 3 | 2 | 1 | 0 | 4 | 1 | +3 | 7 | |
| 3 | .svg.png.webp) Canada | 3 | 1 | 0 | 2 | 2 | 4 | −2 | 3 | |
| 4 |  Cuba | 3 | 0 | 0 | 3 | 3 | 9 | −6 | 0 | 
| Canada .svg.png.webp) | 0–1 |  Costa Rica | 
|---|---|---|
| Report | Soto  30' (pen.) | 
| United States  | 2–0 | .svg.png.webp) Canada | 
|---|---|---|
| Hutchinson  48' (o.g.) Donovan  90' | (Report) | 
Group C
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  Mexico | 3 | 2 | 0 | 1 | 6 | 2 | +4 | 6 | Advance to Knockout stage | 
| 2 |  South Africa | 3 | 1 | 2 | 0 | 6 | 5 | +1 | 5 | |
| 3 |  Jamaica | 3 | 1 | 1 | 1 | 7 | 7 | 0 | 4 | |
| 4 |  Guatemala | 3 | 0 | 1 | 2 | 4 | 9 | −5 | 1 | 
| South Africa  | 2–1 |  Mexico | 
|---|---|---|
| Evans  28' van Heerden  41' | Report | Rodríguez  83' | 
| Guatemala  | 3–4 |  Jamaica | 
|---|---|---|
| Ruiz  11' (pen.), 45', 87' | Report | Shelton  3' Fuller  5' Williams  45' (pen.) Hue  57' | 
| Jamaica  | 3–3 |  South Africa | 
|---|---|---|
| Hue  35' Stewart  45' Bennett  80' | Report | Raselemane  35' Ndlela  41' Nomvethe  56' | 
| Guatemala  | 1–1 |  South Africa | 
|---|---|---|
| Romero  37' | Report | Nkosi  45' | 
Ranking of third-placed teams
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  Jamaica | 3 | 1 | 1 | 1 | 7 | 7 | 0 | 4 | Advance to Knockout stage | 
| 2 |  Colombia | 3 | 1 | 0 | 2 | 3 | 3 | 0 | 3 | |
| 3 | .svg.png.webp) Canada | 3 | 1 | 0 | 2 | 2 | 4 | −2 | 3 | 
Knockout stage
Bracket
| Quarter-finals | Semi-finals | Final | ||||||||
| July 16 – Foxboro | ||||||||||
| .svg.png.webp) Honduras | 3 | |||||||||
| July 21 – East Rutherford | ||||||||||
|  Costa Rica | 2 | |||||||||
| .svg.png.webp) Honduras | 1 | |||||||||
| July 16 – Foxboro | ||||||||||
|  United States | 2 | |||||||||
|  United States | 3 | |||||||||
| July 24 – East Rutherford | ||||||||||
|  Jamaica | 1 | |||||||||
|  United States | 0 (3) | |||||||||
| July 17 – Houston | ||||||||||
|  Panama | 0 (1) | |||||||||
|  Mexico | 1 | |||||||||
| July 21 – East Rutherford | ||||||||||
|  Colombia | 2 | |||||||||
|  Colombia | 2 | |||||||||
| July 17 – Houston | ||||||||||
|  Panama | 3 | |||||||||
|  South Africa | 1 (3) | |||||||||
|  Panama | 1 (5) | |||||||||
Quarter-finals
Semi-finals
Final
Statistics
Goalscorers
Three goals
 DaMarcus Beasley (Golden Boot Winner) DaMarcus Beasley (Golden Boot Winner)
 Landon Donovan Landon Donovan
 Carlos Ruiz Carlos Ruiz
.svg.png.webp) Wilmer Velásquez Wilmer Velásquez
 Luis Tejada Luis Tejada
Two goals
One goal
.svg.png.webp) Ali Gerba Ali Gerba
.svg.png.webp) Atiba Hutchinson Atiba Hutchinson
 Jaime Castrillon Jaime Castrillon
 Héctor Hurtado Héctor Hurtado
 Tressor Moreno Tressor Moreno
 Christian Bolaños Christian Bolaños
 Bryan Ruiz Bryan Ruiz
 Alain Cervantes Alain Cervantes
 Maykel Galindo Maykel Galindo
 Lester More Lester More
 Gonzalo Romero Gonzalo Romero
.svg.png.webp) Samuel Caballero Samuel Caballero
.svg.png.webp) Mario Ivan Guerrero Mario Ivan Guerrero
.svg.png.webp) Maynor Figueroa Maynor Figueroa
.svg.png.webp) Milton Núñez Milton Núñez
.svg.png.webp) Danilo Turcios Danilo Turcios
 Teafore Bennett Teafore Bennett
 Luton Shelton Luton Shelton
 Damion Stewart Damion Stewart
 Andy Williams Andy Williams
 Omar Bravo Omar Bravo
 Gerardo Galindo Gerardo Galindo
 Gonzalo Pineda Gonzalo Pineda
 Alberto Medina Alberto Medina
 Francisco Rodríguez Francisco Rodríguez
 Philip Evans Philip Evans
 Elrio Van Heerden Elrio Van Heerden
 Solace Nkosi Solace Nkosi
 Siyabango Nomvete Siyabango Nomvete
 Abram Raselemane Abram Raselemane
 Marvin Andrews Marvin Andrews
 Chris Birchall Chris Birchall
 Cornell Glen Cornell Glen
 Clint Dempsey Clint Dempsey
 John O'Brien John O'Brien
 Oguchi Onyewu Oguchi Onyewu
 Josh Wolff Josh Wolff
Awards
Winners
| 2005 Gold Cup winners | 
|---|
|  United States Third title | 
Individual awards
| Top Scorer: | Most Valuable Player: | Top Goalkeeper: | Fair Play Award: | 
|---|---|---|---|
|  DaMarcus Beasley  Landon Donovan  Carlos Ruiz  Luis Tejada .svg.png.webp) Wilmer Velásquez (3 goals each) |  Luis Tejada |  Jaime Penedo | .svg.png.webp) Honduras | 
| All-Star Team | |||
|---|---|---|---|
| Goalkeepers | Defenders | Midfielders | Forwards | 
| 
 | |||
| Honorable Mention | |||
|---|---|---|---|
| Goalkeepers | Defenders | Midfielders | Forwards | 
References
- ↑ "The FIFA/Coca-Cola World Ranking". FIFA. June 15, 2005. Archived from the original on October 21, 2019. Retrieved March 5, 2021.



