| |||||||||||||||||
  | |||||||||||||||||
![]() County results Kinder: 40–50% 50–60% 60–70% 70–80% Cook: 40–50% 50–60% 60–70% 70–80%  | |||||||||||||||||
  | |||||||||||||||||
| Elections in Missouri | 
|---|
![]()  | 
The 2004 Missouri lieutenant gubernatorial election was an election for the Lieutenant Governor of Missouri, held on November 4, 2008. Republican Peter Kinder won the election narrowly, becoming the first Republican to hold the office since Edward Henry Winter in 1933.
Candidates
Republican
- Peter Kinder, Missouri State Senator
 - Pat Secrest, Missouri State Representative
 
Democratic
- Bekki Cook, former Missouri Secretary of State
 - Ken Jacob, Missouri State Senator
 
Libertarian
- Mike Ferguson
 
Constitution
- Bruce Hillis
 
Primary elections
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Bekki Cook | 493,081 | 64.28 | |
| Democratic | Ken Jacob | 273,953 | 35.72 | |
| Total votes | 767,034 | 100 | ||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Peter Kinder | 313,528 | 56.16 | |
| Republican | Pat Secrest | 244,699 | 43.84 | |
| Total votes | 558,227 | 100 | ||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Libertarian | Mike Ferguson | 3,864 | 100.00 | |
| Total votes | 3,864 | 100.00 | ||
Results
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Republican | Peter Kinder | 1,300,209 | 48.95% | +4.95% | |
| Democratic | Bekki Cook | 1,286,295 | 48.43% | -3.71% | |
| Libertarian | Mike Ferguson | 53,770 | 2.02% | +1.14% | |
| Constitution | Bruce Hillis | 15,935 | 0.60% | -0.08% | |
| Majority | 13,914 | 0.52% | -7.61% | ||
| Turnout | 2,656,109 | ||||
| Republican gain from Democratic | Swing | ||||
See also
References
External links
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.



