| Race details | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dates | 7 April 2004 | ||||||||||||
| Stages | 1 | ||||||||||||
| Distance | 208[1] km (129.2 mi) | ||||||||||||
| Winning time | 4h 58' 47" | ||||||||||||
| Results | |||||||||||||
| 
 | |||||||||||||
These page shows the results for the 66th edition of the Gent–Wevelgem cycling classic over 208 kilometres, held on Wednesday April 7, 2004. There were a total of 186 competitors, with 56 finishing the race, which was won by Belgium's Tom Boonen.
Final classification
| Rank | Rider | Team | Time | 
|---|---|---|---|
| 1 | .svg.png.webp) Tom Boonen (BEL) | Quick-Step–Davitamon | 4h 58' 47" | 
| 2 |  Magnus Bäckstedt (SWE) | Alessio–Bianchi | s.t. | 
| 3 |  Jaan Kirsipuu (EST) | AG2R Prévoyance | s.t. | 
| 4 |  George Hincapie (USA) | U.S. Postal Service | s.t. | 
| 5 |  Jimmy Casper (FRA) | Cofidis | s.t. | 
| 6 |  Roger Hammond (GBR) | Mr. Bookmaker–Palmans–Collstrop | s.t. | 
| 7 |  Juan Antonio Flecha (ESP) | Fassa Bortolo | s.t. | 
| 8 |  Vladimir Gusev (RUS) | Team CSC | s.t. | 
| 9 | .svg.png.webp) Sébastien Rosseler (BEL) | Relax–Bodysol | s.t. | 
| 10 |  Andreas Klier (GER) | T-Mobile Team | s.t. | 
References
- ↑ "Gent - Wevelgem (World Tour), Belgium". BikeRaceInfo. Retrieved 27 November 2017.
External links
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.