| Race details | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Dates | 3 August 2003 | |||||||||
| Stages | 1 | |||||||||
| Distance | 253.2[1] km (157.3 mi) | |||||||||
| Winning time | 5h 58' 20" | |||||||||
| Results | ||||||||||
| 
 | ||||||||||
The 2003 HEW Cyclassics was the eighth edition of the HEW Cyclassics cycle race and was held on 3 August 2003.[2] The race started and finished in Hamburg.[3] The race was won by Paolo Bettini.
General classification
| Final general classification[4][5][6] | 
| Cyclist | Team | Time | |
|---|---|---|---|
| 1 |  Paolo Bettini (ITA) | Quick-Step–Davitamon | 5h 58' 20" | 
| 2 |  Davide Rebellin (ITA) | Gerolsteiner | s.t. | 
| 3 |  Jan Ullrich (GER) | Team Bianchi | s.t. | 
| 4 |  Igor Astarloa (ESP) | Saeco | s.t. | 
| 5 |  Mirko Celestino (ITA) | Saeco | s.t. | 
| 6 |  Erik Zabel (GER) | Team Telekom | + 3" | 
| 7 |  Fabio Baldato (ITA) | Alessio | s.t. | 
| 8 |  Giovanni Lombardi (ITA) | Domina Vacanze-Elitron | s.t. | 
| 9 |  Stefano Zanini (ITA) | Saeco | s.t. | 
| 10 |  Andrea Ferrigato (ITA) | Alessio | s.t. | 
References
- ↑ "EuroEyes Hamburg Cyclassics (Pro Tour)". BikeRaceInfo. Retrieved 1 March 2018.
- ↑ "2003 HEW Cyclassics (World Cup)". BikeRaceInfo. Retrieved 1 March 2018.
- ↑ "HEW-Cyclassics". WVCycling. Retrieved 1 March 2018.
- ↑ "HEW Cyclassics results". 2004-12-27. Archived from the original on 2004-12-27. Retrieved 2023-10-05.
- ↑ "HEW-Cyclassics". WVcycling. Retrieved 1 March 2018.
- ↑ "2003 Cyclassics Hamburg". First Cycling. Retrieved 1 March 2018.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.