
Map of the Silverstone Circuit (2000-2002)
The 2000 Silverstone 500 USA Challenge was the third round of the 2000 American Le Mans Series season. It took place at Silverstone Circuit, United Kingdom, on May 13, 2000.
This event was the first American Le Mans Series race held outside of North America. It served as a precursor to the creation of the European Le Mans Series by gauging the willingness of European teams from the FIA Sportscar Championship and FIA GT Championship to participate in a series identical to the American Le Mans Series. This event also shared the weekend at Silverstone with an FIA GT round, with some GT teams running both events.
Race results
Class winners in bold.
| Pos | Class | No | Team | Drivers | Chassis | Tyre | Laps | 
|---|---|---|---|---|---|---|---|
| Engine | |||||||
| 1 | LMP | 42 |  BMW Motorsport  Schnitzer Motorsport |  Jörg Müller  JJ Lehto | BMW V12 LMR | M | 98 | 
| BMW S70 6.0 L V12 | |||||||
| 2 | LMP | 1 |  Panoz Motor Sports | .svg.png.webp) David Brabham  Jan Magnussen | Panoz LMP-1 Roadster-S | M | 98 | 
| Élan 6L8 6.0 L V8 | |||||||
| 3 | LMP | 77 |  Audi Sport North America |  Rinaldo Capello  Allan McNish | Audi R8R | M | 98 | 
| Audi 3.6 L Turbo V8 | |||||||
| 4 | LMP | 78 |  Audi Sport North America |  Frank Biela  Emanuele Pirro | Audi R8R | M | 97 | 
| Audi 3.6 L Turbo V8 | |||||||
| 5 DNF | LMP | 2 |  Panoz Motor Sports |  Johnny O'Connell  Hiroki Katou | Panoz LMP-1 Roadster-S | M | 97 | 
| Élan 6L8 6.0 L V8 | |||||||
| 6 | LMP | 31 |  Motorola DAMS |  Emmanuel Collard  Éric Bernard | Cadillac Northstar LMP | P | 97 | 
| Cadillac Northstar 4.0 L Turbo V8 | |||||||
| 7 | LMP | 16 |  Pescarolo Sport |  Sébastien Bourdais  Olivier Grouillard  Emmanuel Clérico | Courage C52 | M | 94 | 
| Peugeot A32 3.2 L Turbo V6 | |||||||
| 8 | GTS | 91 |  Viper Team Oreca |  Olivier Beretta  Karl Wendlinger | Dodge Viper GTS-R | M | 91 | 
| Dodge 8.0 L V10 | |||||||
| 9 | GTS | 92 |  Viper Team Oreca |  David Donohue  Tommy Archer | Dodge Viper GTS-R | M | 90 | 
| Dodge 8.0 L V10 | |||||||
| 10 | LMP | 17 |  SMG |  Philippe Gache  Gary Formato | Courage C60 | P | 88 | 
| Judd GV4 4.0 L V10 | |||||||
| 11 | GTS | 49 |  Freisinger Motorsport |  Stéphane Ortelli  Wolfgang Kaufmann | Porsche 911 GT2 | D | 88 | 
| Porsche 3.8 L Turbo Flat-6 | |||||||
| 12 | LMP | 0 |  Team Rafanelli SRL |  Mimmo Schiattarella .svg.png.webp) Didier de Radiguès | Lola B2K/10 | M | 88 | 
| Judd (Rafanelli) GV4 4.0 L V10 | |||||||
| 13 | GT | 51 |  Dick Barbour Racing |  Sascha Maassen  Bob Wollek | Porsche 911 GT3-R | M | 87 | 
| Porsche 3.6 L Flat-6 | |||||||
| 14 | GTS | 33 |  Konrad Motorsport |  Franz Konrad  Jürgen von Gartzen | Porsche 911 GT2 | D | 87 | 
| Porsche 3.8 L Turbo Flat-6 | |||||||
| 15 | GT | 23 |  Alex Job Racing |  Randy Pobst .svg.png.webp) Bruno Lambert | Porsche 911 GT3-R | M | 87 | 
| Porsche 3.6 L Flat-6 | |||||||
| 16 | GT | 21 |  MCR/Aspen Knolls |  Shane Lewis  Cort Wagner | Porsche 911 GT3-R | P | 86 | 
| Porsche 3.6 L Flat-6 | |||||||
| 17 | GTS | 44 |  BVB Motorsport |  Geoff Lister  Max Beaverbroock | Porsche 911 GT2 | D | 86 | 
| Porsche 3.8 L Turbo Flat-6 | |||||||
| 18 | GT | 5 |  Dick Barbour Racing |  Dirk Müller  Lucas Luhr | Porsche 911 GT3-R | M | 86 | 
| Porsche 3.6 L Flat-6 | |||||||
| 19 | GTS | 61 |  Chamberlain Motorsport | .svg.png.webp) Walter Brun .svg.png.webp) Toni Seiler | Chrysler Viper GTS-R | M | 86 | 
| Chrysler 8.0 L V10 | |||||||
| 20 | GT | 22 |  Alex Job Racing |  Mike Fitzgerald  Robert Nagel | Porsche 911 GT3-R | M | 86 | 
| Porsche 3.6 L Flat-6 | |||||||
| 21 | GTS | 08 |  Roock Motorsport North America |  Zak Brown  Vic Rice  Hubert Haupt | Porsche 911 GT2 | Y | 86 | 
| Porsche 3.8 L Turbo Flat-6 | |||||||
| 22 | GT | 6 |  Prototype Technology Group |  Johannes van Overbeek  Boris Said  Hans-Joachim Stuck | BMW M3 | Y | 85 | 
| BMW 3.2 L I6 | |||||||
| 23 | GTS | 62 |  Chamberlain Motorsport |  Horst Felbermayr, Jr. .svg.png.webp) Michael Culver | Chrysler Viper GTS-R | M | 85 | 
| Chrysler 8.0 L V10 | |||||||
| 24 | GT | 70 | .svg.png.webp) Skea Racing Kingston |  Johnny Mowlem  David Murry | Porsche 911 GT3-R | P | 85 | 
| Porsche 3.6 L Flat-6 | |||||||
| 25 | GT | 41 | .svg.png.webp) LR Organisation |  Christophe Bouchut  Michel Ligonnet | Porsche 911 GT3-R | M | 84 | 
| Porsche 3.6 L Flat-6 | |||||||
| 26 | LMP | 20 |  Kremer Racing |  Christian Vann  Christian Gläsel | Lola B98/K2000 | G | 84 | 
| Ford (Roush) 6.0 L V8 | |||||||
| 27 | GT | 07 |  RWS Red Bull Motorsport |  Dieter Quester  Hans-Jörg Hofer  Luca Riccitelli | Porsche 911 GT3-R | M | 84 | 
| Porsche 3.6 L Flat-6 | |||||||
| 28 DNF | GT | 10 |  Prototype Technology Group |  Peter Cunningham  Brian Cunningham  Niclas Jönsson | BMW M3 | Y | 82 | 
| BMW 3.2 L I6 | |||||||
| 29 | GT | 68 |  Seikel Motorsport | .svg.png.webp) Michel Neugarten .svg.png.webp) Tony Burgess | Porsche 911 GT3-R | D | 82 | 
| Porsche 3.6 L Flat-6 | |||||||
| 30 | GT | 69 | .svg.png.webp) Kyser Racing | .svg.png.webp) Kye Wankum .svg.png.webp) Greg Doff | Porsche 911 GT3-R | P | 74 | 
| Porsche 3.6 L Flat-6 | |||||||
| 31 DNF | GT | 71 | .svg.png.webp) Skea Racing Kingston | .svg.png.webp) Rohan Skea  Doc Bundy | Porsche 911 GT3-R | P | 62 | 
| Porsche 3.6 L Flat-6 | |||||||
| 32 DNF | LMP | 43 |  BMW Motorsport  Schnitzer Motorsport |  Jean-Marc Gounon  Bill Auberlen | BMW V12 LMR | M | 56 | 
| BMW S70 6.0 L V12 | |||||||
| 33 DNF | LMP | 32 |  Motorola DAMS |  Christophe Tinseau .svg.png.webp) Marc Goossens | Cadillac Northstar LMP | P | 39 | 
| Cadillac Northstar 4.0 L Turbo V8 | |||||||
| 34 DNF | LMP | 36 |  Johansson-Matthews Racing |  Stefan Johansson  Guy Smith | Reynard 2KQ-LM | Y | 32 | 
| Judd GV4 4.0 L V10 | |||||||
| 35 DNF | LMP | 02 |  Pole Team |  Norman Simon  Günther Blieninger  Mark Simo | Riley & Scott Mk III | M | 22 | 
| Judd GV4 4.0 L V10 | |||||||
| DNS | LMP | 24 |  Team Ascari |  Klaas Zwart  Max Wilson | Ascari A410 | P | - | 
| Judd GV4 4.0 L V10 | 
Statistics
- Pole Position - #0 Team Rafanelli - 1:37.030
- Fastest Lap - #0 Team Rafanelli - 1:39.748
- Distance - 503.744 km
- Average Speed - 172.607 km/h
References
- "Official Results" (PDF). International Motor Sports Association. 2000. Archived from the original (PDF) on 2005-10-16.
- "American Le Mans Series 2000". World Sports Racing Prototypes. Archived from the original on 2008-10-05.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.