| Tournament details | |
|---|---|
| Dates | 14 March - 28 November | 
| Teams | 30 (from 1 confederation) | 
| Final positions | |
| Champions |  ES Sahel (2nd title) | 
| Runners-up |  Wydad AC | 
| Tournament statistics | |
| Matches played | 57 | 
| Goals scored | 148 (2.6 per match) | 
The 1999 CAF Cup was the height football club tournament season that took place for the runners-up of each African country's domestic league. It was won by ES Sahel in two-legged final victory against Wydad Casablanca.
First round
| Team 1 | Agg. | Team 2 | 1st leg | 2nd leg | 
|---|---|---|---|---|
| USM Alger  | 4–4 (a) |  Horoya AC | 2–1 | 2–3 | 
| Al Ahli SC (Khartoum)  | 2–0 |  Medhin | 1–0 | 1–0 | 
| Canon Yaoundé  | 2–0 | .svg.png.webp) APR FC | 2–0 | 0–0 | 
| Mumias Sugar  | 1–2 |  Ferroviário da Beira | 1–1 | 0–1 | 
| Zamalek SC  | w/o |  Elite FC | — | — | 
| Stade Tamponnaise  | 6–1 |  ASF Fianarantsoa | 5–1 | 1–0 | 
| Great Olympics  | 3–4 |  Étoile Filante | 3–2 | 0–2 | 
| AS Vita Club .svg.png.webp) | 8–0 |  Deportivo Mongomo | 7–0 | 1–0 | 
| Wydad AC  | 3–1 | .svg.png.webp) Al-Ahly Benghazi | 1–1 | 2–0 | 
| ASC Diaraf  | 4–0 |  Man FC | 1–0 | 3–0 | 
| Kwara United  | 4–0 |  Young Africans | 1–0 | 3–0 | 
| Saneamento Rangol  | 4–2 |  Police SC | 3–2 | 1–0 | 
| ES Sahel  | 5–0 |  Centre Salif Keita | 3–0 | 2–0 | 
| Medlaw Megbi  | 1–6 |  Express Red Eagles | 1–0 | 0–6 | 
| Nkana FC  | 8–3 |  Royal Leopards | 2–2 | 6–1 | 
| CS Sfaxien  | w/o |  Energie Sport | — | — | 
Second round
| Team 1 | Agg. | Team 2 | 1st leg | 2nd leg | 
|---|---|---|---|---|
| Al Ahli SC (Khartoum)  | 0–7 |  USM Alger | 0–2 | 0–5 | 
| Ferroviário da Beira  | 0–1 |  Canon Yaoundé | 0–0 | 0–1 | 
| Stade Tamponnaise  | 0–3 |  Zamalek SC | 0–0 | 0–3 | 
| AS Vita Club .svg.png.webp) | 2–3 |  Étoile Filante | 1–1 | 1–2 | 
| ASC Diaraf  | 2–3 |  Wydad AC | 1–1 | 1–2 | 
| Saneamento Rangol  | w/o |  Kwara United | 1–1 | — | 
| Express Red Eagles  | 2–4 |  ES Sahel | 2–2 | 0–2 | 
| CS Sfaxien  | 4–1 |  Nkana FC | 4–0 | 0–1 | 
Quarter-finals
| Team 1 | Agg. | Team 2 | 1st leg | 2nd leg | 
|---|---|---|---|---|
| CS Sfaxien  | 4–5 |  ES Sahel | 1–2 | 3–3 | 
| Kwara United  | 2–5 |  Zamalek SC | 2–1 | 0–4 | 
| Étoile Filante  | 1–2 |  Canon Yaoundé | 1–1 | 0–1 | 
| Wydad AC  | 2–2 (a) |  USM Alger | 1–0 | 1–2 | 
Semi-finals
| Team 1 | Agg. | Team 2 | 1st leg | 2nd leg | 
|---|---|---|---|---|
| ES Sahel  | 3–3 (a) |  Zamalek SC | 2–0 | 1–3 | 
| Canon Yaoundé  | 2–2 (5–6 p) |  Wydad AC | 1–1 | 1–1 | 
Final
| Team 1 | Agg. | Team 2 | 1st leg | 2nd leg | 
|---|---|---|---|---|
| ES Sahel  | 2–2 (a) |  Wydad AC | 1–0 | 1–2 | 
Winners
| 1999 African Cup Winners' Cup Winners | 
|---|
|  ES Sahel Second title | 
External links
- CAF Cup 1999 - rsssf.com
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.