
Track map of the Sebring International Raceway
.jpg.webp)
BMW V12 LMR
The 1999 Exxon Superflo 12 Hours of Sebring was the 47th running of the 12 Hours of Sebring. It also served as the first event in the new American Le Mans Series, which had replaced the IMSA GT Championship as the International Motor Sports Association's premiere series. It took place at Sebring International Raceway, Florida, on March 20, 1999.
Race results
Class winners in bold.
| Pos | Class | No | Team | Drivers | Chassis | Tyre | Laps | 
|---|---|---|---|---|---|---|---|
| Engine | |||||||
| 1 | LMP | 42 |  BMW Motorsport  Schnitzer Motorsport |  Jörg Müller  JJ Lehto  Tom Kristensen | BMW V12 LMR | M | 313 | 
| BMW S70 6.0 L V12 | |||||||
| 2 | LMP | 20 |  Dyson Racing |  Butch Leitzinger  Elliott Forbes-Robinson  James Weaver | Riley & Scott Mk III | G | 313 | 
| Ford 5.0 L V8 | |||||||
| 3 | LMP | 77 |  Audi Sport Team Joest |  Michele Alboreto  Rinaldo Capello  Stefan Johansson | Audi R8R | M | 310 | 
| Audi 3.6 L Turbo V8 | |||||||
| 4 | LMP | 38 |  Champion Racing |  Dirk Müller .svg.png.webp) Thierry Boutsen  Bob Wollek | Porsche 911 GT1 Evo | M | 308 | 
| Porsche 3.2 L Turbo Flat-6 | |||||||
| 5 | LMP | 78 |  Audi Sport Team Joest |  Perry McCarthy  Frank Biela  Emanuele Pirro | Audi R8R | M | 304 | 
| Audi 3.6 L Turbo V8 | |||||||
| 6 | LMP | 12 |  Doyle-Risi Racing |  Alex Caffi  Max Angelelli  Wayne Taylor  Juan Manuel Fangio II | Ferrari 333 SP | P | 294 | 
| Ferrari F310E 4.0 L V12 | |||||||
| 7 | LMP | 15 |  Hybrid R&D |  Chris Bingham .svg.png.webp) Ross Bentley .svg.png.webp) Marc Duez | Riley & Scott Mk III | Y | 292 | 
| Ford 5.0 L V8 | |||||||
| 8 | LMP | 62 |  Downing Atlanta |  Dennis Spencer  A.J. Smith  Rich Grupp | Kudzu DLM | G | 290 | 
| Mazda 2.0 L 3-Rotor | |||||||
| 9 | GTS | 56 |  Martin Snow Racing |  Martin Snow  Melanie Snow  Patrick Huisman | Porsche 911 GT2 | M | 287 | 
| Porsche 3.6 L Turbo Flat-6 | |||||||
| 10 | GTS | 48 |  Freisinger Motorsport |  Wolfgang Kaufmann  Michel Ligonnet  Lance Stewart | Porsche 911 GT2 | D | 285 | 
| Porsche 3.6 L Turbo Flat-6 | |||||||
| 11 | GT | 23 |  Alex Job Racing |  Kelly Collins  Cort Wagner  Darrly Havens | Porsche 911 Carrera RSR | Y | 284 | 
| Porsche 3.8 L Flat-6 | |||||||
| 12 | LMP | 63 |  Downing Atlanta |  Jim Downing  Chris Ronson  Steve Pelke | Kudzu DLY | G | 281 | 
| Mazda R26B 2.6 L 4-Rotor | |||||||
| 13 | GT | 22 |  Alex Job Racing |  Randy Pobst  Mike Fitzgerald  David MacNeil | Porsche 911 Carrera RSR | Y | 281 | 
| Porsche 3.8 L Flat-6 | |||||||
| 14 | GT | 17 |  Aasco Performance  Contemporary Motorsports |  Mike Conte .svg.png.webp) Bruno Lambert | Porsche 911 Carrera RSR | P | 275 | 
| Porsche 3.8 L Flat-6 | |||||||
| 15 | GT | 33 |  Gallade |  Ulrich Gallade  Ulli Richter  Karl-Heinz Wlazik | Porsche 911 Carrera RSR | ? | 274 | 
| Porsche 3.8 L Flat-6 | |||||||
| 16 | GTS | 61 |  Konrad Motorsport |  Charles Slater  Peter Kitchak  Mike Hezemans | Porsche 911 GT2 | D | 273 | 
| Porsche 3.6 L Turbo Flat-6 | |||||||
| 17 DNF | LMP | 8 |  Transatlantic Racing |  Duncan Dayton  Scott Schubot  Henry Camferdam | Riley & Scott Mk III | G | 268 | 
| Ford 5.0 L V8 | |||||||
| 18 | GT | 07 |  G & W Motorsports |  Steve Marshall  Danny Marshall  Darren Law .svg.png.webp) Sylvain Tremblay | Porsche 911 GT2 Evo | P | 268 | 
| Porsche 3.8 L Turbo Flat-6 | |||||||
| 19 | LMP | 28 |  Intersport Racing |  Jon Field  Ryan Jones  Chris Goodwin | Lola B98/10 | G | 268 | 
| Ford (Roush) 6.0 L V8 | |||||||
| 20 | GT | 54 |  Bell Motorsports |  Stu Hayner  Tony Kester  Scott Neuman  Matt Drendel | BMW M3 | ? | 268 | 
| BMW 3.2 L I6 | |||||||
| 21 | LMP | 31 |  Genesis Racing |  Rick Fairbanks  Dave Dullum  Kurt Baumann | Riley & Scott Mk III | ? | 267 | 
| Ford 5.0 L V8 | |||||||
| 22 | GT | 03 |  Reiser Callas Rennsport |  Grady Willingham  Craig Stanton  Joel Reiser | Porsche 911 Carrera RSR | P | 262 | 
| Porsche 3.8 L Flat-6 | |||||||
| 23 | GTS | 3 |  Corvette Racing |  Chris Kneifel  John Paul Jr. .svg.png.webp) Ron Fellows | Chevrolet Corvette C5-R | G | 262 | 
| Chevrolet 6.0 L V8 | |||||||
| 24 DNF | GT | 70 |  Alegra Motorsports |  Scooter Gabel  Carlos DeQuesada  Ugo Colombo | Porsche 911 Carrera RSR | ? | 258 | 
| Porsche 3.8 L Flat-6 | |||||||
| 25 DNF | LMP | 74 |  Robinson Racing |  George Robinson  Irv Hoerr  Jack Baldwin | Riley & Scott Mk III | ? | 243 | 
| Chevrolet 6.0 L V8 | |||||||
| 26 DNF | GT | 7 |  Prototype Technology Group |  Mark Simo  Brian Cunningham  Johannes van Overbeek | BMW M3 | Y | 238 | 
| BMW 3.2 L I6 | |||||||
| 27 | GTS | 49 |  Freisinger Motorsport |  Brad Creger  Mandfred Jurasz  Michael Irmgratz | Porsche 911 GT2 | D | 237 | 
| Porsche 3.6 L Turbo Flat-6 | |||||||
| 28 | GTS | 04 |  CJ Motorsport | .svg.png.webp) John Graham  Davy Jones  John Morton | Porsche 911 GT2 | ? | 219 | 
| Porsche 3.6 L Turbo Flat-6 | |||||||
| 29 DNF | LMP | 16 |  Dyson Racing |  Dorsey Schroeder  Andy Wallace  James Weaver | Riley & Scott Mk III | G | 218 | 
| Ford 5.0 L V8 | |||||||
| 30 DNF | GT | 46 |  Team Transenergy |  Sam Shalala  Shareef Malnik  Andre Toennis  Bill Rollwitz | Porsche 911 Carrera RSR | ? | 206 | 
| Porsche 3.8 L Flat-6 | |||||||
| 31 DNF | GT | 10 |  Prototype Technology Group |  Boris Said  Peter Cunningham  Hans-Joachim Stuck | BMW M3 | Y | 200 | 
| BMW 3.2 L I6 | |||||||
| 32 | LMP | 29 |  Intersport Racing |  John Mirro  Sam Brown  Butch Brickell  Andy Petery | Riley & Scott Mk III | G | 199 | 
| Ford 5.0 L V8 | |||||||
| 33 DNF | LMP | 2 |  Panoz Motor Sports |  Johnny O'Connell  Jan Magnussen  John Nielsen | Panoz GTR-1 | M | 198 | 
| Ford (Roush) 6.0 L V8 | |||||||
| 34 DNF | GT | 02 |  Reiser Callas Rennsport |  David Murry  Johnny Mowlem | Porsche 911 Carrera RSR | P | 197 | 
| Porsche 3.8 L Flat-6 | |||||||
| 35 | LMP | 44 |  Autoexe Motorsports |  Yojiro Terada  Franck Fréon | Autoexe LMP99 | Y | 195 | 
| Ford 6.0 L V8 | |||||||
| 36 | GT | 72 |  Bell Motorsports |  Leo Hindery  Peter Baron  James McCormick  Gian Luigi Buitoni | BMW M3 | Y | 190 | 
| BMW 3.2 L I6 | |||||||
| 37 DNF | LMP | 0 |  Team Rafanelli SRL | .svg.png.webp) Eric van de Poele .svg.png.webp) David Saelens  Tomáš Enge | Riley & Scott Mk III | Y | 185 | 
| Judd GV4 4.0 L V10 | |||||||
| 38 DNF | GTS | 4 |  Riley & Scott Inc. |  Scott Sharp  Andy Pilgrim  John Heinricy | Chevrolet Corvette C5-R | G | 157 | 
| Chevrolet 6.0 L V8 | |||||||
| 39 DNF | GTS | 83 |  ARBJH Development  Chiefie Motorsports |  Claudia Hürtgen  Hubert Haupt  Zak Brown | Porsche 911 GT2 | ? | 149 | 
| Porsche 3.6 L Turbo Flat-6 | |||||||
| 40 DNF | LMP | 43 |  BMW Motorsport  Schnitzer Motorsport |  Joachim Winkelhock  Pierluigi Martini  Yannick Dalmas | BMW V12 LMR | M | 135 | 
| BMW S70 6.0 L V12 | |||||||
| 41 DNF | LMP | 26 |  Price & Bscher |  Thomas Bscher  Steve Soper  Bill Auberlen | BMW V12 LM | G | 127 | 
| BMW S70 6.0 L V12 | |||||||
| 42 DNF | LMP | 5 |  Whittington Bros. |  Don Whittington  Dale Whittington  Hurley Haywood | Riley & Scott Mk III | G | 125 | 
| Ford (Roush) 6.0 L V8 | |||||||
| 43 DNF | LMP | 60 |  Kopf Precision |  Kris Wilson  Tim Moser | Keiler KII | G | 122 | 
| Ford 5.0L V8 | |||||||
| 44 DNF | LMP | 36 |  Doran Enterprises  Jim Matthews Racing |  Tommy Kendall  Jim Matthews  Mark Dismore | Ferrari 333 SP | M | 118 | 
| Ferrari F310E 4.0 L V12 | |||||||
| 45 DNF | LMP | 27 |  Doran Enterprises | .svg.png.webp) Didier Theys  Mauro Baldi .svg.png.webp) Fredy Lienhard | Ferrari 333 SP | M | 107 | 
| Ferrari F310E 4.0L V12 | |||||||
| 46 DNF | LMP | 1 |  Panoz Motor Sports | .svg.png.webp) David Brabham  Éric Bernard | Panoz GTR-1 | M | 103 | 
| Ford (Roush) 6.0 L V8 | |||||||
| 47 DNF | GT | 39 |  Broadfoot Racing |  Stephen Earle  Todd Snyder  Allan Ziegelman  Chris Mitchum | Porsche 911 Carrera RSR | ? | 100 | 
| Porsche 3.8 L Flat-6 | |||||||
| 48 DNF | LMP | 95 |  TRV Motorsport |  Jeret Schroeder  Pete Halsmer  Tom Volk  Barry Waddell | Riley & Scott Mk III | Y | 87 | 
| Chevrolet 6.0 L V8 | |||||||
| 49 DNF | LMP | 18 |  Dollahite Racing |  Bill Dollahite  Doc Bundy  Mike Davies | Ferrari 333 SP | P | 84 | 
| Ferrari F310E 4.0 L V12 | |||||||
| 50 DNF | GT | 73 |  Auto Sport South |  Kevin Wheeler  Jack Refenning  Brady Refenning  Jake Vargo | Porsche 911 Carrera RSR | ? | 73 | 
| Porsche 3.8 L Flat-6 | |||||||
| 51 DNF | GT | 88 |  Vanderhoof Racing |  Joe Varde  Tim Ralston  Blaise Alexander | Porsche 911 Carrera RSR | ? | 71 | 
| Porsche 3.8 L Flat-6 | |||||||
| 52 DNF | GTS | 50 |  Johnson Autosport |  Robert Johnson  Mike Hoke  Tim McGlynn | Porsche 911 Turbo | ? | 70 | 
| Porsche 3.6 L Turbo Flat-6 | |||||||
| 53 DNF | GTS | 99 |  Schumacher Racing |  Larry Schumacher  Robert Nearn  John O'Steen | Porsche 911 GT2 | M | 65 | 
| Porsche 3.6 L Turbo Flat-6 | |||||||
| 54 DNF | GTS | 55 |  Saleen/Allen Speedlab |  Steve Saleen  Terry Borcheller  Ron Johnson  Darren Law | Saleen Mustang SR | P | 56 | 
| Ford 8.0 L V8 | |||||||
| 55 DNF | LMP | 66 |  Konrad Motorsport |  Franz Konrad  Jan Lammers  Tim Hubman | Lola B98/10 | D | 48 | 
| Lotus 3.5 L Turbo V8 | |||||||
| 56 DNF | GT | 76 |  Team ARE |  Peter Argetsinger  Richard Polidori .svg.png.webp) John McCaig | Porsche 911 Carrera RSR | Y | 36 | 
| Porsche 3.8 L Flat-6 | |||||||
| 57 DNF | GTS | 71 |  DM Motorsports |  Arthur Pilla  Bob Mazzuoccola  David Kicak  Mark Montgomery | Porsche 911 GT2 Evo | ? | 32 | 
| Porsche 3.8 L Turbo Flat-6 | |||||||
| 58 DNF | LMP | 11 |  Doyle-Risi Racing |  Anthony Lazzaro  Max Angelelli .svg.png.webp) Didier de Radiguès | Ferrari 333 SP | P | 28 | 
| Ferrari F310E 4.0 L V12 | |||||||
| DNS | GT | 25 |  RWS Motorsport |  Kirsten Jodexnis  Günther Blieninger  Hans-Jörg Hofer  Luca Riccitelli | Porsche 911 Carrera RSR | M | - | 
| Porsche 3.8 L Flat-6 | |||||||
| DNS | LMP | 97 |  Team Cascadia |  Shane Lewis  Vic Rice  Ed Zabinski | Lola B98/12 | P | - | 
| BMW 4.0 L V8 | 
Statistics
- Pole Position - #42 BMW Motorsport (J.J. Lehto) - 1:49.850
- Fastest Lap - #0 Team Rafanelli (Eric van de Poele) - 1:51.608
- Distance - 1,863.781 km (1,158.100 mi)
- Average Speed - 155.103 km/h (96.377 mph)
References
- "Official Results" (PDF). International Motor Sports Association. 1999. Archived from the original (PDF) on October 16, 2005. Retrieved November 1, 2007.
- "American Le Mans Series 1999". World Sports Racing Prototypes. Archived from the original on September 19, 2008.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.