| Tournament information | |
|---|---|
| Dates | 26 February – 1 March 1998 | 
| Venue | Assembly Rooms | 
| City | Derby | 
| Country | England | 
| Organisation | WPBSA | 
| Format | Non-ranking event | 
| Total prize fund | £130,000[1] | 
| Winner's share | £30,000[2] | 
| Highest break |  Ronnie O'Sullivan (ENG) (141)[3] | 
| Final | |
| Champion |  John Higgins | 
| Runner-up |  Ronnie O'Sullivan | 
| Score | 9–8 | 
| ← 1997  1999 →  | |
The 1998 Liverpool Victoria Charity Challenge was the fourth edition of the professional invitational snooker tournament, which took place between 26 February and 1 March 1998.[4] The tournament was played at the Assembly Rooms in Derby, and featured twelve professional players.[5]
John Higgins won the title, beating Ronnie O'Sullivan 9–8 in the final.[6]
Main draw
| Round 1 Best of 9 Frames | Quarter-finals Best of 9 Frames | Semi-finals Best of 11 Frames | Final Best of 17 Frames | ||||||||||||||||
|  John Higgins | 5 | ||||||||||||||||||
|  John Parrott | 5 |  John Parrott | 4 | ||||||||||||||||
|  Lee Walker | 0 |  John Higgins | 6 | ||||||||||||||||
|  Ken Doherty | 5 | ||||||||||||||||||
|  Ken Doherty | 5 | ||||||||||||||||||
|  Steve Davis | 5 |  Steve Davis | 4 | ||||||||||||||||
|  Nigel Bond | 4 |  John Higgins | 9 | ||||||||||||||||
|  Ronnie O'Sullivan | 8 | ||||||||||||||||||
|  Mark Williams | 4 | ||||||||||||||||||
|  Ronnie O'Sullivan | 5 |  Ronnie O'Sullivan | 5 | ||||||||||||||||
|  Tony Drago | 1 |  Ronnie O'Sullivan | 6 | ||||||||||||||||
|  Stephen Hendry | 4 | ||||||||||||||||||
|  Stephen Hendry | 5 | ||||||||||||||||||
|  Jimmy White | 5 |  Jimmy White | 4 | ||||||||||||||||
|  Peter Ebdon | 4 | ||||||||||||||||||
Final
| Final: Best of 17 frames. Assembly Rooms, Derby, England, 1 March 1998.[4] | ||
| John Higgins  Scotland | 9–8 | Ronnie O'Sullivan  England | 
| Afternoon: 79–4 (79), 85–6 (85), 21–74 (74), 70–53, 16–101 (62), 0–98 (98), 52–68, 77–16 (64) Evening: 66–26, 96–0 (79), 65–0 (57), 66–70 (66, 70), 24–64, 67–39 (54), 0–67 (67), 1–74, 84–1 (61) | ||
| 85 | Highest break | 98 | 
| 0 | Century breaks | 0 | 
| 8 | 50+ breaks | 5 | 
References
- ↑ Yeomans, Ray (11 August 1997). "Judd is in with big boys". Evening Post. Nottingham. p. 24.
- ↑ Dee, John (2 March 1998). "Higgins no longer a bridesmaid". The Daily Telegraph. London. p. 45.
- ↑ Yates, Phil (2 March 1998). "Charity smiles on Higgins". The Times. London. p. 27.
- 1 2 3 "Liverpool Victoria Charity Challenge 1998". snooker.org. Retrieved 15 January 2018.
- ↑ "Liverpool Victoria Charity Challenge". Chris Turner's Snooker Archive. Archived from the original on 7 January 2012. Retrieved 15 January 2018.
- ↑ Layton, Eric. Cuesport Book of Professional Snooker. p. 175.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.