| 1997–98 Winston YUBA League | |
|---|---|
| League | YUBA League |
| Season | 1997–98 |
| Number of games | 26 each |
| Number of teams | 14 |
| Regular season | |
| Top seed | Partizan, 24–2 |
| Finals | |
| Champions | Crvena zvezda |
| Runners-up | FMP Železnik |
| Awards | |
| Most Improved Player | |
The 1997–98 Winston YUBA League (Serbian Cyrillic: Винстон ЈУБА лига 1997/98.) was the 6th season of the YUBA League, the top-tier professional basketball league in Yugoslavia (later renamed to Serbia and Montenegro).
Teams
A total of 14 teams participated in the 1997–98 Winston YUBA League.
Distribution
The following is the access list for this season.
| Teams entering in this round | Teams advancing from the previous round | |
|---|---|---|
| Regular season (14 teams) |
|
|
| Playoffs (8 teams) |
|
Promotion and relegation
- Teams promoted from the YUBA B League
- Teams relegated to the YUBA B League
- Borac Čačak
Vojvodina/ BFC (BFC got merged into Vojvodina[1])
Venues and locations
_location_map.svg.png.webp)
Belgrade
Belgrade clubs:
Location of clubs in the 1997–98 season
| Club | Home city | Arena | Capacity |
|---|---|---|---|
| Beobanka | Belgrade | New Belgrade Sports Hall | 5,000 |
| Beopetrol | Belgrade | New Belgrade Sports Hall | 5,000 |
| Borovica | Ruma | Ruma Sports Center | 2,500 |
| Budućnost | Podgorica | Morača Hall | 4,300 |
| Crvena zvezda | Belgrade | Pionir Hall | 5,878 |
| FMP Železnik | Belgrade | Železnik Hall | 3,000 |
| Iva Zorka | Šabac | Zorka Hall | 2,300 |
| Lovćen | Cetinje | Lovćen Sports Center | 1,500 |
| Mornar | Bar | ||
| OKK Beograd | Belgrade | SC Šumice | 2,000 |
| Partizan Zepter | Belgrade | Pionir Hall | 5,878 |
| Radnički Beograd | Belgrade | SC Šumice | 2,000 |
| Spartak | Subotica | Dudova Šuma Hall | 3,000 |
| Vojvodina | Novi Sad | SPC Vojvodina | 7,022 |
Personnel and sponsorship
| Club | Head coach | Captain | Kit manufacturer | Shirt sponsor |
|---|---|---|---|---|
| Beobanka | Darko Ruso | Sportstar | Beobanka | |
| Beopetrol | Zoran Krečković | Champion | Beopetrol | |
| Borovica | Nikola Lazić | |||
| Budućnost | Goran Bojanić | Nike | ||
| Crvena zvezda | Vladislav Lučić / Mihailo Pavićević |
Nike | Delta Banka | |
| FMP Železnik | Momir Milatović | Nike | Atlas Banka | |
| Iva Zorka | Dragan Vuković / Milovan Stepandić | Mijailo Grušanović | ||
| Lovćen | Miodrag Kadija | |||
| Mornar | Đorđije Pavićević | |||
| OKK Beograd | Slobodan Nikolić | |||
| Partizan Zepter | Miroslav Nikolić / Milovan Bogojević | Nike | Zepter | |
| Radnički Beograd | Velimir Gašić | |||
| Spartak | Srećko Sekulović | |||
| Vojvodina | Željko Lukajić | |||
Regular season
Standings
| Pos | Team | Pld | W | L | PF | PA | PD | Pts | Qualification or relegation |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Partizan Zepter | 26 | 24 | 2 | 2226 | 1850 | +376 | 50 | Qualification to Playoffs |
| 2 | Budućnost | 26 | 24 | 2 | 2128 | 1846 | +282 | 50 | |
| 3 | Crvena zvezda | 26 | 19 | 7 | 2168 | 1966 | +202 | 45 | |
| 4 | Iva Zorka | 26 | 16 | 10 | 1951 | 1846 | +105 | 42 | |
| 5 | FMP Železnik | 26 | 15 | 11 | 1944 | 1920 | +24 | 41 | |
| 6 | Lovćen | 26 | 14 | 12 | 1739 | 1759 | −20 | 40 | |
| 7 | Beobanka | 26 | 14 | 12 | 1777 | 1693 | +84 | 40 | |
| 8 | Radnički Beograd | 26 | 13 | 13 | 1926 | 1938 | −12 | 39 | |
| 9 | Beopetrol | 26 | 11 | 15 | 1992 | 1997 | −5 | 37 | |
| 10 | Spartak | 26 | 10 | 16 | 1964 | 1993 | −29 | 36 | |
| 11 | OKK Beograd | 26 | 10 | 16 | 2102 | 2263 | −161 | 36 | Relegation to YUBA B League |
| 12 | Borovica | 26 | 6 | 20 | 1886 | 2109 | −223 | 32 | |
| 13 | Vojvodina | 26 | 5 | 21 | 1732 | 1897 | −165 | 31 | |
| 14 | Mornar | 26 | 1 | 25 | 1617 | 2075 | −458 | 27 |
Source: kosarka.co.yu
Playoffs
Bracket
| Quarterfinals | Semifinals | Finals | ||||||||
| Partizan Zepter | ||||||||||
| Radnički Beograd | ||||||||||
| FMP Železnik | ||||||||||
| Iva Zorka | ||||||||||
| FMP Železnik | ||||||||||
| FMP Železnik | 1 | |||||||||
| Crvena zvezda | 3 | |||||||||
| Budućnost | ||||||||||
| Beobanka | ||||||||||
| Crvena zvezda | ||||||||||
| Crvena zvezda | ||||||||||
| Lovćen | ||||||||||
Quarterfinals
| Team 1 | Series | Team 2 | Game 1 | Game 2 | Game 3 |
|---|---|---|---|---|---|
| Partizan Zepter | Radnički Beograd | ||||
| Budućnost | Beobanka | ||||
| Crvena zvezda | Lovćen | ||||
| Iva Zorka | FMP Železnik |
Semifinals
| Team 1 | Series | Team 2 | Game 1 | Game 2 | Game 3 |
|---|---|---|---|---|---|
| FMP Železnik | |||||
| Crvena zvezda |
Finals
Source[2]
| Team 1 | Series | Team 2 | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 |
|---|---|---|---|---|---|---|---|
| Crvena zvezda | 3–1 | FMP Železnik | 63–56 | 65–68 | 67–63 | 77–76 | — |
Clubs in European competitions
| Competition | Team | Progress | Result |
|---|---|---|---|
| EuroLeague | Partizan Zepter | Final Four / 4th | Eliminated in 3rd place game by |
| FIBA EuroCup | FMP Železnik | Round of 32 | Eliminated by |
| Beobanka | Quarterfinals | Eliminated by | |
| FIBA Korać Cup | Crvena zvezda | Runners-up | Eliminated by |
| Budućnost | Round of 16 | Eliminated by | |
| Spartak | Qualifying round | Eliminated by | |
| Vojvodina | Regular season – Group M | 3rd (3–3) |
See also
References
- ↑ "Sedam decenija novosadske košarkaške "Stare dame"". kkvojvodina.rs. Retrieved 11 June 2022.
- ↑ "1997/98, Utakmice finala PlayOff -a". kosarka.co.yu. Archived from the original on 5 June 2008. Retrieved 11 June 2022.
- ↑ "1997/98, NAJVEĆA U ISTORIJI NAŠE KOŠARKE: Nije bilo stranaca, već samo majstora kakvih danas nema". mondo.rs. Retrieved 11 June 2022.
- ↑ "Bilo jednom u Srbiji". beforeafter.rs. Retrieved 11 June 2022.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.