| Tournament details | |
|---|---|
| Country | |
| Final positions | |
| Champions | FC Sion | 
| Runner-up | FC Luzern | 
The 1996–97 Swiss Cup was the 72nd season of Switzerland's annual football cup competition. It began on 10 August with the first games of Round 1 and ended on 8 June 1997 with the Final held at Wankdorf, Bern. The winners earned a place in the first round of the Cup Winners' Cup.
Round 3
| Team 1 | Score | Team 2 | 
|---|---|---|
| 21 September 1996 | ||
| FC Sargans | 0–4 | FC Altstetten | 
| FC Seefeld ZH | 0–3 | FC Winterthur | 
| FC Arlesheim | 6–0 | FC Le Locle Sports | 
| FC Biel-Bienne | 0–2 | FC Riehen | 
| FC Châtel-St-Denis | 1–3 | Étoile-Carouge FC | 
| FC Fribourg | 4–0 | FC Central Fribourg | 
| FC Serrières | 0–0 (a.e.t.) (p. 5–4)  | 
FC Solothurn | 
| FC Sursee | 0–2 | Zug 94 | 
| FC Montreux-Sports | 0–2 | Servette FC | 
| FC Renens | 0–2 | FC Monthey | 
| FC Rorschach | 0–4 | FC St. Gallen | 
| FC Baar | 0–2 | AC Bellinzona | 
| FC Bülach | 2–3 | FC Wil | 
| FC Raron | 0–4 | CS Chênois | 
| FC Grenchen | 0–3 | FC Luzern | 
| FC Locarno | 0–3 | FC Lugano | 
| Stade Nyonnais | 1–8 | FC Lausanne-Sport | 
| FC Münsingen | 1–3 (a.e.t.) | FC Basel | 
| 22 September 1996 | ||
| SR Delémont | 1–2 | BSC Young Boys | 
| FC Rapperswil-Jona | 2–0 | FC Dübendorf | 
| FC Vernier | 1–2 | FC Naters | 
| SC YF Juventus | 0–1 | FC Schaffhausen | 
| SC Dornach | 0–3 | Yverdon-Sport FC | 
| FC Biasca | 0–4 | SC Buochs | 
| FC Kreuzlingen | 0–1 | FC Gossau | 
| FC Uzwil | 0–10 | FC Zürich | 
Round 4
| Team 1 | Score | Team 2 | 
|---|---|---|
| 15 March 1997 | ||
| FC Altstetten | 0–2 | SC Kriens | 
| FC Arlesheim | 0–11 | FC Lausanne-Sport | 
| SC Buochs | 1–1 (a.e.t.) (p. 2–3)  | 
FC St. Gallen | 
| SV Lyss | 0–3 | FC Fribourg | 
| FC Rapperswil-Jona | 2–3 | FC Schaffhausen | 
| FC Wil | 3–1 | FC Zürich | 
| CS Chênois | 1–2 | Étoile-Carouge FC | 
| FC Naters | 0–2 (a.e.t.) | Yverdon-Sport FC | 
| FC Basel | 2–1 | BSC Young Boys | 
| 16 March 1997 | ||
| AC Bellinzona | 2–3 | FC Winterthur | 
| FC Gossau | 0–4 | Grasshoppers | 
| FC Lugano | 0–3 | FC Luzern | 
| FC Monthey | 4–2 | FC Serrières | 
| FC Riehen | 0–2 | FC Sion | 
| Servette FC | 4–0 | Neuchâtel Xamax FC | 
| Zug 94 | 1–4 | FC Aarau | 
Round 5
| Team 1 | Score | Team 2 | 
|---|---|---|
| 29 March 1997 | ||
| FC Monthey | 2–3 | FC Luzern | 
| FC Schaffhausen | 0–0 (a.e.t.) (p. 3–1)  | 
FC Aarau | 
| FC Wil | 2–3 | FC Lausanne-Sport | 
| Étoile-Carouge FC | 3–2 | SC Kriens | 
| FC Basel | 1–4 | Servette FC | 
| FC Sion | 2–1 | Grasshoppers | 
| 31 March 1997 | ||
| FC Fribourg | 1–0 | FC Winterthur | 
| Yverdon-Sport FC | 0–1 | FC St. Gallen | 
Quarter-finals
| Team 1 | Score | Team 2 | 
|---|---|---|
| 6 May 1997 | ||
| FC Schaffhausen | 1–0 | Servette FC | 
| Étoile-Carouge FC | 0–6 | FC Luzern | 
| FC Fribourg | 2–1 (a.e.t.) | FC Lausanne-Sport | 
| FC Sion | 5–0 | FC St. Gallen | 
Semi-finals
| Team 1 | Score | Team 2 | 
|---|---|---|
| 19 May 1997 | ||
| FC Luzern | 2–1 | FC Schaffhausen | 
| FC Sion | 5–2 | FC Fribourg | 
Final
Sources and references
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.