| 1994 NHL Supplemental Draft | |
|---|---|
| General information | |
| Date(s) | June 28, 1994 | 
| Overview | |
| 10 total selections in 1 rounds | |
| First selection | .svg.png.webp) Sean McCann (Florida Panthers) | 
The 1994 NHL Supplemental Draft was the ninth and final NHL Supplemental Draft. It was held on June 28, 1994.[1] It was limited to the ten teams that missed the 1994 Stanley Cup playoffs.[2]
Selections
| Pick # | Player | Nationality | NHL team | College (League) | 
|---|---|---|---|---|
| 1 | Sean McCann (D) | .svg.png.webp) Canada | Florida Panthers | Harvard University (ECAC) | 
| 2 | Steve Rucchin (C) | .svg.png.webp) Canada | Mighty Ducks of Anaheim | University of Western Ontario (OUAA) | 
| 3 | Steve Guolla (LW) | .svg.png.webp) Canada | Ottawa Senators | Michigan State University (CCHA) | 
| 4 | Randy Stevens (RW) |  United States | Winnipeg Jets | Michigan Technological University (WCHA) | 
| 5 | Steve Martins (C) | .svg.png.webp) Canada | Hartford Whalers | Harvard University (ECAC) | 
| 6 | Chad Dameworth (D) |  United States | Edmonton Oilers | Northern Michigan University (WCHA) | 
| 7 | Quinn Fair (D) | .svg.png.webp) Canada | Los Angeles Kings | Kent State University (CCHA) | 
| 8 | Francois Bouchard (D) | .svg.png.webp) Canada | Tampa Bay Lightning | Northeastern University (Hockey East) | 
| 9 | Reid Simonton (D) | .svg.png.webp) Canada | Quebec Nordiques | Union College (ECAC) | 
| 10 | Kirk Nielsen (RW) |  United States | Philadelphia Flyers | Harvard University (ECAC) | 
See also
References
- ↑ Joseph, Dave (June 29, 1994). "CAPITALS CHOOSE SON". Sun-Sentinel. Retrieved December 7, 2021.
- ↑ "1994 NHL Supplemental Draft -- Round 1 Selections". Hockey Draft Central. Retrieved December 6, 2021.
External links
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.