| Host city | Zakopane, Poland | 
|---|---|
| Events | 6 sports | 
| Opening | February 6, 1993 | 
| Closing | February 14, 1993 | 
| Opened by | Lech Wałęsa | 
| Main venue | Wielka Krokiew | 
The 1993 Winter Universiade, the XVI Winter Universiade, took place in Zakopane, Poland.
* Host nation (Poland)
| Rank | Nation | Gold | Silver | Bronze | Total | 
|---|---|---|---|---|---|
| 1 | .svg.png.webp) Japan (JPN) | 6 | 5 | 4 | 15 | 
| 2 |  China (CHN) | 6 | 1 | 3 | 10 | 
| 3 |  United States (USA) | 5 | 4 | 6 | 15 | 
| 4 | .svg.png.webp) Russia (RUS) | 5 | 2 | 4 | 11 | 
| 5 | .svg.png.webp) South Korea (KOR) | 5 | 2 | 3 | 10 | 
| 6 |  Slovakia (SVK) | 3 | 0 | 1 | 4 | 
| 7 | .svg.png.webp) Switzerland (SUI) | 3 | 0 | 0 | 3 | 
| 8 |  France (FRA) | 2 | 2 | 0 | 4 | 
| 9 |  Czech Republic (CZE) | 2 | 0 | 0 | 2 | 
| 10 |  Germany (GER) | 1 | 1 | 1 | 3 | 
| 11 |  Ukraine (UKR) | 1 | 0 | 0 | 1 | 
| 12 |  Italy (ITA) | 0 | 6 | 2 | 8 | 
| 13 |  North Korea (PRK) | 0 | 5 | 3 | 8 | 
| 14 |  Poland (POL)* | 0 | 3 | 1 | 4 | 
| 15 |  Austria (AUT) | 0 | 2 | 6 | 8 | 
| 16 | .svg.png.webp) Belarus (BLR) | 0 | 1 | 1 | 2 | 
| 17 |  Kazakhstan (KAZ) | 0 | 1 | 0 | 1 | 
| .svg.png.webp) Lithuania (LTU) | 0 | 1 | 0 | 1 | |
| 19 |  Finland (FIN) | 0 | 0 | 1 | 1 | 
| Totals (19 entries) | 39 | 36 | 36 | 111 | |
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
