← 1991–92  1993–94 →   | 
National team
[1] Win Draw Loss
| 18 September 1992 Friendly (12) |  Belgium  | 4–6 |   | Eindhoven | 
| Eremenko  Stepanov A. Zakerov Solodovnyk  | 
| 19 September 1992 Friendly (13) |  Czechoslovakia  | 1–3 |   | Sittard | 
| Tchoukhlov  Kochtchoug  | 
| 20 September 1992 Friendly (14) |  Netherlands  | 3–2 |   | Sittard | 
| Stepanov A.  Zakerov  | 
| 17 November 1992 WC 1992 (15) |  Russia  | 3–8 |   | Tsim Sha Tsui | 
| Eremenko  Tchoukhlov  | 
Report | Clavjo  Agoos Borja Woodberry Fernandez Irvine  | 
Stadium: Kowloon Park Sports Center Attendance: 256 Referee:  | 
| 19 November 1992 WC 1992 (16) |  China  | 1–10 |   | Hung Hom | 
| Li Ming  | 
Report | Kochtchoug   Tchoukhlov Eremenko Eprintsev  | 
Stadium: Hong Kong Coliseum Attendance: 1 245 Referee:  | 
| 21 November 1992 WC 1992 (17) |  Spain  | 7–7 |   | Tsim Sha Tsui | 
| Vicentin  Julian Paco Alvaro  | 
Report | Mirgalimov   Eremenko  | 
Stadium: Kowloon Park Sports Center Attendance: 226 Referee:  | 
National students team
3rd World University Futsal Championship in Málaga[2]
Russian students' futsal team was represented by club UPI Yekaterinburg
| Team | Pld | W | D | L | GF | GA | GD | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 4 | 0 | 0 | 55 | 5 | +50 | 8 | — | 8–1 | 17–3 | 15–0 | 15–1 | ||
| 4 | 3 | 0 | 1 | 19 | 11 | +8 | 6 | 1–8 | — | 6–2 | 6–0 | 6–1 | ||
| 4 | 2 | 0 | 2 | 17 | 28 | −11 | 4 | 3–17 | 2–6 | — | 7–4 | 5–1 | ||
| 4 | 0 | 1 | 3 | 6 | 30 | −24 | 1 | 0–15 | 0–6 | 4–7 | — | 2–2 | ||
| 4 | 0 | 1 | 3 | 5 | 28 | −23 | 1 | 1–15 | 1–6 | 1–5 | 2–2 | — | 
(H) Hosts
| Team | Pld | W | D | L | GF | GA | GD | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 4 | 0 | 0 | 26 | 6 | +20 | 8 | — | 2–1 | 4–3 | 5–1 | 15–1 | ||
| 4 | 3 | 0 | 1 | 24 | 7 | +17 | 6 | 1–2 | — | 5–2 | 4–3 | 14–0 | ||
| 4 | 2 | 0 | 2 | 27 | 15 | +12 | 4 | 3–4 | 2–5 | — | 11–2 | 11–4 | ||
| 4 | 1 | 0 | 3 | 13 | 24 | −11 | 2 | 1–5 | 3–4 | 2–11 | — | 7–4 | ||
| 4 | 0 | 0 | 4 | 9 | 47 | −38 | 0 | 1–15 | 0–14 | 4–11 | 4–7 | — | 
| Semifinals | Final | ||||||||
| 3 | |||||||||
| 2 | |||||||||
| 8 | |||||||||
| 3 | |||||||||
| 4(1) | |||||||||
| 4(4) | |||||||||
| 3rd Place | |||
| 2 | |||
| 3 | |||
| 5th Place | |||
| 4 | |||
| 11 | |||
| 3rd Place | |||
| 1 | |||
| 13 | |||
Top League
Preliminary round
Group A
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 10 | 3 | 1 | 92 | 35 | +57 | 23 | Qualification to Championship group | |
| 2 | 14 | 8 | 3 | 3 | 85 | 57 | +28 | 19 | ||
| 3 | 14 | 8 | 2 | 4 | 72 | 48 | +24 | 18 | ||
| 4 | 14 | 5 | 4 | 5 | 75 | 82 | −7 | 14 | Qualification to Relegation group | |
| 5 | 14 | 2 | 2 | 10 | 51 | 84 | −33 | 6 | ||
| 6 | 10 | 0 | 0 | 10 | 29 | 98 | −69 | 0 | Withdraw after 2nd tour | 
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
(A) Advance to a further round; (R) Relegated
Group B
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 | 11 | 2 | 2 | 67 | 38 | +29 | 24 | Qualification to Championship group | |
| 2 | 15 | 10 | 2 | 3 | 68 | 43 | +25 | 22 | ||
| 3 | 15 | 9 | 3 | 3 | 77 | 39 | +38 | 21 | ||
| 4 | 15 | 7 | 1 | 7 | 61 | 51 | +10 | 15 | Qualification to Relegation group | |
| 5 | 15 | 3 | 1 | 11 | 40 | 67 | −27 | 7 | ||
| 6 | 15 | 0 | 1 | 14 | 37 | 112 | −75 | 1 | 
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
(A) Advance to a further round
Championship group
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 | 14 | 0 | 1 | 98 | 41 | +57 | 28 | |
| 2 | 15 | 8 | 2 | 5 | 59 | 53 | +6 | 18 | |
| 3 | 15 | 8 | 1 | 6 | 71 | 56 | +15 | 17 | |
| 4 | 15 | 8 | 0 | 7 | 59 | 50 | +9 | 16 | |
| 5 | 15 | 2 | 3 | 10 | 40 | 73 | −33 | 7 | |
| 6 | 15 | 1 | 2 | 12 | 35 | 89 | −54 | 4 | 
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
(C) Champions
Relegation group
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | 
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 11 | 9 | 0 | 2 | 55 | 35 | +20 | 18 | ||
| 8 | 11 | 6 | 2 | 3 | 52 | 34 | +18 | 14 | ||
| 9 | 11 | 5 | 2 | 4 | 48 | 41 | +7 | 12 | ||
| 10 | 11 | 3 | 2 | 6 | 25 | 39 | −14 | 8 | Relegation to First League | |
| 11 | 8 | 0 | 0 | 8 | 10 | 41 | −31 | 0 | Withdraw after 2nd game in 2nd tour | 
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
(R) Relegated
National Cup
Preliminary round
Group 1-A
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 16 | 8 | +8 | 5 | — | 2–2 | 9–3 | 5–3 | ||
| 2 | 3 | 1 | 2 | 0 | 11 | 9 | +2 | 4 | 2–2 | — | 7–5 | 2–2 | ||
| 3 | 3 | 1 | 0 | 2 | 13 | 19 | −6 | 2 | 3–9 | 5–7 | — | 5–3 | ||
| 4 | 3 | 0 | 1 | 2 | 8 | 12 | −4 | 1 | 3–5 | 2–2 | 3–5 | — | 
(H) Hosts
Group 1-B
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 22 | 7 | +15 | 6 | — | 8–4 | 8–2 | 6–1 | ||
| 2 | 3 | 2 | 0 | 1 | 26 | 13 | +13 | 4 | 4–8 | — | 10–3 | 12–2 | ||
| 3 | 3 | 1 | 0 | 2 | 13 | 21 | −8 | 2 | 2–8 | 3–10 | — | 8–3 | ||
| 4 | 3 | 0 | 0 | 3 | 6 | 26 | −20 | 0 | 1–6 | 2–12 | 3–8 | — | 
(H) Hosts
Group 1-Final
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 22 | 11 | +11 | 6 | — | 7–5 | 8–4 | 7–2 | ||
| 2 | 3 | 1 | 1 | 1 | 18 | 13 | +5 | 3 | 5–7 | — | 11–4 | 2–2 | ||
| 3 | 3 | 1 | 0 | 2 | 15 | 23 | −8 | 2 | 4–8 | 4–11 | — | 7–4 | ||
| 4 | 3 | 0 | 1 | 2 | 8 | 16 | −8 | 1 | 2–7 | 2–2 | 4–7 | — | 
(A) Advance to a further round
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 3 | 3 | 0 | 0 | 27 | 9 | +18 | 6 | — | 5–3 | 12–5 | 10–1 | ||
| 6 | 3 | 2 | 0 | 1 | 37 | 13 | +24 | 4 | 3–5 | — | 15–5 | 19–3 | ||
| 7 | 3 | 1 | 0 | 2 | 18 | 30 | −12 | 2 | 5–12 | 5–15 | — | 8–3 | ||
| 8 | 3 | 0 | 0 | 3 | 7 | 37 | −30 | 0 | 1–10 | 3–19 | 3–8 | — | 
Group 2-A
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 30 | 11 | +19 | 6 | — | 7–4 | 12–3 | 11–4 | ||
| 2 | 3 | 2 | 0 | 1 | 25 | 10 | +15 | 4 | 4–7 | — | 9–1 | 12–2 | ||
| 3 | 3 | 1 | 0 | 2 | 10 | 23 | −13 | 2 | 3–12 | 1–9 | — | 6–2 | ||
| 4 | 3 | 0 | 0 | 3 | 8 | 29 | −21 | 0 | 4–11 | 2–12 | 2–6 | — | 
(H) Hosts
Group 2-B
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 32 | 6 | +26 | 6 | — | 7–3 | 10–3 | 15–0 | ||
| 2 | 3 | 2 | 0 | 1 | 20 | 12 | +8 | 4 | 3–7 | — | 11–3 | 6–2 | ||
| 3 | 3 | 1 | 0 | 2 | 12 | 24 | −12 | 2 | 3–10 | 3–11 | — | 6–3 | ||
| 4 | 3 | 0 | 0 | 3 | 5 | 27 | −22 | 0 | 0–15 | 2–6 | 3–6 | — | 
Group 2-Final
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 17 | 10 | +7 | 5 | — | 3–3 | 7–4 | 7–3 | ||
| 2 | 3 | 2 | 1 | 0 | 16 | 9 | +7 | 5 | 3–3 | — | 6–3 | 7–3 | ||
| 3 | 3 | 1 | 0 | 2 | 13 | 15 | −2 | 2 | 4–7 | 3–6 | — | 6–2 | ||
| 4 | 3 | 0 | 0 | 3 | 8 | 20 | −12 | 0 | 3–7 | 3–7 | 2–6 | — | 
(A) Advance to a further round
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 3 | 3 | 0 | 0 | 19 | 9 | +10 | 6 | — | 3–1 | 6–3 | 10–5 | ||
| 6 | 3 | 2 | 0 | 1 | 9 | 6 | +3 | 4 | 1–3 | — | 2–1 | 6–2 | ||
| 7 | 3 | 0 | 1 | 2 | 5 | 9 | −4 | 1 | 3–6 | 1–2 | — | 1–1 | ||
| 8 | 3 | 0 | 1 | 2 | 8 | 17 | −9 | 1 | 5–10 | 2–6 | 1–1 | — | 
Group 3-A
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 18 | 9 | +9 | 6 | — | 6–3 | 8–3 | 4–3 | ||
| 2 | 3 | 2 | 0 | 1 | 12 | 9 | +3 | 4 | 3–6 | — | 4–3 | 5–0 | ||
| 3 | 3 | 1 | 0 | 2 | 7 | 12 | −5 | 2 | 3–8 | 3–4 | — | 1–0 | ||
| 4 | 3 | 0 | 0 | 3 | 3 | 10 | −7 | 0 | 3–4 | 0–5 | 0–1 | — | 
(H) Hosts
Group 3-B
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 14 | 3 | +11 | 4 | — | 6–3 | 8–0 | ||
| 2 | 2 | 1 | 0 | 1 | 16 | 7 | +9 | 2 | 3–6 | — | 13–1 | ||
| 3 | 2 | 0 | 0 | 2 | 1 | 21 | −20 | 0 | 0–8 | 1–13 | — | 
Group 3-Final
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 21 | 9 | +12 | 6 | — | 6–3 | 6–4 | 9–2 | ||
| 2 | 3 | 2 | 0 | 1 | 15 | 13 | +2 | 4 | 3–6 | — | 6–5 | 6–2 | ||
| 3 | 3 | 1 | 0 | 2 | 15 | 15 | 0 | 2 | 4–6 | 5–6 | — | 6–3 | ||
| 4 | 3 | 0 | 0 | 3 | 7 | 21 | −14 | 0 | 2–9 | 2–6 | 3–6 | — | 
(A) Advance to a further round
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 2 | 2 | 0 | 0 | 8 | 5 | +3 | 4 | — | 1–0 | 7–5 | ||
| 6 | 2 | 1 | 0 | 1 | 6 | 4 | +2 | 2 | 0–1 | — | 6–3 | ||
| 7 | 2 | 0 | 0 | 2 | 8 | 13 | −5 | 0 | 5–7 | 3–6 | — | 
Group 4-A
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 18 | 11 | +7 | 6 | — | 7–5 | 5–3 | 6–3 | ||
| 2 | 3 | 2 | 0 | 1 | 15 | 13 | +2 | 4 | 5–7 | — | 6–5 | 4–1 | ||
| 3 | 3 | 1 | 0 | 2 | 14 | 16 | −2 | 2 | 3–5 | 5–6 | — | 6–5 | ||
| 4 | 3 | 0 | 0 | 3 | 9 | 16 | −7 | 0 | 3–6 | 1–4 | 5–6 | — | 
(H) Hosts
Group 4-B
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 25 | 4 | +21 | 6 | — | 7–3 | 10–1 | 8–0 | ||
| 2 | 3 | 2 | 0 | 1 | 12 | 12 | 0 | 4 | 3–7 | — | 7–4 | 2–1 | ||
| 3 | 3 | 1 | 0 | 2 | 10 | 18 | −8 | 2 | 1–10 | 4–7 | — | 5–1 | ||
| 4 | 3 | 0 | 0 | 3 | 2 | 15 | −13 | 0 | 0–8 | 1–2 | 1–5 | — | 
Group 4-Final
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 23 | 9 | +14 | 6 | — | 9–5 | 7–1 | 7–3 | ||
| 2 | 3 | 2 | 0 | 1 | 17 | 16 | +1 | 4 | 5–9 | — | 7–5 | 5–2 | ||
| 3 | 3 | 1 | 0 | 2 | 15 | 17 | −2 | 2 | 1–7 | 5–7 | — | 9–3 | ||
| 4 | 3 | 0 | 0 | 3 | 8 | 21 | −13 | 0 | 3–7 | 2–5 | 3–9 | — | 
(A) Advance to a further round
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 3 | 2 | 1 | 0 | 19 | 10 | +9 | 5 | — | 5–1 | 9–4 | 5–5 | ||
| 6 | 3 | 2 | 0 | 1 | 10 | 10 | 0 | 4 | 1–5 | — | 3–2 | 6–3 | ||
| 7 | 3 | 1 | 0 | 2 | 12 | 17 | −5 | 2 | 4–9 | 2–3 | — | 6–5 | ||
| 8 | 3 | 0 | 1 | 2 | 13 | 17 | −4 | 1 | 5–5 | 3–6 | 5–6 | — | 
Final round
Group A
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 25 | 8 | +17 | 6 | — | 10–3 | 5–1 | 10–4 | ||
| 2 | 3 | 2 | 0 | 1 | 14 | 18 | −4 | 4 | 3–10 | — | 7–5 | 4–3 | ||
| 3 | 3 | 1 | 0 | 2 | 20 | 16 | +4 | 2 | 1–5 | 5–7 | — | 14–4 | ||
| 4 | 3 | 0 | 0 | 3 | 11 | 28 | −17 | 0 | 4–10 | 3–4 | 4–14 | — | 
(H) Hosts
Group B
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 15 | 12 | +3 | 5 | — | 4–4 | 8–6 | 3–2 | ||
| 2 | 3 | 2 | 1 | 0 | 13 | 8 | +5 | 5 | 4–4 | — | 6–2 | 3–2 | ||
| 3 | 3 | 1 | 0 | 2 | 13 | 16 | −3 | 2 | 6–8 | 2–6 | — | 5–2 | ||
| 4 | 3 | 0 | 0 | 3 | 6 | 11 | −5 | 0 | 2–3 | 2–3 | 2–5 | — | 
(H) Hosts
Final four
| Semi-finals | Final | |||||
| 7 | ||||||
| 1 | ||||||
| 8 | ||||||
| 3 | ||||||
| 1 | ||||||
| 6 | ||||||
| Third place | ||||||
| 1 | ||||||
| 2 | ||||||
Top League Cup
Quarterfinals
| Quarterfinals | |||||||||||||||||
| 1 | 12 | 7 | 12 | ||||||||||||||
| 8 | 6 | 2 | 6 | ||||||||||||||
| 2 | 5 | 5 | 4 | 8 | |||||||||||||
| 7 | 3 | 7 | 2 | 3 | |||||||||||||
| 3 | 4 | 5 | 9 | 8 | |||||||||||||
| 6 | 5 | 2 | 3 | 6 | |||||||||||||
| 4 | + | + | + | ||||||||||||||
| 5 | - | - | - | ||||||||||||||
Semifinal
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 0 | 1 | 21 | 10 | +11 | 4 | — | 2–4 | 11–3 | 8–3 | ||
| 2 | 3 | 2 | 0 | 1 | 7 | 8 | −1 | 4 | 4–2 | — | 0–4 | 3–2 | ||
| 3 | 3 | 2 | 0 | 1 | 9 | 11 | −2 | 4 | 3–11 | 4–0 | — | 2–0 | ||
| 4 | 3 | 0 | 0 | 3 | 5 | 13 | −8 | 0 | 3–8 | 2–3 | 0–2 | — | 
(A) Advance to a further round
Finals
| Final | |||
| 3 | |||
| 1 | |||
| 3rd Place | |||
| 2 | |||
| 0 | |||
First League
Final stage
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 0 | 1 | 19 | 10 | +9 | 4 | — | 3–6 | 7–2 | 9–2 | ||
| 2 | 3 | 1 | 2 | 0 | 12 | 9 | +3 | 4 | 6–3 | — | 3–3 | 3–3 | ||
| 3 | 3 | 0 | 2 | 1 | 7 | 12 | −5 | 2 | 2–7 | 3–3 | — | 2–2 | ||
| 4 | 3 | 0 | 2 | 1 | 7 | 14 | −7 | 2 | 2–9 | 3–3 | 2–2 | — | 
(P) Promoted
First stage
First group
 Minkas Moscow
 MKZ Torpedo Moscow
 Minkas Moscow
 Novorus Moscow
 Sargon Moscow
 Universitet Yakutsk
 Kristall Neryungri
Second group
 Orly Rossii Lyubertsy
 ASKO Shchyolkovo
 Kvark Nefto Protvino
 Galax Saint Petersburg
 Mars Saint Petersburg
 Monolit Yuzhno-Sakhalinsk
 Zarya-2 Novgorog
Third group
 Soyuz Nizhny Novgorod
 Рerspektiva SKIF Naberezhnye Chelny
 Tan Ehdikon Kazan
 Kosmos Kazan
 Avtomobilist Kogalym
 Fenix-2 Chelyabinsk
 Rostselmash Rostov-on-Don
Fourth group
 Neftyanik Pokachi
 UPI-2 Yekaterinburg
 Metallurg Serov
 Tornado Yekaterinburg
 Iskra Kamensk-Uralsky
 Torpedo Sosnovoborsk
 VIZ Yekaterinburg
 Luch Yekaterinburg
 Severnye Yastreby Nizhnyaya Tura
First League Cup
Women's League
1st Russian women futsal championship 1992/1993
Preliminary round
First group
Second group
Third group
1. 
 Malahit Yekaterinburg  (Qualification to 5-8 places tournament)
Final round
1-4th places
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 12 | 5 | +7 | 5 | — | 3–1 | 5–0 | 4–4 | ||
| 2 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 1–3 | — | 5–3 | |||
| 3 | 3 | 1 | 0 | 2 | 5 | 11 | −6 | 2 | 0–5 | 3–5 | — | 2–1 | ||
| 4 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 4–4 | 1–2 | — | 
5-8th places
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 3 | 2 | 1 | 0 | 19 | 5 | +14 | 5 | — | 2–2 | 9–2 | 8–1 | ||
| 6 | 3 | 2 | 1 | 0 | 14 | 4 | +10 | 5 | 2–2 | — | 2–0 | 10–2 | ||
| 7 | 3 | 1 | 0 | 2 | 4 | 12 | −8 | 2 | 2–9 | 0–2 | — | 2–1 | ||
| 8 | 3 | 0 | 0 | 3 | 4 | 20 | −16 | 0 | 1–8 | 2–10 | 1–2 | — | 
References
- ↑ История национальной сборной (in Russian). Association of Russian Futsal. 12 November 2015. Retrieved 2015-11-12.
 - ↑ 3 СТУДЕНЧЕСКИЙ ЧЕМПИОНАТ МИРА 1992 (in Russian). 8 January 2008. Retrieved 2 November 2015.
 - ↑ К 20-летию женского мини-футбола в России. 92-93 (in Russian). www.championat.com. 24 January 2012. Archived from the original on 4 March 2016. Retrieved 12 November 2015.