| Men's doubles | |
|---|---|
| 1991 US Open | |
| Champion | .svg.png.webp) John Fitzgerald  Anders Järryd | 
| Runner-up |  Scott Davis  David Pate | 
| Score | 6–3, 3–6, 6–3, 6–3 | 
| Draw | 64 | 
| Seeds | 16 | 
The men's doubles tournament at the 1991 US Open was held from August 26 to September 8, 1991, on the outdoor hard courts of the USTA National Tennis Center in New York City, United States. John Fitzgerald and Anders Järryd won the title, defeating Scott Davis and David Pate in the final.
Seeds
.svg.png.webp) John Fitzgerald / John Fitzgerald / Anders Järryd (champions) Anders Järryd (champions)
 Scott Davis / Scott Davis / David Pate (final) David Pate (final)
.svg.png.webp) Grant Connell / Grant Connell /.svg.png.webp) Glenn Michibata (second round) Glenn Michibata (second round)
 Patrick Galbraith / Patrick Galbraith / Todd Witsken (second round) Todd Witsken (second round)
 Ken Flach / Ken Flach / Robert Seguso (semifinals) Robert Seguso (semifinals)
.svg.png.webp) Todd Woodbridge / Todd Woodbridge /.svg.png.webp) Mark Woodforde (semifinals) Mark Woodforde (semifinals)
.svg.png.webp) Gary Muller / Gary Muller /.svg.png.webp) Danie Visser (first round) Danie Visser (first round)
 Luke Jensen / Luke Jensen /.svg.png.webp) Laurie Warder (second round) Laurie Warder (second round)
 Udo Riglewski / Udo Riglewski / Michael Stich (quarterfinals) Michael Stich (quarterfinals)
 Rick Leach / Rick Leach / Jim Pugh (second round) Jim Pugh (second round)
 Paul Haarhuis / Paul Haarhuis / Mark Koevermans (second round) Mark Koevermans (second round)
.svg.png.webp) Wayne Ferreira / Wayne Ferreira /.svg.png.webp) Piet Norval (second round) Piet Norval (second round)
 Omar Camporese / Omar Camporese /.svg.png.webp) Goran Ivanišević (second round) Goran Ivanišević (second round)
 Javier Frana / Javier Frana / Leonardo Lavalle (third round) Leonardo Lavalle (third round)
 Jim Grabb / Jim Grabb /.svg.png.webp) Mark Kratzmann (first round) Mark Kratzmann (first round)
.svg.png.webp) Wally Masur / Wally Masur /.svg.png.webp) Jason Stoltenberg (first round) Jason Stoltenberg (first round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
| Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
| 1 | .svg.png.webp) John Fitzgerald  Anders Järryd | 5 | 7 | 6 | 6 | |||||||||||||||||||||
|  Matt Lucena  Bent-Ove Pedersen | 7 | 6 | 2 | 4 | ||||||||||||||||||||||
| 1 | .svg.png.webp) John Fitzgerald  Anders Järryd | 6 | 6 | 6 | 6 | |||||||||||||||||||||
| 6 | .svg.png.webp) Todd Woodbridge .svg.png.webp) Mark Woodforde | 2 | 7 | 4 | 3 | |||||||||||||||||||||
|  Steve DeVries .svg.png.webp) David Macpherson | 2 | 4 | 1 | |||||||||||||||||||||||
| 6 | .svg.png.webp) Todd Woodbridge .svg.png.webp) Mark Woodforde | 6 | 6 | 6 | ||||||||||||||||||||||
| 1 | .svg.png.webp) John Fitzgerald  Anders Järryd | 6 | 3 | 6 | 6 | |||||||||||||||||||||
| 2 |  Scott Davis  David Pate | 3 | 6 | 3 | 3 | |||||||||||||||||||||
| 5 |  Ken Flach  Robert Seguso | 6 | 6 | 7 | ||||||||||||||||||||||
|  Ronnie Båthman  Rikard Bergh | 2 | 3 | 6 | |||||||||||||||||||||||
| 5 |  Ken Flach  Robert Seguso | 5 | 4 | 4 | ||||||||||||||||||||||
| 2 |  Scott Davis  David Pate | 7 | 6 | 6 | ||||||||||||||||||||||
| 9 |  Udo Riglewski  Michael Stich | 4 | 6 | 6 | 6 | 3 | ||||||||||||||||||||
| 2 |  Scott Davis  David Pate | 6 | 3 | 7 | 3 | 6 | ||||||||||||||||||||
Top half
Section 1
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||||
| 1 | .svg.png.webp) J Fitzgerald  A Järryd | 6 | 6 | ||||||||||||||||||||||||||
|  D Engel  D Marcelino | 4 | 1 | 1 | .svg.png.webp) J Fitzgerald  A Järryd | 6 | 7 | 6 | ||||||||||||||||||||||
|  S Cannon  R Smith | 3 | 6 |  P Annacone  K Jones | 7 | 5 | 3 | |||||||||||||||||||||||
|  P Annacone  K Jones | 6 | 7 | 1 | .svg.png.webp) J Fitzgerald  A Järryd | 6 | 3 | 6 | ||||||||||||||||||||||
|  L Mattar  J Oncins | 6 | 6 |  C Beckman  S Salumaa | 3 | 6 | 4 | |||||||||||||||||||||||
|  S Bruguera  T Carbonell | 2 | 4 |  L Mattar  J Oncins | 6 | 3 | 4 | |||||||||||||||||||||||
|  C Beckman  S Salumaa | 6 | 6 |  C Beckman  S Salumaa | 4 | 6 | 6 | |||||||||||||||||||||||
| 15 |  J Grabb .svg.png.webp) M Kratzmann | 3 | 4 | 1 | .svg.png.webp) J Fitzgerald  A Järryd | 5 | 7 | 6 | 6 | ||||||||||||||||||||
| 10 |  R Leach  J Pugh | 6 | 6 | 6 |  M Lucena  BO Pedersen | 7 | 6 | 2 | 4 | ||||||||||||||||||||
|  G Bloom  D Flach | 3 | 7 | 2 | 10 |  R Leach  J Pugh | 3 | 6 | ||||||||||||||||||||||
|  P Korda  K Nováček | 6 | 6 |  P Korda  K Nováček | 6 | 7 | ||||||||||||||||||||||||
| .svg.png.webp) R Fromberg  J Sánchez | 4 | 4 |  P Korda  K Nováček | 3 | 6 | 2 | |||||||||||||||||||||||
|  M Lucena  BO Pedersen | 6 | 6 |  M Lucena  BO Pedersen | 6 | 3 | 6 | |||||||||||||||||||||||
|  T Nijssen  C Suk | 4 | 1 |  M Lucena  BO Pedersen | 7 | 6 | ||||||||||||||||||||||||
|  K Evernden  M Oosting | 2 | 1 | 8 |  L Jensen .svg.png.webp) L Warder | 5 | 3 | |||||||||||||||||||||||
| 8 |  L Jensen .svg.png.webp) L Warder | 6 | 6 | ||||||||||||||||||||||||||
Section 2
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||||
| 3 | .svg.png.webp) G Connell .svg.png.webp) G Michibata | 7 | 7 | ||||||||||||||||||||||||||
|  J Brown  S Melville | 6 | 6 | 3 | .svg.png.webp) G Connell .svg.png.webp) G Michibata | 5 | 6 | |||||||||||||||||||||||
|  S DeVries .svg.png.webp) D Macpherson | 6 | 4 | 6 |  S DeVries .svg.png.webp) D Macpherson | 7 | 7 | |||||||||||||||||||||||
|  M Keil  F Montana | 4 | 6 | 1 |  S DeVries .svg.png.webp) D Macpherson | 6 | 7 | 6 | ||||||||||||||||||||||
|  N Brown  A Castle | 3 | 6 | 7 | 14 |  J Frana  L Lavalle | 7 | 6 | 3 | |||||||||||||||||||||
|  K Kinnear  K Thorne | 6 | 2 | 6 |  N Brown  A Castle | 4 | 4 | |||||||||||||||||||||||
|  J Bates  K Curren | 3 | 2 | 14 |  J Frana  L Lavalle | 6 | 6 | |||||||||||||||||||||||
| 14 |  J Frana  L Lavalle | 6 | 6 |  S DeVries .svg.png.webp) D Macpherson | 2 | 4 | 1 | ||||||||||||||||||||||
| 12 | .svg.png.webp) W Ferreira .svg.png.webp) P Norval | 4 | 6 | 6 | 6 | .svg.png.webp) T Woodbridge .svg.png.webp) M Woodforde | 6 | 6 | 6 | ||||||||||||||||||||
|  B Garrow  B Pearce | 6 | 3 | 2 | 12 | .svg.png.webp) W Ferreira .svg.png.webp) P Norval | ||||||||||||||||||||||||
|  S Patridge .svg.png.webp) B Talbot | 2 | 6 |  HJ Davids  J Eltingh | w/o | |||||||||||||||||||||||||
|  HJ Davids  J Eltingh | 6 | 7 |  HJ Davids  J Eltingh | 4 | 2 | ||||||||||||||||||||||||
|  T Nelson  M Washington | 6 | 6 | 6 | .svg.png.webp) T Woodbridge .svg.png.webp) M Woodforde | 6 | 6 | |||||||||||||||||||||||
|  O Jonsson  A González Mora | 4 | 4 |  T Nelson  M Washington | 3 | 2 | ||||||||||||||||||||||||
|  G Layendecker  R Reneberg | 7 | 3 | 2 | 6 | .svg.png.webp) T Woodbridge .svg.png.webp) M Woodforde | 6 | 6 | ||||||||||||||||||||||
| 6 | .svg.png.webp) T Woodbridge .svg.png.webp) M Woodforde | 5 | 6 | 6 | |||||||||||||||||||||||||
Bottom half
Section 3
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||||
| 5 |  K Flach  R Seguso | 6 | 7 | ||||||||||||||||||||||||||
|  P Arraya  D Poliakov | 1 | 5 | 5 |  K Flach  R Seguso | 7 | 6 | |||||||||||||||||||||||
|  N Aerts  F Roese | 6 | 6 |  N Aerts  F Roese | 5 | 4 | ||||||||||||||||||||||||
| .svg.png.webp) J Hlasek  T Šmíd | 2 | 4 | 5 |  K Flach  R Seguso | 6 | 6 | |||||||||||||||||||||||
|  N Broad .svg.png.webp) S Kruger | 4 | 6 |  A Gómez  E Sánchez | 0 | 3 | ||||||||||||||||||||||||
|  A Gómez  E Sánchez | 6 | 7 |  A Gómez  E Sánchez | 7 | 3 | 7 | |||||||||||||||||||||||
| .svg.png.webp) B Dyke  P Lundgren | 4 | 2 | 11 |  P Haarhuis  M Koevermans | 6 | 6 | 6 | ||||||||||||||||||||||
| 11 |  P Haarhuis  M Koevermans | 6 | 6 | 5 |  K Flach  R Seguso | 6 | 6 | 7 | |||||||||||||||||||||
| 13 |  O Camporese .svg.png.webp) G Ivanišević | 6 | 7 |  R Båthman  R Bergh | 2 | 3 | 6 | ||||||||||||||||||||||
|  V Flégl  D Vacek | 4 | 6 | 13 |  O Camporese .svg.png.webp) G Ivanišević | 6 | 4 | |||||||||||||||||||||||
|  R Acioly  M Menezes | 3 | 2 |  J McEnroe  P McEnroe | 7 | 6 | ||||||||||||||||||||||||
|  J McEnroe  P McEnroe | 6 | 6 |  J McEnroe  P McEnroe | 5 | 6 | 3 | |||||||||||||||||||||||
|  T Svantesson  G Van Emburgh | 3 | 6 | 4 |  R Båthman  R Bergh | 7 | 1 | 6 | ||||||||||||||||||||||
|  R Båthman  R Bergh | 6 | 2 | 6 |  R Båthman  R Bergh | 6 | 7 | |||||||||||||||||||||||
|  F Clavet  D Nargiso | 6 | 3 | 2 | 4 |  P Galbraith  T Witsken | 1 | 6 | ||||||||||||||||||||||
| 4 |  P Galbraith  T Witsken | 3 | 6 | 6 | |||||||||||||||||||||||||
Section 4
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||||
| 7 | .svg.png.webp) G Muller .svg.png.webp) D Visser | 7 | 3 | 5 | |||||||||||||||||||||||||
|  M Schapers  J Svensson | 6 | 6 | 7 |  M Schapers  J Svensson | 3 | 6 | 4 | ||||||||||||||||||||||
| WC |  J Palmer  J Stark | 6 | 3 | 6 | WC |  J Palmer  J Stark | 6 | 3 | 6 | ||||||||||||||||||||
|  J Lozano  J Rive | 2 | 6 | 2 | WC |  J Palmer  J Stark | 1 | 2 | ||||||||||||||||||||||
|  N Odizor  B Shelton | 7 | 3 | 6 | 9 |  U Riglewski  M Stich | 6 | 6 | ||||||||||||||||||||||
| .svg.png.webp) N Borwick .svg.png.webp) S Youl | 6 | 6 | 7 | .svg.png.webp) N Borwick .svg.png.webp) S Youl | 6 | 2 | |||||||||||||||||||||||
|  B Garnett  R Van't Hof | 4 | 2 | 9 |  U Riglewski  M Stich | 7 | 6 | |||||||||||||||||||||||
| 9 |  U Riglewski  M Stich | 6 | 6 | 9 |  U Riglewski  M Stich | 4 | 6 | 6 | 6 | 3 | |||||||||||||||||||
| 16 | .svg.png.webp) W Masur .svg.png.webp) J Stoltenberg | 4 | 6 | 6 | 2 |  S Davis  D Pate | 6 | 3 | 7 | 3 | 6 | ||||||||||||||||||
|  L Pimek  P Wekesa | 6 | 2 | 7 |  L Pimek  P Wekesa | 6 | 6 | |||||||||||||||||||||||
|  M Bahrami  R Gilbert | 5 | 2 |  J Siemerink .svg.png.webp) C van Rensburg | 4 | 4 | ||||||||||||||||||||||||
|  J Siemerink .svg.png.webp) C van Rensburg | 7 | 6 |  L Pimek  P Wekesa | 3 | 4 | ||||||||||||||||||||||||
| WC |  T Ho  T Martin | 7 | 6 | 2 |  S Davis  D Pate | 6 | 6 | ||||||||||||||||||||||
| WC |  J Leach  D Witt | 6 | 3 |  T Ho  T Martin | 4 | 2 | |||||||||||||||||||||||
|  D Adams  A Olhovskiy | 4 | 4 | 2 |  S Davis  D Pate | 6 | 6 | |||||||||||||||||||||||
| 2 |  S Davis  D Pate | 6 | 6 | ||||||||||||||||||||||||||
External links
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.