| Mixed doubles | |
|---|---|
| 1989 US Open | |
| 1988 Champions |  Jana Novotná  Jim Pugh | 
| Champions |  Robin White  Shelby Cannon | 
| Runners-up |  Meredith McGrath  Rick Leach | 
| Score | 3–6, 6–2, 7–5 | 
Jana Novotná and Jim Pugh were the defending champions but lost in the second round to Zina Garrison and Sherwood Stewart.
Robin White and Shelby Cannon won in the final 3–6, 6–2, 7–5 against Meredith McGrath and Rick Leach.
Seeds
Champion seeds are indicated in bold text while text in italics indicates the round in which those seeds were eliminated.
 Jana Novotná / Jana Novotná / Jim Pugh (second round) Jim Pugh (second round)
- n/a
 Natasha Zvereva / Natasha Zvereva / Patrick McEnroe (second round) Patrick McEnroe (second round)
.svg.png.webp) Elizabeth Smylie / Elizabeth Smylie /.svg.png.webp) John Fitzgerald (second round) John Fitzgerald (second round)
 Patty Fendick / Patty Fendick / Scott Davis (second round) Scott Davis (second round)
 Rosalyn Fairbank-Nideffer / Rosalyn Fairbank-Nideffer /.svg.png.webp) Danie Visser (second round) Danie Visser (second round)
 Gigi Fernández / Gigi Fernández / Jorge Lozano (first round) Jorge Lozano (first round)
.svg.png.webp) Elna Reinach / Elna Reinach /.svg.png.webp) Pieter Aldrich (semifinals) Pieter Aldrich (semifinals)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Final
| Final | ||||||
|  Robin White  Shelby Cannon | 3 | 6 | 7 | |||
|  Meredith McGrath  Rick Leach | 6 | 2 | 5 | |||
Top half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 |  J Novotná  J Pugh | 6 | 7 | ||||||||||||||||||||||||
|  J Santrock  D Stockton | 4 | 6 | 1 |  J Novotná  J Pugh | 5 | 7 | 4 | ||||||||||||||||||||
|  Z Garrison  S Stewart | 6 | 6 |  Z Garrison  S Stewart | 7 | 6 | 6 | |||||||||||||||||||||
|  P Barg  B Willenborg | 4 | 4 |  Z Garrison  S Stewart | 6 | 3 | ||||||||||||||||||||||
|  E Burgin  L Shiras | 6 | 6 | 8 | .svg.png.webp) E Reinach .svg.png.webp) P Aldrich | 7 | 6 | |||||||||||||||||||||
|  S McCarthy  L Jensen | 2 | 3 |  E Burgin  L Shiras | 3 | 6 | 1 | |||||||||||||||||||||
| .svg.png.webp) D van Rensburg .svg.png.webp) N Broad | 3 | 7 | 4 | 8 | .svg.png.webp) E Reinach .svg.png.webp) P Aldrich | 6 | 4 | 6 | |||||||||||||||||||
| 8 | .svg.png.webp) E Reinach .svg.png.webp) P Aldrich | 6 | 5 | 6 | 8 | .svg.png.webp) E Reinach .svg.png.webp) P Aldrich | 4 | 6 | |||||||||||||||||||
| 4 | .svg.png.webp) E Smylie .svg.png.webp) J Fitzgerald | 6 | 3 |  R White  S Cannon | 6 | 7 | |||||||||||||||||||||
|  B Herr  T Pawsat | 4 | 0 | r | 4 | .svg.png.webp) E Smylie .svg.png.webp) J Fitzgerald | 5 | 6 | 2 | |||||||||||||||||||
|  G Magers  M Bahrami | 1 | 4 | .svg.png.webp) J Tremelling .svg.png.webp) B Drewett | 7 | 2 | 6 | |||||||||||||||||||||
| .svg.png.webp) J Tremelling .svg.png.webp) B Drewett | 6 | 6 | .svg.png.webp) J Tremelling .svg.png.webp) B Drewett | 6 | 2 | ||||||||||||||||||||||
| .svg.png.webp) W Turnbull  J Lloyd | 6 | 5 |  R White  S Cannon | 7 | 6 | ||||||||||||||||||||||
|  R White  S Cannon | 7 | 7 |  R White  S Cannon | 6 | 7 | ||||||||||||||||||||||
|  S Amiach  R Van't Hof | 3 | 6 | 5 |  P Fendick  S Davis | 4 | 5 | |||||||||||||||||||||
| 5 |  P Fendick  S Davis | 6 | 7 | ||||||||||||||||||||||||
Bottom half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 6 |  R Fairbank-Nideffer .svg.png.webp) D Visser | 7 | 2 | 6 | |||||||||||||||||||||||
| .svg.png.webp) J Byrne .svg.png.webp) M Kratzmann | 6 | 6 | 3 | 6 |  R Fairbank-Nideffer .svg.png.webp) D Visser | 7 | 4 | 2 | |||||||||||||||||||
|  T Phelps .svg.png.webp) M Woodforde | 3 | 7 | 2 |  M Bollegraf  T Nijssen | 5 | 6 | 6 | ||||||||||||||||||||
|  M Bollegraf  T Nijssen | 6 | 5 | 6 |  M Bollegraf  T Nijssen | 6 | 6 | |||||||||||||||||||||
| WC |  O Morozova  A Metreveli | 0 | 1 |  M J Fernández  D Wheaton | 4 | 3 | |||||||||||||||||||||
|  M J Fernández  D Wheaton | 6 | 6 |  M J Fernández  D Wheaton | 7 | 1 | 6 | |||||||||||||||||||||
|  A Grossman  J Palmer | 4 | 6 | 3 |  N Zvereva  P McEnroe | 6 | 6 | 4 | ||||||||||||||||||||
| 3 |  N Zvereva  P McEnroe | 6 | 7 |  M Bollegraf  T Nijssen | 7 | 5 | 4 | ||||||||||||||||||||
| 7 |  G Fernández  J Lozano | 3 | 6 |  M McGrath  R Leach | 6 | 7 | 6 | ||||||||||||||||||||
|  A Sánchez Vicario  J Sánchez | 6 | 7 |  A Sánchez Vicario  J Sánchez | 2 | 4 | ||||||||||||||||||||||
|  M McGrath  R Leach | 6 | 6 |  M McGrath  R Leach | 6 | 6 | ||||||||||||||||||||||
| .svg.png.webp) N Provis .svg.png.webp) D Cahill | 3 | 3 |  M McGrath  R Leach | 1 | 6 | 6 | |||||||||||||||||||||
|  B Nagelsen  R Båthman | 6 | 6 |  B Nagelsen  R Båthman | 6 | 1 | 4 | |||||||||||||||||||||
|  J Durie .svg.png.webp) L Warder | 4 | 4 |  B Nagelsen  R Båthman | 4 | 7 | 7 | |||||||||||||||||||||
|  A Smith  K Flach | 6 | 6 |  A Smith  K Flach | 6 | 5 | 5 | |||||||||||||||||||||
| ALT |  C Reynolds  S DeVries | 3 | 3 | ||||||||||||||||||||||||
References
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.