| Race details | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Round 5 of 11 in the 1987 World Touring Car Championship at Circuit de Spa-Francorchamps in Francorchamps, Belgium. | |||||||||||||||||||||||||||||||||||||||||||||
| Date | 1–2 August, 1987 | ||||||||||||||||||||||||||||||||||||||||||||
| Location | Francorchamps, Belgium | ||||||||||||||||||||||||||||||||||||||||||||
| Course | Circuit de Spa-Francorchamps 6.968 kilometres (4.330 mi) | ||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||
The 1987 Spa 24 Hour was the fifth round of the inaugural World Touring Car Championship. The race was held for cars eligible for Group A touring car regulations. It was held from 1 to 2 August 1987 at the Circuit de Spa-Francorchamps, in Francorchamps, Belgium.
The race was won by Eric van de Poele, Jean-Michel Martin and Didier Theys, driving a BMW M3. The leading car eligible for championship points was another M3, driven by Luis Pérez-Sala, Olivier Grouillard and Winfried Vogt, who finished in second place.
Class structure
Cars were divided into three classes based on engine capacity:
- Division 1: 1-1600cc
- Division 2: 1601-2500cc
- Division 3: Over 2500cc
Official results
Results were as follows:[1][2] | Entered: 61 | Started: 61 | Finished: 28
| Pos | Class | No | Team | Drivers | Car | Laps | Qual Pos | Series Points | 
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 48 | Waterloo Motors | .svg.png.webp) Eric van de Poele .svg.png.webp) Jean-Michel Martin .svg.png.webp) Didier Theys | BMW M3 | 481 | 7 | |
| 2 | 2 | 43 |  Bigazzi |  Luis Pérez-Sala  Olivier Grouillard  Winfried Vogt | BMW M3 | 473 | 23 | 40 | 
| 3 | 2 | 63 | Garage du Bac |  Pascal Fabre  Fabien Giroix .svg.png.webp) Bernard de Dryver | BMW M3 | 469 | 8 | |
| 4 | 3 | 5 | .svg.png.webp) Allan Moffat Racing | .svg.png.webp) Allan Moffat .svg.png.webp) John Harvey .svg.png.webp) Tony Mulvihill | Holden VL Commodore SS Group A | 468 | 19 | |
| 5 | 2 | 41 |  BMW Motorsport |  Altfrid Heger  Christian Danner  Franz Dufter | BMW M3 | 464 | 6 | |
| 6 | 3 | 17 |  Andy Rouse Engineering | .svg.png.webp) Alain Semoulin  Jésus Pareja .svg.png.webp) Thierry Tassin | Ford Sierra RS Cosworth | 464 | 13 | |
| 7 | 2 | 47 |  BMW Motorsport |  Gerrit van Kouwen  Annette Meeuvissen  Mercedes Stermitz | BMW M3 | 464 | 36 | |
| 8 | 3 | 18 | Waterloo Motors | .svg.png.webp) Marc Duez .svg.png.webp) Philip Verellen .svg.png.webp) Raijmond van Hove .svg.png.webp) Pascal Witmeur | BMW 635CSi | 458 | 34 | |
| 9 | 2 | 55 | Ecurie Motul Nogaro |  Bernard Salam  Pierre Destic  Alain Cudini | Mercedes 190E | 456 | 22 | |
| 10 | 2 | 45 | Auto Budde Team |  Volker Strycek  Franz-Josef Bröhling  Hermann Tilke | BMW 325i | 452 | 37 | |
| 11 | 2 | 77 |  Brixia Corse |  Gabriele Tarquini  Rinaldo Drovandi  Claudio Langes | Alfa Romeo 75 | 451 | 20 | 30 | 
| 12 | 2 | 75 |  Alfa Corse |  Jacques Laffite  Paolo Barilla  Jean-Louis Schlesser  Nicola Larini  Giorgio Pianta | Alfa Romeo 75 | 447 | 10 | 24 | 
| 13 | 2 | 44 | Bastos Racing Team |  Gérard Bleynie  Lucien Guitteny  Jean-Pierre Jabouille | BMW M3 | 435 | 21 | |
| 14 | 1 | 90 | Bemani Toyota |  Herbert Lingmann  Ludwig Hölzl .svg.png.webp) Philippe Müller | Toyota Corolla GT | 431 | 55 | |
| 15 | 1 | 112 | .svg.png.webp) Paul Simons .svg.png.webp) Valentin Simons .svg.png.webp) Marcel Vandermaesen | Toyota Corolla GT | 431 | 58 | ||
| 16 | 2 | 76 |  Alfa Corse |  Walter Voulaz  Marcello Cipriani  Massimo Siena | Alfa Romeo 75 | 429 | 47 | 20 | 
| 17 | 2 | 71 |  Luigi Racing | .svg.png.webp) Georges Cremer  Marco Curti .svg.png.webp) Loris de Sordi | Alfa Romeo 75 | 426 | 39 | |
| 18 | 1 | 103 | IMC Toyota | .svg.png.webp) Pierre Fermine .svg.png.webp) Serge de Liedekerke .svg.png.webp) Grégorie de Mévius | Toyota Corolla GT | 424 | 51 | |
| 19 | 3 | 33 | Bavaria Automobiles |  Philippe Haezebrouck  Pierre de Thoisy .svg.png.webp) Harald Huysman .svg.png.webp) Pascal Witmeur | BMW 635CSi | 423 | 33 | |
| 20 | 3 | 24 | Formula 1 Invest. PTY Ltd. | .svg.png.webp) Michel Delcourt .svg.png.webp) Alex Guyaux .svg.png.webp) Graham Moore | Holden VL Commodore SS Group A | 421 | 35 | |
| 21 | 3 | 31 | CMS Sweden |  Christer Simonsen  Kurt Simonsen .svg.png.webp) Jean-Marie Baert | Volvo 240T | 418 | 41 | |
| 22 | 2 | 79 |  Alfa Corse |  Alessandro Nannini  Giorgio Francia  Jean-Louis Schlesser  Giorgio Pianta | Alfa Romeo 75 | 417 | 14 | 16 | 
| 23 | 2 | 61 | Ecurie Chardon des Dunes | .svg.png.webp) Noël van den Eeckhout .svg.png.webp) Guy Van Mol .svg.png.webp) Mike van Hooydonk | BMW 325i | 415 | 45 | |
| 24 | 1 | 104 | IMC Toyota | .svg.png.webp) Guy Katsers .svg.png.webp) Jean-Claude Burton .svg.png.webp) Jean-Pierre Van de Wauwer | Toyota Corolla GT | 414 | 59 | |
| 25 | 1 | 117 | IMC Toyota | .svg.png.webp) José Close .svg.png.webp) André Hardy .svg.png.webp) Emmanuel Remion | Toyota Corolla GT | 414 | 60 | |
| 26 | 2 | 46 |  Schnitzer Motorsport |  Roland Ratzenberger  Dieter Quester  Markus Oestreich  Roberto Ravaglia | BMW M3 | 413 | 12 | 12 | 
| 27 | 1 | 119 | IMC Toyota |  John Nielsen .svg.png.webp) Michel Luxen .svg.png.webp) Renaud Verreydt | Toyota Corolla GT | 408 | 53 | |
| 28 | 1 | 120 | IMC Toyota | .svg.png.webp) Claude Holvoet  Giovanni Bruno .svg.png.webp) Didier Noirhomme | Toyota Corolla GT | 378 | 62 | |
| DNF | 2 | 59 | Bastos Racing Team | .svg.png.webp) Dirk Vermeersch  Giovanni Fontanesi  Massimo Micangeli | BMW M3 | 445 | 31 | |
| DNF | 3 | 16 | Bavaria Automobiles |  René Metge  Jean-Pierre Jaussaud  Joël Gouhier .svg.png.webp) Pascal Witmeur | BMW 635CSi | 423 | 25 | |
| DNF | 3 | 7 | .svg.png.webp) Eggenberger Motorsport |  Klaus Ludwig .svg.png.webp) Thierry Boutsen  Klaus Niedzwiedz | Ford Sierra RS Cosworth | 406 | 1 | |
| DNF | 3 | 15 | Bastos Toyota Team |  Anders Olofsson .svg.png.webp) Pierre-Alain Thibaut .svg.png.webp) Éric Bachelart | Toyota Supra | 346 | 43 | |
| DNF | 3 | 6 | .svg.png.webp) Eggenberger Motorsport |  Steve Soper .svg.png.webp) Pierre Dieudonné  Philippe Streiff | Ford Sierra RS Cosworth | 332 | 2 | |
| DNF | 2 | 42 |  BMW Motorsport |  Johnny Cecotto  Gianfranco Brancatelli  Mauro Baldi | BMW M3 | 310 | 3 | |
| DNF | 3 | 8 |  Andy Rouse Engineering |  Andy Rouse .svg.png.webp) Thierry Tassin  Win Percy | Ford Sierra RS Cosworth | 252 | 5 | |
| DNF | 2 | 40 |  Schnitzer Motorsport |  Ivan Capelli  Roberto Ravaglia  Emanuele Pirro | BMW M3 | 233 | 4 | |
| DNF | 3 | 3 | .svg.png.webp) HDT Racing P/L | .svg.png.webp) Peter Brock  Neville Crichton .svg.png.webp) David Parsons | Holden VL Commodore SS Group A | 206 | 18 | |
| DNF | 2 | 85 |  Schnitzer Motorsport | .svg.png.webp) Allan Grice  Roberto Moreno  Wilhelm Siller | BMW M3 | 178 | 15 | |
| DNF | 2 | 57 |  Marko AMG |  Peter Oberndorfer  Franz Klammer  Peter John | Mercedes 190E | 143 | 24 | |
| DNF | 2 | 78 |  Alfa Corse |  Carlo Rossi  Alessandro Santin  Giacomo Bossini | Alfa Romeo 75 | 133 | 17 | |
| DNF | 2 | 58 | Bastos Racing Team |  Zdeněk Vojtěch  Maurizio Micangeli .svg.png.webp) Enzo Calderari | BMW M3 | 115 | 27 | |
| DNF | 1 | 113 | Tom's GB Ltd. |  Phil Dowsett  Tiff Needell  Masanori Sekiya | Toyota Corolla GT | 101 | 50 | |
| DNF | 2 | 66 | J.M.S. Racing Team |  Claude Ballot-Léna  Jean-Pierre Malcher  Jean-Marc Smadja | BMW M3 | 82 | 11 | |
| DNF | 3 | 14 | Bastos Toyota Team |  Hans Heyer  Frank Jelinski .svg.png.webp) Eddy Joosen | Toyota Supra | 59 | 32 | |
| DNF | 3 | 11 | Wolf Racing Barclay |  Jari Nurminen .svg.png.webp) André Malherbe .svg.png.webp) Jean-Denis Delétraz | Ford Sierra RS Cosworth | 9 | 26 | |
| DNF | 3 | 4 | Wolf Racing Barclay |  Joachim Winkelhock  Didier Artzet  Manfred Burkhard | Ford Sierra RS Cosworth | 5 | 9 | |
| DNF | 2 | 49 | N.K. Motorsport |  Jürgen Hamelmann  Robert Walterscheid-Müller .svg.png.webp) Patrick de Radigues | BMW M3 | 28 | ||
| DNF | 3 | 35 | Garage du Bac |  Denis Morin  Ferdinand de Lesseps .svg.png.webp) Hervé Regout | BMW 635CSi | 29 | ||
| DNF | 3 | 28 |  Ford Motorsport Luxembourg |  Romain Feitler .svg.png.webp) Bernard Santal .svg.png.webp) Gaston Rahier | Ford Sierra RS Cosworth | 30 | ||
| DNF | 3 | 19 | Waterloo Motors |  Roberto Castagna  Roberto Orlandi .svg.png.webp) Roger Visconti | BMW 635CSi | 38 | ||
| DNF | 3 | 32 |  Ford Motorsport Luxembourg |  Romain Wolf .svg.png.webp) Guy Neve .svg.png.webp) Jean-Paul Libert | Ford Sierra RS Cosworth | 40 | ||
| DNF | 3 | 13 | Zeus Computers Racing | .svg.png.webp) Quirin Bovy .svg.png.webp) Michel Maillien .svg.png.webp) Vincent Bertinchamps | Rover Vitesse | 42 | ||
| DNF | 3 | 34 | Jeroen Hin Racing |  Jeroen Hin  Frans Verschuur .svg.png.webp) Stéphane Cohen | Holden VK Commodore SS Group A | 44 | ||
| DNF | 2 | 70 |  Luigi Racing | .svg.png.webp) François-Xavier Boucher .svg.png.webp) Jean Hex .svg.png.webp) Philippe Soreil | Alfa Romeo 75 | 46 | ||
| DNF | 2 | 84 |  Mazda Dealer Team Holland |  Hans van der Beek  Raymond Coronel  Loek Vermeulen | Mazda 929 | 48 | ||
| DNF | 1 | 92 |  Team Toyota GB |  Chris Hodgetts  Andrew Bagnall  Mark Jennings | Toyota Corolla GT | 49 | ||
| DNF | 3 | 29 | Jumet Motor Racing | .svg.png.webp) Jean Wansart .svg.png.webp) Cyriel Raes | BMW 635CSi | 52 | ||
| DNF | 1 | 114 | Tom's Co. Ltd. |  Hideshi Matsuda  Kaoru Hoshino  Kaori Okamoto | Toyota Corolla GT | 54 | ||
| DNF | 1 | 121 | IMC Toyota | .svg.png.webp) Roger Rutten .svg.png.webp) Marc Dries .svg.png.webp) Eddy van Esch | Toyota Corolla GT | 56 | ||
| DNF | 1 | 115 | .svg.png.webp) Belgian Audi VW Club | .svg.png.webp) Philippe Ménage  René Schenk .svg.png.webp) Bernard Winderickx | VW Golf GTI | 57 | ||
| DNF | 1 | 100 |  Alfa Corse |  Carlo Brambilla  Daniele Toffoli .svg.png.webp) Alain Thiebaut | Alfa Romeo 33 | 61 | ||
- Drivers in italics practiced in the car but did not take part in the race.
See also
References
- ↑ "Spa 24 Hours (Qualifying Results)". Racing Sports Cars. Retrieved 2012-11-04.
- ↑ "Spa 24 Hours (Race Results)". Racing Sports Cars. Retrieved 2012-11-04.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.