| 1987 Fujifilm Trophy | |
|---|---|
| Season: | 1987–88 | 
| Champions | |
| Men's singles:  | |
| Ladies' singles:  | |
| Pairs:  | |
| Ice dance:  | |
| Previous:  1986 Fujifilm Trophy  | |
| Next:  1989 Nations Cup  | |
The 1987 Fujifilm Trophy was the competition of the 1987–88 figure skating season and a senior-level international invitational competition. Medals were awarded in the disciplines of men's singles, ladies' singles, pair skating, and ice dancing.
Results
Men
| Rank | Name | Nation | 
|---|---|---|
| 1 | Christopher Bowman | |
| 2 | Vladimir Petrenko | |
| 3 | Makoto Kano | |
| 4 | ||
| 5 | ||
| 6 | Norm Proft | |
| ... | 
Ladies
| Rank | Name | Nation | 
|---|---|---|
| 1 | Midori Ito | |
| 2 | Jill Trenary | |
| 3 | Natalia Gorbenko | |
| 4 | ||
| 5 | Josée Arseneault | |
| ... | 
Pairs
| Rank | Name | Nation | 
|---|---|---|
| 1 | Jill Watson / Peter Oppegard | |
| 2 | Laurene Collin / John Penticost | |
| 3 | Brigitte Groh / Holger Maletz | |
| ... | 
Ice dancing
| Rank | Name | Nation | 
|---|---|---|
| 1 | Marina Klimova / Sergei Ponomarenko | |
| 2 | Antonia Becherer / Ferdinand Becherer | |
| 3 | Michela Malingambi / Andrea Gilardi | |
| ... | 
External links
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.