| Tournament information | |
|---|---|
| Dates | September 1984 | 
| Venue | Queen Elizabeth Stadium | 
| Country | Hong Kong | 
| Organisation | WPBSA | 
| Format | Non-ranking event | 
| Final | |
| Champion |  Steve Davis | 
| Runner-up |  Doug Mountjoy | 
| Score | 4–2 | 
| ← 1983  1985 →  | |
The 1984 Camus Hong Kong Masters was a professional non-ranking snooker tournament held in Hong Kong in September 1984.[1]
Steve Davis won the tournament, defeating Doug Mountjoy 4–2 in the final.[2]
Main draw
| Quarter-finals Best of 5 frames | Semi-finals Best of 5 frames | Final Best of 7 frames | ||||||||||||
|  Steve Davis | 3 | |||||||||||||
| .svg.png.webp) Kwong Wai Chuen | 0 |  Steve Davis | 3 | |||||||||||
|  Tony Meo | 3 |  Tony Meo | 2 | |||||||||||
|  John Parrott | 0 |  Steve Davis | 4 | |||||||||||
|  Doug Mountjoy | 3 |  Doug Mountjoy | 2 | |||||||||||
|  Terry Griffiths | 2 |  Doug Mountjoy | 3 | |||||||||||
| .svg.png.webp) Gary Kwok | 3 | .svg.png.webp) Gary Kwok | 0 | |||||||||||
|  Jimmy White | 1 | |||||||||||||
References
- ↑ "Other Non-Ranking and Invitational Events". Chris Turner's Snooker Archive. Archived from the original on 2012-02-16. Retrieved 1 March 2018.
- 1 2 "1984 Hong Kong Masters Results Grid". Snooker Database. Retrieved 1 March 2018.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.