| Race details | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Race 6 of 12 races in the 1976 Grand Prix motorcycle racing season | ||||||||||||||||||||||||||||||||||
| Date | 27 June 1976 | |||||||||||||||||||||||||||||||||
| Official name | Dutch TT Assen[1] | |||||||||||||||||||||||||||||||||
| Location | Circuit van Drenthe Assen | |||||||||||||||||||||||||||||||||
| Course | 
 | |||||||||||||||||||||||||||||||||
| 500 cc | ||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||
| 350 cc | ||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||
| 250 cc | ||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||
| 125 cc | ||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||
| 50 cc | ||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||
| Sidecar (B2A) | ||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||
The 1976 Dutch TT was the sixth round of the 1976 Grand Prix motorcycle racing season. It took place on 27 June 1976 at the Circuit van Drenthe Assen.
_en_Sheene_(midden)%252C_Bestanddeelnr_928-6669.jpg.webp)
Barry Sheene and Wil Hartog, celebrating on the podium after finishing first and third at the 500cc race.
500cc classification
| Pos. | No. | Rider | Team | Manufacturer | Time/Retired | Points | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 7 |  Barry Sheene | Texaco Heron Team Suzuki | Suzuki | 48'44.900 | 15 | ||
| 2 | 25 |  Pat Hennen | Colemans | Suzuki | +45.600 | 12 | ||
| 3 | 31 |  Wil Hartog | Riemersma Racing | Suzuki | +1'05.400 | 10 | ||
| 4 | 3 |  Alex George | Hermetite Racing International | Yamaha | +1'13.400 | 8 | ||
| 5 | 6 | .svg.png.webp) Jack Findlay | Jack Findlay Racing | Suzuki | 6 | |||
| 6 | 30 |  John Williams | Texaco Heron Team Suzuki | Suzuki | 5 | |||
| 7 | 13 |  Bernard Fau | Yamaha | 4 | ||||
| 8 | 38 |  Rob Bron | Yamaha | 3 | ||||
| 9 | 19 |  Helmut Kassner | Suzuki | 2 | ||||
| 10 | 24 |  Dave Potter | Yamaha | 1 | ||||
| 11 | 34 |  Piet van der Wal | Yamaha | |||||
| 12 | 23 |  Hans Braumandl | MSC Rottenberg | Yamaha | ||||
| Ret | 11 |  Giacomo Agostini | Team API Marlboro | Suzuki | Retired | |||
| Ret | ?? |  Horst Lahfeld | König | Retired | ||||
| Ret | 20 |  Michel Rougerie | Suzuki | Retired | ||||
| Ret | ?? |  Christian Estrosi | Suzuki | Dizziness | ||||
| Ret | ?? |  Jean-Paul Boinet | Ecurie Jean Murit | Suzuki | Retired | |||
| Ret | ?? | .svg.png.webp) Philippe Coulon | Suzuki | Dizziness | ||||
| Ret | ?? |  Teuvo Länsivuori | Life Racing Team | Suzuki | Retired | |||
| Ret | ?? |  Hans-Otto Butenuth | Yamaha | Retired | ||||
| Ret | 32 |  Stuart Avant | Colemans | Suzuki | Retired | |||
| Ret | 51 |  Boet van Dulmen | Laponder Racing | Yamaha | Dizziness | |||
| Ret | 27 |  Marcel Ankoné | Nimag Suzuki | Suzuki | Infection | |||
| Ret | ?? |  Dick Alblas | König | Spark plugs | ||||
| Ret | ?? |  Kees van der Kruijs | Yamaha | Infection | ||||
| Ret | ?? | .svg.png.webp) Kork Ballington | Yamaha | Retired | ||||
| Ret | ?? |  John Newbold | Texaco Heron Team Suzuki | Suzuki | Retired | |||
| Ret | 12 |  Karl Auer | Racing Team NO | Yamaha | Retired | |||
| Ret | 2 |  Phil Read | Team Life International | Suzuki | Infection | |||
| Ret | ?? |  Gianfranco Bonera | AMF Harley-Davidson | Harley Davidson | Retired | |||
| Ret | ?? | .svg.png.webp) Jean-Philippe Orban | Yamaha | Retired | ||||
| Sources: [2][3][4] | ||||||||
350 cc classification
| Pos | No. | Rider | Manufacturer | Laps | Time | Grid | Points | 
|---|---|---|---|---|---|---|---|
| 1 | 2 |  Giacomo Agostini | MV Agusta | 16 | 49:30.4 | 6 | 15 | 
| 2 | 5 |  Patrick Pons | Yamaha | 16 | +24.1 | 4 | 12 | 
| 3 | 6 |  Chas Mortimer | Yamaha | 16 | +46.3 | 10 | |
| 4 | 19 | .svg.png.webp) Bruno Kneubühler | Yamaha | 16 | +50.7 | 8 | 8 | 
| 5 | 24 | .svg.png.webp) John Dodds | Yamaha | 2 | 6 | ||
| 6 | 31 |  Franco Uncini | Yamaha | 10 | 5 | ||
| 7 | 8 |  Tom Herron | Yamaha | 4 | |||
| 8 | 1 | .svg.png.webp) Johnny Cecotto | Yamaha | 9 | 3 | ||
| 9 | 4 |  Dieter Braun | Morbidelli | 2 | |||
| 10 | 38 |  Philippe Bouzanne | Yamaha | 1 | |||
| 11 | 15 |  Olivier Chevallier | Yamaha | ||||
| 12 | 11 | .svg.png.webp) Philippe Coulon | Yamaha | ||||
| 13 | 10 |  Alex George | Yamaha | ||||
| 14 | 34 |  Piet van der Wal | Yamaha | ||||
| 15 | 36 |  Bert Struyk | Yamaha | ||||
| Ret |  Takazumi Katayama | Yamaha | 1 | ||||
| Ret | .svg.png.webp) Víctor Palomo | Yamaha | 3 | ||||
| Ret |  Gérard Choukroun | Yamaha | 5 | ||||
| Ret |  Walter Villa | Harley-Davidson | 7 | ||||
| 30 starters in total | |||||||
| [4] | |||||||
250 cc classification
| Pos | No. | Rider | Manufacturer | Laps | Time | Grid | Points | 
|---|---|---|---|---|---|---|---|
| 1 | 1 |  Walter Villa | Harley-Davidson | 15 | 47:31.4 | 1 | 15 | 
| 2 | 38 |  Takazumi Katayama | Yamaha | 15 | +16.2 | 2 | 12 | 
| 3 | 13 | .svg.png.webp) John Dodds | Yamaha | 15 | +37.8 | 7 | 10 | 
| 4 | 20 |  Gianfranco Bonera | Harley-Davidson | 15 | +44.2 | 8 | 8 | 
| 5 | 9 | .svg.png.webp) Víctor Palomo | Yamaha | 9 | 6 | ||
| 6 | 26 |  Patrick Fernandez | Yamaha | 5 | |||
| 7 | 11 |  Tom Herron | Yamaha | 4 | |||
| 8 | 7 | .svg.png.webp) Bruno Kneubühler | Yamaha | 6 | 3 | ||
| 9 | 37 |  Dieter Braun | Yamaha | 2 | |||
| 10 | 42 |  Franco Uncini | Yamaha | 10 | 1 | ||
| 11 | 39 |  Bernard Fau | Yamaha | ||||
| 12 | 28 | .svg.png.webp) Jon Ekerold | Yamaha | ||||
| 13 | 29 |  Pekka Nurmi | Yamaha | ||||
| 14 | 32 |  Marcel Ankoné | Yamaha | ||||
| 15 | 17 |  Olivier Chevallier | Yamaha | ||||
| 16 | 33 |  Henk van Kessel | Yamaha | ||||
| 17 | 14 |  Rolf Minhoff | Yamaha | ||||
| 18 | 31 |  Mati Reinup | MZ | ||||
| Ret |  Paolo Pileri | Morbidelli | 3 | ||||
| Ret |  Philippe Bouzanne | Yamaha | 4 | ||||
| Ret |  Patrick Pons | Yamaha | 5 | ||||
| 30 starters in total | |||||||
| [4] | |||||||
125 cc classification
| Pos | No. | Rider | Manufacturer | Laps | Time | Grid | Points | 
|---|---|---|---|---|---|---|---|
| 1 | 2 |  Pierpaolo Bianchi | Morbidelli | 14 | 46:38.0 | 1 | 15 | 
| 2 | 1 |  Paolo Pileri | Morbidelli | 14 | +47.2 | 2 | 12 | 
| 3 | 21 | .svg.png.webp) Ángel Nieto | Bultaco | 14 | +1:01.3 | 5 | 10 | 
| 4 | 26 |  Jean-Louis Guignabodet | Morbidelli | 9 | 8 | ||
| 5 | 22 | .svg.png.webp) Stefan Dörflinger | Morbidelli | 7 | 6 | ||
| 6 | 37 |  Anton Mang | Morbidelli | 5 | |||
| 7 | 9 |  Cees van Dongen | Morbidelli | 4 | |||
| 8 | 4 |  Eugenio Lazzarini | Morbidelli | 3 | |||
| 9 | 23 | .svg.png.webp) Xaver Tschannen | Harley-Davidson | 2 | |||
| 10 | 36 |  Pierre-Jean Cecchini | Maico | 1 | |||
| 11 | 8 | .svg.png.webp) Hans Müller | Yamaha | ||||
| 12 | 32 |  Piet van Niel | Yamaha | ||||
| 13 | 16 |  Pentti Salonen | Yamaha | ||||
| 14 | 15 |  Hans Hallberg | Yamaha | ||||
| 15 | 34 |  Bert Klaassens | Yamaha | ||||
| 16 | 24 | .svg.png.webp) Julien van Zeebroeck | Morbidelli | ||||
| Ret |  Claudio Lusuardi | Morbidelli | 3 | ||||
| Ret |  Henk van Kessel | AGV Condor | 4 | ||||
| Ret |  Gert Bender | Bender | 6 | ||||
| Ret |  Horst Seel | Seel EB | 8 | ||||
| Ret |  Kent Andersson | Yamaha | 10 | ||||
| 30 starters in total | |||||||
| [4] | |||||||
50 cc classification
| Pos | No. | Rider | Manufacturer | Laps | Time | Grid | Points | 
|---|---|---|---|---|---|---|---|
| 1 | 1 | .svg.png.webp) Ángel Nieto | Bultaco | 9 | 33:10.4 | 1 | 15 | 
| 2 | 12 | .svg.png.webp) Ulrich Graf | Kreidler | 9 | +18.4 | 3 | 12 | 
| 3 | 5 |  Herbert Rittberger | Kreidler | 9 | +21.3 | 8 | 10 | 
| 4 | 2 |  Eugenio Lazzarini | Kreidler | 2 | 8 | ||
| 5 | 28 |  Theo van Geffen | Kreidler | 6 | |||
| 6 | 4 |  Rudolf Kunz | Kreidler | 5 | 5 | ||
| 7 | 34 |  Gerrit Strikker | Kreidler | 10 | 4 | ||
| 8 | 31 |  Engelbert Kip | Kreidler | 3 | |||
| 9 | 16 |  Günter Schirnhöfer | Kreidler | 2 | |||
| 10 | 11 |  Aldo Pero | Kreidler | 1 | |||
| 11 | 10 |  Theo Timmer | Kreidler | ||||
| 12 | 32 |  Ton Kooyman | Hemeyla | ||||
| 13 | 15 |  Ingo Emmerich | Kreidler | ||||
| 14 | 6 | .svg.png.webp) Stefan Dörflinger | Kreidler | 4 | |||
| 15 | 3 | .svg.png.webp) Julien van Zeebroeck | Kreidler | ||||
| 16 | 17 | .svg.png.webp) Joaquin Gali | Derbi | ||||
| 17 | 33 |  Peter Looyesteyn | Kreidler | ||||
| 18 | 23 |  Yves le Tourmelin | Scrab-Tyl | ||||
| 19 | 14 | .svg.png.webp) Ramon Gali | Derbi | ||||
| 20 | 21 | .svg.png.webp) Guido de Lys | Kreidler | ||||
| 21 | 29 |  Wim van Beek | DRM | ||||
| 22 | 26 |  Terence Keane | Kreidler | ||||
| Ret |  Hans Hummel | Kreidler | 6 | ||||
| Ret |  Bruce Brady | Kreidler | 7 | ||||
| Ret |  Nico Polane | Kreidler | 9 | ||||
| 30 starters in total | |||||||
| [4] | |||||||
Sidecar classification
| Pos | No. | Rider | Passenger | Manufacturer | Laps | Time | Grid | Points | 
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | .svg.png.webp) Hermann Schmid | .svg.png.webp) Jean-Pierre Martial | Yamaha | 14 | 48:35.8 | 3 | 15 | 
| 2 | 24 |  Martin Kooy |  Rob Vader | König | 14 | +2.1 | 9 | 12 | 
| 3 | 8 |  Gustav Pape |  Franz Kallenberg | König | 14 | +36.7 | 10 | 10 | 
| 4 | 2 |  Werner Schwärzel |  Andreas Huber | König | 2 | 8 | ||
| 5 | 11 |  Helmut Schilling |  Rainer Gundel | Aro | 8 | 6 | ||
| 6 | 10 |  Otto Haller |  Erich Haselbeck | BMW | 5 | |||
| 7 | 15 |  Dick Greasley |  Cliff Holland | Yamaha | 4 | |||
| 8 | 1 |  Rolf Steinhausen |  Sepp Huber | Busch-König | 5 | 3 | ||
| 9 | 25 |  Jaap Geerts |  Jan van Veen | König | 2 | |||
| 10 | 19 |  Siegfried Schauzu |  Wolfgang Kalauch | Aro | 4 | 1 | ||
| 11 | 9 |  Amedeo Zini |  Andrea Fornaro | König | ||||
| Ret | .svg.png.webp) Rolf Biland |  Ken Williams | Yamaha | 1 | ||||
| Ret |  Cees Smit |  Jan Smit | König | 6 | ||||
| Ret |  Alain Michel |  Bernard Garcia | Yamaha | 7 | ||||
| 18 starters in total | ||||||||
| [4] | ||||||||
References
- ↑ "Grand Prix uitslagen en bijzonderheden 1976 - heden". Archived from the original on 25 July 2015. Retrieved 25 July 2019.
- ↑ "1976 Dutch TT MotoGP | Motor Sport Magazine Database". Motorsportmagazine.com. April 3, 2018.
- ↑ "motogp.com · DUTCH TT · 500cc Race Classification 1976". Motogp.com.
- 1 2 3 4 5 6 Carter, Chris (ed.). Motocourse 1976-1977. Hazleton Securities Ltd. p. 91. ISBN 0-905138-02-3.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.