| 1963 Dutch Grand Prix | |||
|---|---|---|---|
|  Zandvoort original layout | |||
| Race details | |||
| Date | June 23, 1963 | ||
| Official name | XI Grote Prijs van Nederland | ||
| Location | Circuit Park Zandvoort Zandvoort, Netherlands | ||
| Course | Permanent racing facility | ||
| Course length | 4.193 km (2.605 miles) | ||
| Distance | 80 laps, 335.440 km (208.433 miles) | ||
| Weather | Sunny | ||
| Pole position | |||
| Driver | Lotus-Climax | ||
| Time | 1:31.6 | ||
| Fastest lap | |||
| Driver |  Jim Clark | Lotus-Climax | |
| Time | 1:33.7 on lap 56 | ||
| Podium | |||
| First | Lotus-Climax | ||
| Second | Brabham-Climax | ||
| Third | Ferrari | ||
| Lap leaders | |||
The 1963 Dutch Grand Prix was a Formula One motor race held at Zandvoort on June 23, 1963. It was race 3 of 10 in both the 1963 World Championship of Drivers and the 1963 International Cup for Formula One Manufacturers. The 80-lap race was won by Lotus driver Jim Clark – by a margin of more than a full lap – after he started from pole position. Dan Gurney finished second for the Brabham team and Ferrari driver John Surtees came in third.
Classification
Qualifying
| Pos | No | Driver | Constructor | Qualifying times | Gap | ||
|---|---|---|---|---|---|---|---|
| Q1 | Q2 | Q3 | |||||
| 1 | 6 |  Jim Clark | Lotus-Climax | No time | 1:33.0 | 1:31.6 | — | 
| 2 | 12 |  Graham Hill | BRM | 1:33.3 | 1:32.2 | 1:32.5 | +0.6 | 
| 3 | 20 |  Bruce McLaren | Cooper-Climax | 1:34.1 | 1:33.3 | 1:32.3 | +0.7 | 
| 4 | 16 | .svg.png.webp) Jack Brabham | Brabham-Climax | 1:35.1 | 1:33.0 | 1:32.4 | +0.8 | 
| 5 | 2 |  John Surtees | Ferrari | 1:33.7 | 1:33.6 | 1:33.0 | +1.4 | 
| 6 | 14 |  Richie Ginther | BRM | 1:37.2 | 1:34.5 | 1:33.3 | +1.7 | 
| 7 | 30 |  Innes Ireland | BRP-BRM | 1:33.6† | 1:39.0 | (1:33.4) | +1.7 | 
| 8 | 28 |  Jo Bonnier | Cooper-Climax | 1:35.3 | 1:34.7 | 1:34.1 | +2.5 | 
| 9 | 22 | .svg.png.webp) Tony Maggs | Cooper-Climax | 1:35.8 | 1:35.0 | 1:34.3 | +2.7 | 
| 10 | 8 |  Trevor Taylor | Lotus-Climax | No time | 1:40.4 | 1:35.2 | +3.6 | 
| 11 | 4 |  Ludovico Scarfiotti | Ferrari | 1:37.3 | No time | 1:35.6 | +4.0 | 
| 12 | 10 |  Chris Amon | Lola-Climax | 1:37.3 | 1:38.4 | 1:35.9 | +4.3 | 
| 13 | 24 |  Phil Hill | ATS | 1:40.1 | 1:38.0 | 1:36.0 | +4.4 | 
| 14 | 18 |  Dan Gurney | Brabham-Climax | No time | 1:36.2 | No time | +4.6 | 
| 15 | 26 |  Giancarlo Baghetti | ATS | 1:49.7 | 1:37.8 | 1:41.0 | +6.2 | 
| 16 | 34 |  Gerhard Mitter | Porsche | No time | 1:41.4 | 1:38.8 | +7.2 | 
| 17 | 36 | .svg.png.webp) Jo Siffert | Lotus-BRM | No time | 1:39.0 | 1:39.7 | +7.4 | 
| 18 | 42 |  Jim Hall | Lotus-BRM | No time | No time | 1:39.0 | +7.4 | 
| 19 | 32 |  Carel Godin de Beaufort | Porsche | No time | 1:40.2 | 1:39.3 | +7.7 | 
| Source:[1] | |||||||
- Notes
Race
| Pos | No | Driver | Constructor | Laps | Time/Retired | Grid | Points | 
|---|---|---|---|---|---|---|---|
| 1 | 6 |  Jim Clark | Lotus-Climax | 80 | 2:08:13.7 | 1 | 9 | 
| 2 | 18 |  Dan Gurney | Brabham-Climax | 79 | + 1 lap | 14 | 6 | 
| 3 | 2 |  John Surtees | Ferrari | 79 | + 1 lap | 5 | 4 | 
| 4 | 30 |  Innes Ireland | BRP-BRM | 79 | + 1 lap | 7 | 3 | 
| 5 | 14 |  Richie Ginther | BRM | 79 | + 1 lap | 6 | 2 | 
| 6 | 4 |  Ludovico Scarfiotti | Ferrari | 78 | + 2 laps | 11 | 1 | 
| 7 | 36 | .svg.png.webp) Jo Siffert | Lotus-BRM | 77 | + 3 laps | 17 | |
| 8 | 42 |  Jim Hall | Lotus-BRM | 77 | + 3 laps | 18 | |
| 9 | 32 |  Carel Godin de Beaufort | Porsche | 75 | + 5 laps | 19 | |
| 10 | 8 |  Trevor Taylor | Lotus-Climax | 66 | + 14 laps | 10 | |
| 11 | 28 |  Jo Bonnier | Cooper-Climax | 56 | + 24 laps | 8 | |
| Ret | 12 |  Graham Hill | BRM | 69 | Overheating | 2 | |
| Ret | 16 | .svg.png.webp) Jack Brabham | Brabham-Climax | 68 | Accident | 4 | |
| Ret | 10 |  Chris Amon | Lola-Climax | 29 | Water pump | 12 | |
| Ret | 26 |  Giancarlo Baghetti | ATS | 17 | Ignition | 15 | |
| Ret | 24 |  Phil Hill | ATS | 15 | Suspension | 13 | |
| Ret | 22 | .svg.png.webp) Tony Maggs | Cooper-Climax | 14 | Overheating | 9 | |
| Ret | 20 |  Bruce McLaren | Cooper-Climax | 7 | Gearbox | 3 | |
| Ret | 34 |  Gerhard Mitter | Porsche | 2 | Clutch | 16 | |
| WD | 38 |  Tony Settember | Scirocco-BRM | ||||
| WD | 40 |  Ian Burgess | Scirocco-BRM | ||||
| Source:[2] | |||||||
Championship standings after the race
| 
 
 | 
 
 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- Notes: Only the top five positions are included for both sets of standings.
References
- ↑ "1963 Dutch GP Qualification". www.chicanef1.com. Retrieved 12 August 2020.
- ↑ "1963 Dutch Grand Prix". formula1.com. Archived from the original on 26 August 2014. Retrieved 20 September 2015.
- 1 2 "Netherlands 1963 - Championship • STATS F1". www.statsf1.com. Retrieved 15 March 2019.

Wikimedia Commons has media related to 1963 Dutch Grand Prix.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.




