![]() Juventus captain Giampiero Boniperti (right) receives and raises the trophy of the 1959-60 Italian Cup. | |
| Tournament details | |
|---|---|
| Country | |
| Dates | 6 Sept 1959 – 18 Sept 1960 |
| Teams | 38 |
| Final positions | |
| Champions | Juventus (4th title) |
| Runner-up | Fiorentina |
| Tournament statistics | |
| Matches played | 38 |
| Goals scored | 126 (3.32 per match) |
| Top goal scorer(s) | Mario Pistacchi (5 goals) |
The 1959–60 Coppa Italia was the 13th Coppa Italia, the major Italian domestic cup. The competition was won by Juventus.
First round
| Home team | Score | Away team |
|---|---|---|
| Como | 2-1 (aet) | Lecco |
| Messina | 1-0 | Catanzaro |
| Udinese | 3-2 (aet) | Triestina |
| Brescia | 2-2 (p: 4–6) | Modena |
| Vicenza | 1-0 | Marzotto |
| Parma | 1-5 | SPAL |
| Bari | 3-1 | Taranto |
| Napoli | 4-0 | Sambenedettese |
| Roma | 4-0 | Cagliari |
| Padova | 3-2 (aet) | Hellas Verona |
| Sampdoria | 1-0 | Novara |
| Reggiana | 3-2 (aet) | Mantova |
| Monza | 0-1 | Alessandria |
| Palermo | 2-0 | Catania |
p=after penalty shoot-out
Second round
Milan and Atalanta are added.
| Home team | Score | Away team |
|---|---|---|
| Padova | 3-2 | Udinese |
| SPAL | 1-0 | Vicenza |
| Reggiana | 2-1 | Modena |
| Atalanta | 5-0 | Alessandria |
| Roma | 0-2 | Sampdoria |
| Napoli | 1-0 | Bari |
| Palermo | 1-0 | Messina |
| Milan | 0-1 (aet) | Como |
Round of 16
Genoa, Torino, Venezia, Fiorentina, Juventus, Bologna, Lazio, Internazionale are added.
| Home team | Score | Away team |
|---|---|---|
| Atalanta | 2-0 | Genoa |
| Padova | 0-2 | Torino |
| Venezia | 2-1 | SPAL |
| Fiorentina | 2-0 | Como |
| Juventus | 5-4 (aet) | Sampdoria |
| Bologna | 1-0 | Napoli |
| Lazio | 2-1 (aet) | Palermo |
| Internazionale | 5-2 | Reggiana |
Quarter-finals
| Home team | Score | Away team |
|---|---|---|
| Atalanta | 2-2 (p: 6-6) * | Juventus |
| Fiorentina | 2-1 | Internazionale |
| Torino | 1-0 | Venezia |
| Bologna | 2-3 (aet) | Lazio |
* Juventus qualify after drawing of lots.
Semi-finals
| Home team | Score | Away team |
|---|---|---|
| Juventus | 3-0 | Lazio |
| Fiorentina | 5-3 | Torino |
Third place match
| Home team | Score | Away team |
|---|---|---|
| Lazio | 2-1 | Torino |
Final
Top goalscorers
| Rank | Player | Club | Goals |
|---|---|---|---|
| 1 | Reggiana | 5 | |
| 2 | Fiorentina | 4 | |
| 3 | Internazionale | 3 | |
| Napoli | |||
| Sampdoria | |||
| Lazio | |||
| Juventus | |||
| Reggiana |
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
