| Eighth edition of the Challenge Desgrange-Colombo | |
| Details | |
|---|---|
| Dates | 19 March – 23 October | 
| Location | Europe | 
| Races | 11 | 
| Champions | |
| Individual champion | .svg.png.webp) Stan Ockers (BEL) (Elvé-Peugeot) | 
| Nations' champion | .svg.png.webp) Belgium | 
The 1955 Challenge Desgrange-Colombo was the eighth edition of the Challenge Desgrange-Colombo. It included eleven races: all the races form the 1954 edition were retained with no additions. Stan Ockers won the individual championship while Belgium retained the nations championship.
Races
| Date | Race | Country | Winner | Team | Report | 
|---|---|---|---|---|---|
| 19 March | Milan–San Remo |  Italy | .svg.png.webp) Germain Derycke (BEL) | Alcyon–Dunlop | Report | 
| 27 March | Tour of Flanders | .svg.png.webp) Belgium |  Louison Bobet (FRA) | Bobet–BP–Hutchinson | Report | 
| 10 April | Paris–Roubaix |  France |  Jean Forestier (FRA) | Report | |
| 24 April | Paris–Brussels |  France/ .svg.png.webp) Belgium | .svg.png.webp) Marcel Hendrickx (BEL) | Elvé-Peugeot | Report | 
| 30 April | La Flèche Wallonne | .svg.png.webp) Belgium | .svg.png.webp) Stan Ockers (BEL) | Elvé-Peugeot | Report | 
| 1 May | Liège–Bastogne–Liège | .svg.png.webp) Belgium | .svg.png.webp) Stan Ockers (BEL) | Elvé-Peugeot | Report | 
| 14 May – 5 June | Giro d'Italia |  Italy |  Fiorenzo Magni (ITA) | Nivea-Fuchs | Report | 
| 11 June – 18 June | Tour de Suisse | .svg.png.webp) Switzerland | .svg.png.webp) Hugo Koblet (SUI) | Report | |
| 7 July – 30 July | Tour de France |  France |  Louison Bobet (FRA) | France | Report | 
| 9 October | Paris–Tours |  France |  Jacques Dupont (FRA) | Report | |
| 23 October | Giro di Lombardia |  Italy |  Cleto Maule (ITA) | Torpado | Report | 
Final standings
Riders
| Cyclist | Team | Points | |
|---|---|---|---|
| 1 | .svg.png.webp) Stan Ockers (BEL) | Elvé-Peugeot | 91 | 
| 2 |  Louison Bobet (FRA) | 80 | |
| 3 | .svg.png.webp) Jean Brankart (BEL) | 78 | |
| 4 | .svg.png.webp) Hugo Koblet (SUI) | 58 | |
| 5 | .svg.png.webp) Germain Derijcke (BEL) | 53 | |
| 6 |  Pasquale Fornara (ITA) | 41 | |
| 7= | .svg.png.webp) Raymond Impanis (BEL) | 38 | |
| 7= |  Bernard Gauthier (FRA) | 38 | |
| 9 | .svg.png.webp) Rik Van Steenbergen (BEL) | 36 | |
| 10 | .svg.png.webp) Fred De Bruyne (BEL) | 34 | 
Nations
| Nation | Points | |
|---|---|---|
| 1 | .svg.png.webp) Belgium | 445 | 
| 2 |  France | 387 | 
| 3 |  Italy | 359 | 
References
- 1955 Challenge Desgrange-Colombo results at Cycling Archives
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.