1

I'm new to Ubuntu so I apologize in advance. I got my server up and running this week and set up jellyfin, which has been working fine up until now. I dont know if this is the cause but my boot drive appears to be full and I have no idea why. How can I access /dev/mapper/ubuntu--vg-ubuntu--lv so I can see what is taking up all of the space? Here is the output of df:

Filesystem                         1K-blocks      Used  Available Use% Mounted on
tmpfs                                1622844      1960    1620884   1% /run
/dev/mapper/ubuntu--vg-ubuntu--lv  119332656 113962688          0 100% /
tmpfs                                8114220         0    8114220   0% /dev/shm
tmpfs                                   5120         0       5120   0% /run/lock
/dev/nvme0n1p2                       1992552    133064    1738248   8% /boot
/dev/nvme0n1p1                       1098632     27968    1070664   3% /boot/efi
/dev/sda1                         1921724676        28 1824032588   1% /media/library
tmpfs                                1622844         4    1622840   1% /run/user/1000

Any help would be appreciated.

moo
  • 966

0 Answers0