Wright State University Lake Campus/2019-9/Phy 1110
< Wright State University Lake Campus < 2019-9 
Quizbank PDF

https://pilot.wright.edu/d2l/home/515535
- http://www.wright.edu/~guy.vandegrift/openstaxphysics/quiz_solutions/quiz_solutions.htm
- Physics equations
Announcements
Final Exam
- Questions: https://upload.wikimedia.org/wikiversity/en/0/05/Study-calc1Bnk.pdf
- Solutions: http://www.wright.edu/~guy.vandegrift/openstaxphysics/quiz_solutions/quiz_solutions.htm
Most or all questions come from these 47 questions
| Questions | Section#/quizname/page# | # |
| 1,2,4,6,7,9,10,12 | 1 b motionSimpleArithmetic 2 | 8 |
| 2 b velocityAcceleration 4 | ||
| 1-4 | 3 a02 1Dkinem definitions 7 | 4 |
| 4 a02 1Dkinem equations 8 | ||
| 1 | 5 a03 2Dkinem 2dmotion 9 | |
| 6 a03 2Dkinem smithtrain 10 | ||
| 1-4 | 7 a04DynForce Newton forces 10 | 4 |
| 8 a04DynForce Newton sled 11 | ||
| 1-4 | 9 a04DynForce Newton tensions 12 | 4 |
| 1-2 | 10 a05frictDragElast 3rdLaw 14 | 2 |
| 1-2 | 11 a06uniformCircMotGravitation friction 15 | 2 |
| 12 a06uniformCircMotGravitation proof 16 | ||
| 1-3 | 13 a07energy cart1 18 | 3 |
| 14 a07energy cart2 19 | ||
| 1-3 | 15 a08linearMomentumCollisions 20 | 3 |
| 1-3 | 16 a09staticsTorques torque 21 | 3 |
| 3,4 | 17 a10rotationalMotionAngMom dynamics 22 | 2 |
| 18 a11fluidStatics buoyantForce 23 | ||
| 1,2 | 19 a12fluidDynamics pipeDiameter 24 | 2 |
| 1 | 20 a13TemperatureKineticTheoGasLaw 25 | 1 |
| 1 | 21 a14HeatTransfer specifHeatConduct 25 | 1 |
| 1-3 | 22 a15Thermodynamics heatEngine 26 | 3 |
| 1-2 | 23 a16OscillationsWaves amplitudes 27 | 2 |
| 24 a17PhysHearing echoString 28 | ||
| 25 AstroAtmosphericLoss 29 | ||
| 26 AstroPluto and planetary mass 30 | ||
| 10-12 | 27 b waves PC 31 | 3 |
| 28 c07energy lineIntegral 33 | ||
| 29 c16OscillationsWaves calculus 34 |
The phy1110 final exam is Wednesday 11 December 2019, 8:00-10:00 AM. Study these questions,
https://pilot.wright.edu/d2l/le/content/515535/viewContent/2951542/View
using this bank,
https://pilot.wright.edu/d2l/le/content/515535/viewContent/2951546/View
and these solutions:
http://www.wright.edu/~guy.vandegrift/openstaxphysics/quiz_solutions/quiz_solutions.htm