School evaluation/Upbringing
< School evaluation
| Property | Points | School 1 |
School 2 |
School 3 |
School 4 |
School 5 |
School 6 |
School 7 |
School 8 |
School 9 |
School 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Participation | |||||||||||
| • Mentoring | |||||||||||
| • Cross-age peer mentoring | |||||||||||
| • Tutoring, Private tuition by students | |||||||||||
| • Service-learning | |||||||||||
| Citizenship education | |||||||||||
| • Class council | |||||||||||
| • Student council | |||||||||||
| • Mandatory parent service (service by parents/families) predominantly in private schools only | |||||||||||
| Buddy-Project (and the like) | |||||||||||
| • Peergroup Education | |||||||||||
| Parent service | |||||||||||
| • Parent education program | |||||||||||
| Social competence training | |||||||||||
| Youth groups, youth work | |||||||||||
| Social projects for developing countries |