OToPS/ABCD/Substance Use
< OToPS < ABCD
Overview of Measures
| Measure | Subcategory | Informant | Baseline | 1-Year Follow-up | 2-Year Follow-up | 3-Year Follow-up | 4-Year Follow-up | 5-Year Follow-up | 6-Year Follow-up | Mid-Year Follow-up | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Alcohol Toxicology | Drug Toxicology | Youth | Yes* | Yes* | Yes* | Yes* | Yes* | Yes* | Yes* | No | |
| Hair Drug Toxicology | Drug Toxicology | Youth | Yes | Yes | Yes | Yes* | Yes | Yes* | Yes | No | |
| Nicotine Toxicology | Drug Toxicology | Youth | No | Yes* | Yes* | Yes* | Yes* | Yes* | Yes | No | |
| Saliva Drug Toxicology | Drug Toxicology | Youth | Yes* | Yes* | Yes* | Yes* | Yes* | Yes* | No | No | |
| Urine Drug Toxicology | Drug Toxicology | Youth | No | No | No | Yes* | Yes | Yes | Yes | No | |
| Alcohol Expectancies Questionnaire (AEQ-AB) | SU Attitude | Youth | No | Yes* | Yes* | Yes | Yes | Yes | Yes | No | PDF Protocol; Data |
| Alcohol Motives Questionnaire (PhenX) | SU Attitude | Youth | No | No | No | No | Yes* | No | Yes* | No | |
| Cigarette Expectancies (ASCQ) | SU Attitude | Youth | No | Yes* | Yes* | Yes | Yes | Yes | Yes | No | PDF Protocol |
| Electronic Nicotine Delivery Systems Expectancies Questionnaire | SU Attitude | Youth | No | No | No | Yes | No | Yes | No | No | |
| Electronic Nicotine Delivery System Motives Inventory | SU Attitude | Youth | No | No | No | No | Yes* | No | Yes* | No | |
| Marijuana Effect Expectancy Questionnaire (MEEQ-B) | SU Attitude | Youth | No | Yes* | Yes* | Yes | Yes | Yes | Yes | No | PDF Protocol; Data |
| Marijuana Motives Questionnaire (PhenX) | SU Attitude | Youth | No | No | No | No | Yes* | No | Yes* | No | |
| PATH Intention to Use Alcohol, Nicotine, and Marijuana Survey | SU Attitude | Youth | Yes* | Yes* | Yes* | Yes | Yes | Yes | Yes | No | |
| PhenX Peer Group Deviance Survey | SU Attitude | Youth | Yes* | Yes* | Yes* | Yes | Yes | Yes | Yes | No | |
| PhenX Peer Tolerance of Use | SU Attitude | Youth | No | Yes* | Yes* | Yes | Yes | Yes | No | No | |
| PhenX Perceived Harm of Substance Use | SU Attitude | Youth | No | Yes* | Yes* | Yes | Yes | Yes | Yes | No | |
| Reasons for Electronic Nicotine Delivery Systems Use | SU Attitude | Youth | No | No | No | No | Yes* | No | Yes* | No | |
| Tobacco Motives Inventory | SU Attitude | Youth | No | No | No | No | Yes* | No | Yes* | No | |
| Vaping Expectancies | SU Attitude | Youth | No | No | No | Yes* | No | Yes | No | No | |
| Vaping Motives | SU Attitude | Youth | No | No | Yes* | No | Yes* | No | Yes* | No | PDF Protocol |
| Alcohol Hangover Symptoms (HSS) | SU Consequence | Youth | Yes | Yes* | Yes* | Yes* | Yes* | Yes* | Yes* | No | |
| Alcohol Subjective Effects (SRE; PhenX) | SU Consequence | Youth | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | |
| Cannabis Withdrawal Scale (CWS) | SU Consequence | Youth | No | No | No | Yes* | Yes* | Yes* | Yes* | No | |
| Drug Problem Index (DAPI) | SU Consequence | Youth | No | Yes* | Yes* | Yes* | Yes* | Yes* | Yes* | No | |
| KSADS - Alcohol/Drug Use Disorder | SU Consequence | Youth | No | Yes | Yes | Yes | Yes | Yes | Yes | No | |
| Marijuana Problem Index (MAPI) | SU Consequence | Youth | Yes | Yes* | Yes* | Yes* | Yes* | Yes* | Yes* | No | |
| Marijuana Subjective Effects | SU Consequence | Youth | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | |
| Nicotine Dependence (PATH) | SU Consequence | Youth | No | Yes* | Yes* | Yes* | Yes* | Yes* | Yes* | No | |
| Nicotine Subjective Response | SU Consequence | Youth | No | Yes | Yes | Yes | Yes | Yes | Yes | No | |
| Rutgers Alcohol Problem Index (RAPI) | SU Consequence | Youth | No | Yes* | Yes* | Yes* | Yes* | Yes* | Yes* | No | |
| PhenX Community Risk and Protective Factors | SU Environment | Youth | No | No | Yes* | Yes | Yes | Yes | Yes | No | |
| Sibling Use | SU Environment | Youth | No | No | No | Yes | Yes | Yes | Yes | No | |
| Caffeine Intake Survey - Substance Use Interview | Substance Use | Youth | Yes* | Yes* | Yes* | Yes | Yes | Yes | Yes | No | |
| ISay II Q2 Sipping Items (sip) - Substance Use Interview | Substance Use | Youth | No | Yes* | Yes* | Yes* | Yes* | Yes* | Yes* | No | |
| Low Level Marijuana Use (puff/taste) - Substance Use Interview | Substance Use | Youth | No | Yes* | Yes* | Yes* | Yes* | Yes* | Yes* | No | |
| Low Level Tobacco Use (puff) - Substance Use Interview | Substance Use | Youth | No | Yes* | Yes* | Yes* | Yes* | Yes* | Yes* | No | |
| Participant Last Use Survey (PLUS) (Day 1/2/3/4) | Substance Use | Youth | Yes* | Yes | Yes | Yes | Yes | Yes | Yes | No | |
| Substance Use Phone Interview | Substance Use | Youth | No | No | No | No | No | No | No | Yes | |
| Timeline Follow-Back Survey | Substance Use | Youth | Yes* | Yes* | Yes* | Yes* | Yes* | Yes* | Yes* | No | |
| Opportunity to Use Questionnaire | Substance Use | Youth | No | No | No | No | No | Yes | Yes | No | |
| KSADS - Alcohol/Drug Use Disorder | SU Consequence | Parent | Yes | No | Yes | Yes | Yes | Yes | Yes | No | |
| Household Substance Use, Density, Storage & Second-Hand Exposure | SU Environment | Parent | No | No | Yes | Yes | Yes | Yes | Yes | No | PDF Protocol; Data |
| Parent Rules Survey | SU Environment | Parent | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | |
| PhenX Community Risk and Protective Factors | SU Environment | Parent | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | PDF Protocol; Data |
| Participant Last Use Survey (PLUS) (Day 1/2/3/4) | Substance Use | Parent | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No |
Coding Information
| Measure | Subcategory | Informant | Table Name (5.1) | Table Name (4.0) |
|---|---|---|---|---|
| Alcohol Toxicology | Drug Toxicology | Youth | su_y_alc_tox | yalcs01 |
| Hair Drug Toxicology | Drug Toxicology | Youth | su_y_hair_tox | N/A |
| Nicotine Toxicology | Drug Toxicology | Youth | su_y_nic_tox | abcd_yn01 |
| Saliva Drug Toxicology | Drug Toxicology | Youth | su_y_sal_tox | abcd_ytt01 |
| Urine Drug Toxicology | Drug Toxicology | Youth | su_y_uri_tox | N/A |
| Alcohol Expectancies Questionnaire (AEQ-AB) | SU Attitude | Youth | su_y_alc_exp | abcd_yam01; abcd_suss01 |
| Alcohol Motives Questionnaire (PhenX) | SU Attitude | Youth | su_y_alc_motiv | abcd_yam01 |
| Cigarette Expectancies (ASCQ) | SU Attitude | Youth | su_y_nic_exp | abcd_suss01; abcd_ynm01 |
| Electronic Nicotine Delivery Systems Expectancies Questionnaire | SU Attitude | Youth | su_y_ends_exp | abcd_suss01; abcd_ynm01 |
| Electronic Nicotine Delivery System Motives Inventory | SU Attitude | Youth | su_y_ends_motiv | abcd_ynm01 |
| Marijuana Effect Expectancy Questionnaire (MEEQ-B) | SU Attitude | Youth | su_y_can_exp | abcd_suss01; abcd_ymidm01 |
| Marijuana Motives Questionnaire (PhenX) | SU Attitude | Youth | su_y_can_motiv | abcd_ymidm01 |
| PATH Intention to Use Alcohol, Nicotine, and Marijuana Survey | SU Attitude | Youth | su_y_path_intuse | abcd_ysu02; abcd_ysua01 |
| PhenX Peer Group Deviance Survey | SU Attitude | Youth | su_y_peerdevia | abcd_ysua01; abcd_ysu02 |
| PhenX Peer Tolerance of Use | SU Attitude | Youth | su_y_peertoler | abcd_ysua01 |
| PhenX Perceived Harm of Substance Use | SU Attitude | Youth | su_y_percharm | abcd_ysua01 |
| Reasons for Electronic Nicotine Delivery Systems Use | SU Attitude | Youth | su_y_ends_reas | abcd_ynm01 |
| Tobacco Motives Inventory | SU Attitude | Youth | su_y_nic_motiv | abcd_ynm01 |
| Vaping Expectancies | SU Attitude | Youth | su_y_vap_exp | abcd_ymidm01 |
| Vaping Motives | SU Attitude | Youth | su_y_vap_motiv | abcd_ymidm01 |
| Alcohol Hangover Symptoms (HSS) | SU Consequence | Youth | su_y_alc_hss | abcd_suss01; abcd_yam01; abcd_ysu02 |
| Alcohol Subjective Effects (SRE; PhenX) | SU Consequence | Youth | su_y_alc_eff | abcd_suss01; abcd_yam01; abcd_ysu02 |
| Cannabis Withdrawal Scale (CWS) | SU Consequence | Youth | su_y_can_cws | abcd_ymidm01 |
| Drug Problem Index (DAPI) | SU Consequence | Youth | su_y_dapi | abcd_ymidm01; abcd_ysu02 |
| KSADS - Alcohol/Drug Use Disorder | SU Consequence | Youth | su_y_ksads_sud | alcohol_use_disorder01; drug_use_disorders01 |
| Marijuana Problem Index (MAPI) | SU Consequence | Youth | su_y_can_mapi | abcd_ymidm01; abcd_ysu02 |
| Marijuana Subjective Effects | SU Consequence | Youth | su_y_can_eff | abcd_suss01; abcd_ymidm01; abcd_ysu02 |
| Nicotine Dependence (PATH) | SU Consequence | Youth | su_y_nic_dep | abcd_ynm01 |
| Nicotine Subjective Response | SU Consequence | Youth | su_y_nic_eff | abcd_suss01; abcd_ynm01; abcd_ysu02 |
| Rutgers Alcohol Problem Index (RAPI) | SU Consequence | Youth | su_y_alc_rapi | abcd_yam01; abcd_ysu02 |
| PhenX Community Risk and Protective Factors | SU Environment | Youth | su_y_crpf | abcd_ycrpf01 |
| Sibling Use | SU Environment | Youth | su_y_sibuse | abcd_ysua01 |
| Substance Use Interview | Substance Use | Youth | su_y_sui | abcd_suss01; abcd_ysu02; abcd_ysuip01 |
| Participant Last Use Survey (PLUS) (Day 1/2/3/4) | Substance Use | Youth | su_y_plus | abcd_plus01 |
| Substance Use Phone Interview | Substance Use | Youth | su_y_mypi | abcd_ymypisu01 |
| Timeline Follow-Back Survey | Substance Use | Youth | su_y_tlfb | abcd_tlfb01 |
| Opportunity to Use Questionnaire | Substance Use | Youth | ||
| KSADS - Alcohol/Drug Use Disorder | SU Consequence | Parent | su_p_ksads_sud | alcohol_use_disorder_p01; drug_use_disorders_p01 |
| Household Substance Use, Density, Storage & Second-Hand Exposure | SU Environment | Parent | su_p_dse | abcd_pssudse01 |
| Parent Rules Survey | SU Environment | Parent | su_p_pr | prq01 |
| PhenX Community Risk and Protective Factors | SU Environment | Parent | su_p_crpf | abcd_crpf01 |
| Participant Last Use Survey (PLUS) (Day 1/2/3/4) | Substance Use | Parent | su_p_plus | plus01 |
Scoring Information
| Measure | Subcategory | Informant | Subscale Information | Subscale Score Calculation | Total Scale Score Calculation |
|---|---|---|---|---|---|
| Alcohol Expectancies Questionnaire (AEQ-AB) | SU Attitude | Youth | Positive Expectancies: aeq_section_q01, aeq_section_q02, aeq_section_q06 Negative Expectancies: aeq_section_q03, aeq_section_q05, aeq_section_q07 | Both subscale scores are sums. Strength of Positive Expectancies: aeq_positive_expectancies_ss Strength of Negative Expectancies: aeq_negative_expectancies_ss | N/A |
| Alcohol Motives Questionnaire (PhenX) | SU Attitude | Youth | No subscale information available. | N/A | N/A |
| Cigarette Expectancies (ASCQ) | SU Attitude | Youth | Positive Expectancies: ascq_section_q01, ascq_section_q02, ascq_section_q03, ascq_section_q04 V1 Prorated Variables: ascq_section_q01_R1, ascq_section_q02_R1, ascq_section_q03_R1, ascq_section_q04_R1 V2 Prorated Variables: ascq_section_q01_R2 , ascq_section_q02_R2, ascq_section_q03_R2, ascq_section_q04_R2 Negative Expectancies: ascq_section_q05, ascq_section_q06 V1 Prorated Variables: ascq05_R1, ascq06_R1 V2 Prorated Variables: ascq05_R2, ascq06_R2 | Both subscale scores are prorated to account for missing responses. In the "v2" variables responses of "uncertain" were recorded to the lowest response option, "never". All subscale scores are sums derived from prorated variables. Positive Expectancies: ascq_positive_expectanciesv1ss, ascq_positive_expectanciesv2ss Negative Expectancies: ascq_negative_expectanciesv1ss, ascq_negative_expectanciesv2ss | N/A |
| Electronic Nicotine Delivery Systems Expectancies Questionnaire | SU Attitude | Youth | Positive Expectancies: su_ceq_01, su_ceq_02, su_ceq_03, su_ceq_04 Negative Expectancies: su_ceq_05, su_ceq_06, su_ceq_07, su_ceq_08 | Positive Expectancies: ceq_positive_expectancies_ss Negative Expectancies: ceq_negative_expectancies_ss | N/A |
| Electronic Nicotine Delivery System Motives Inventory | SU Attitude | Youth | No subscale information available. | N/A | N/A |
| Marijuana Effect Expectancy Questionnaire (MEEQ-B) | SU Attitude | Youth | Positive Expectancies: meeq_section_q02, meeq_section_q03, meeq_section_q04 Negative Expectancies: meeq_section_q01, meeq_section_q05, meeq_section_q06 | Positive Expectancies: meeq_positive_expectancies_ss Negative Expectancies: meeq_negative_expectancies_ss | N/A |
| Marijuana Motives Questionnaire (PhenX) | SU Attitude | Youth | No subscale information available. | N/A | N/A |
| PATH Intention to Use Survey | SU Attitude | Youth | Nicotine Intention Items (Not an official subscale): path_alc_youth1, path_alc_youth4, path_alc_youth7, path_alc_youth1_l, path_alc_youth1a_l, path_alc_youth1b_l, path_alc_youth4_l, path_alc_youth4a_l, path_alc_youth4b_l, path_alc_youth7_l, path_alc_youth7a_l, path_alc_youth7b_l Nicotine Dependence (Not an official subscale): path_nic_dep_q01, path_nic_dep_q02, path_nic_dep_q03, path_nic_dep_q04, path_nic_dep_q05, path_nic_dep_q06, path_nic_dep_q07, path_nic_dep_q08, path_nic_dep_q09, path_nic_dep_q10 Alcohol Intention Items (Not an official subscale): path_alc_youth2, path_alc_youth5, path_alc_youth8, path_alc_youth2_l, path_alc_youth5_l, path_alc_youth8_l Marijuana Intention Items (Not an official subscale): path_alc_youth3, path_alc_youth6, path_alc_youth9, path_alc_youth3_l, path_alc_youth6_l, path_alc_youth9_l | N/A | N/A |
| PhenX Peer Group Deviance Survey | SU Attitude | Youth | No subscale information available. | N/A | N/A |
| PhenX Peer Tolerance of Use | SU Attitude | Youth | No subscale information available. | N/A | N/A |
| PhenX Perceived Harm of Substance Use | SU Attitude | Youth | No subscale information available. | N/A | N/A |
| Reasons for Electronic Nicotine Delivery Systems Use | SU Attitude | Youth | No subscale information available. | N/A | N/A |
| Tobacco Motives Inventory | SU Attitude | Youth | No subscale information available. | N/A | N/A |
| Vaping Expectancies | SU Attitude | Youth | No subscale information available. | N/A | N/A |
| Vaping Motives | SU Attitude | Youth | No subscale information available. | N/A | N/A |
| Alcohol Hangover Symptoms (HSS) | SU Consequence | Youth | No item-level information available. | N/A | Sum number of "Yes" answers (Baseline): hss_ss_sum Sum number total (Baseline): hss_ss_sum_nt Weighted score (Baseline): hss_ss_wt_sum Weighted scoring number total (Baseline): hss_ss_wt_sum_nt Sum number of "Yes" answers (Follow-up Visits): hss_ss_sum_l Sum number total (Follow-up Visits): hss_ss_sum_nt_l Weighted score (Follow-up Visits): hss_ss_wt_sum_l Weighting scoring number total (Follow-up Visits): hss_ss_wt_sum_nt_l |
| Alcohol Subjective Effects (SRE; PhenX) | SU Consequence | Youth | Number of subjective experiences from drinking alcohol during the first 5 drinking episodes: subj_resp_alc_1a, subj_resp_alc_2a, subj_resp_alc_3a, subj_resp_alc_4a Recoded variables (recoded any response >0 to 1): subj_resp_alc_1a_05035c/ subj_resp_alc_1a_I, subj_resp_alc_2a_09e4a7/ subj_resp_alc_2a_I, subj_resp_alc_3a_f9590b/ subj_resp_alc_3a_I, subj_resp_alc_4a_0fff0a/ subj_resp_alc_4a_I Number of subjective experiences from drinking alcohol in the past 6 months: subj_resp_alc_1b, subj_resp_alc_2b, subj_resp_alc_3b, subj_resp_alc_4b Recoded variables (recoded any response >0 to 1): subj_resp_alc_1b_c49b04/ subj_resp_alc_1b_I, subj_resp_alc_2b_1eda1e/ subj_resp_alc_2b_I, subj_resp_alc_3b_673be8/ subj_resp_alc_3b_I, subj_resp_alc_4b_d85033/ subj_resp_alc_4b_I Number of subjective experiences from drinking alcohol during their heaviest drinking period: subj_resp_alc_1c, subj_resp_alc_2c, subj_resp_alc_3c, subj_resp_alc_4c Recoded variables (recoded any response >0 to 1): subj_resp_alc_1c_1094b2/ subj_resp_alc_1c_I, subj_resp_alc_2c_e373ab/ subj_resp_alc_2c_I, subj_resp_alc_3c_a49455/ subj_resp_alc_3c_I, subj_resp_alc_4c_2fbe55/ subj_resp_alc_4c_I | Number of subjective experiences from drinking alcohol during the first 5 drinking episodes (Recoded any response >0 to 1): subj_resp_alc_total_first, subj_resp_alc_total_first_i Number of subjective experiences from drinking alcohol in the past 6 months (Recoded any response >0 to 1): subj_resp_alc_total_6mo, subj_resp_alc_total_6mo_i Number of subjective experiences from drinking alcohol during their heaviest drinking period (Recoded any response >0 to 1): subj_resp_alc_total_heavy, subj_resp_alc_total_heavy_i | N/A |
| Cannabis Withdrawal Scale (CWS) | SU Consequence | Youth | No subscale information available. | N/A | N/A |
| Drug Problem Index (DAPI) | SU Consequence | Youth | No subscale information available. | N/A | N/A |
| KSADS - Alcohol/Drug Use Disorder | SU Consequence | Youth | No subscale information available. | N/A | N/A |
| Marijuana Problem Index (MAPI) | SU Consequence | Youth | No subscale information available. | N/A | N/A |
| Marijuana Subjective Effects | SU Consequence | Youth | No item-level information available. | N/A | Total number and severity of subjective responses for first marijuana use episode (Contributing variable names are slightly different for two versions of this same total variable, e.g. sub_res_mj_q01_ce7e66 for mj_total and sub_res_0mj_q01_I for mj_total_i, it is not clear why this is): sub_res_mj_total, sub_res_mj_total_i |
| Nicotine Dependence (PATH) | SU Consequence | Youth | No subscale information available. | N/A | N/A |
| Nicotine Subjective Response | SU Consequence | Youth | Were you alone the first time you used the specified nicotine product? (Not an official subscale; two different sets of variable names with identical variable labels but different sets of naming conventions exist. It is unclear what the difference between these sets of variables is.): (1) subj_resp_nic_q03, subj_resp_nic_q06, subj_resp_nic_q09; (2) res_tobacco_q08_l, res_tobacco_q16_l, res_tobacco_q24_l Three different sets (1-3) of variable names with identical variable labels but different sets of naming conventions exist for each of the following official subscales. It is unclear what the difference between these sets of variables is.Total intensity of positive and negative effects of first cigarette use: (1) res_tobacco_q01_b4ef79, res_tobacco_q02_fcbb01; (2) res_tobacco_q01_l, res_tobacco_q02_l; (3) subj_resp_nic_q01, subj_resp_nic_q02 Total intensity of positive and negative effects for first ENDs and/or hookah use: (1) res_tobacco_q09_f99ddd, res_tobacco_q10_5e216c; (2) res_tobacco_q09_l, res_tobacco_q10_l; (3) subj_resp_nic_q04, subj_resp_nic_q05 Total intensity of positive and negative effects of first smokeless tobacco or chew use: (1) res_tobacco_q17_d5609f, res_tobacco_q18_5e32d4; (2) res_tobacco_q17_l, res_tobacco_q18_l; (3) subj_resp_nic_q07, subj_resp_nic_q08 | Each subscale total is associated with two different variable names with identical variable labels. Total intensity of positive and negative effects of first cigarette use: res_tobacco_total_cig, res_tobacco_total_cig_i Total intensity of positive and negative effects for first ENDs and/or hookah use: res_tobacco_total_ecig, res_tobacco_total_ecig_i Total intensity of positive and negative effects of first smokeless tobacco or chew use: res_tobacco_total_chew, res_tobacco_total_chew_i | N/A |
| Rutgers Alcohol Problem Index (RAPI) | SU Consequence | Youth | No subscale information available. | N/A | N/A |
| PhenX Community Risk and Protective Factors | SU Environment | Youth | No subscale information available. | N/A | N/A |
| Sibling Use | SU Environment | Youth | No subscale information available. | N/A | N/A |
| Caffeine Intake Survey - Substance Use Interview | Substance Use | Youth | No subscale information available. | N/A | N/A |
| ISay II Q2 Sipping Items (sip) | Substance Use | Youth | No subscale information available. | N/A | N/A |
| Low Level Marijuana Use (puff/taste) | Substance Use | Youth | No subscale information available. | N/A | N/A |
| Low Level Tobacco Use (puff) | Substance Use | Youth | No subscale information available. | N/A | N/A |
| Participant Last Use Survey (PLUS) (Day 1/2/3/4) | Substance Use | Youth | No subscale information available. | N/A | N/A |
| Substance Use Phone Interview | Substance Use | Youth | No subscale information available. | N/A | N/A |
| Timeline Follow-Back Survey | Substance Use | Youth | No subscale information available. | N/A | N/A |
| Opportunity to Use Questionnaire | Substance Use | Youth | No subscale informaiton available. | N/A | N/A |
| KSADS - Alcohol/Drug Use Disorder | SU Consequence | Parent | No subscale information available. | N/A | N/A |
| Household Substance Use, Density, Storage & Second-Hand Exposure | SU Environment | Parent | No subscale information available. | N/A | N/A |
| Parent Rules Survey | SU Environment | Parent | No subscale information available. | N/A | N/A |
| PhenX Community Risk and Protective Factors | SU Environemnt | Parent | No subscale information available. | N/A | N/A |
| Participant Last Use Survey (PLUS) (Day 1/2/3/4) | Substance Use | Parent | No subscale information available. | N/A | N/A |
Notes
- The ABCD Data Dictionary should be used to view administrative (non-item) variables, precedents for validation, and to further explore total and subscale score calculation.
- Item and subscale total variables were copied directly from the ABCD Data Dictionary.
- A blank in any cell indicates that measure was mentioned in the ABCD Protocol by Wave PDFs or Release Notes, but could not be located in the Data Dictionary.
- Certain item-level variables repeat with the same item content/subscale but different variable names for different timepoints.
- Caffeine use questions were included under the substance use phone interview in the PDF protocol, but not in the online data dictionary.
- Between March of 2020 and December of 2021 remote and hybrid testing in response to the COVID-19 pandemic required participants to complete some measures on their own devices. Remote performance was monitored via Zoom by research associates when feasible, and youth were asked to find private places to complete substance use measures, but this was not always possible. This reduction in privacy may affect responses.