OToPS/ABCD/Novel Technologies
< OToPS < ABCD
Overview of Measures
| Measure | Subcategory | Informant | Baseline | 1-Year Follow-up | 2-Year Follow-up | 3-Year Follow-up | 4-Year Follow-up | 5-Year Follow-up | 6-Year Follow-up | Mid-Year Follow-up | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fitbit - Physical Activity (Daily) | Actigraphy | Youth | |||||||||
| Fitbit - Physical Activity (Weekly) | Actigraphy | Youth | |||||||||
| Fitbit - Pre/Post-Assessment Survey (Pilot) | Actigraphy | Youth | |||||||||
| Fitbit - Pre/Post-Assessment Survey | Actigraphy | Youth | |||||||||
| Fitbit - Sleep (Daily) | Actigraphy | Youth | |||||||||
| Fitbit - Sleep (Weekly) | Actigraphy | Youth | |||||||||
| EARS - Device Usage Statistics (Pilot) | Actigraphy | Youth | |||||||||
| EARS - Device Usage Statistics | Actigraphy | Youth | |||||||||
| EARS - Post-Assessment Survey | Actigraphy | Youth | |||||||||
| EARS/Vibrent - Pre/Post-Assessment Survey (Pilot) | Actigraphy | Youth | |||||||||
| Screen Time Questionnaire | Actigraphy | Youth | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | |
| Vibrent - Device Usage Statistics (Pilot) | Actigraphy | Youth | |||||||||
| Fitbit - Pre/Post-Assessment Survey (Pilot) | Actigraphy | Parent | |||||||||
| Fitbit - Pre/Post-Assessment Survey | Actigraphy | Parent | |||||||||
| EARS - Post-Assessment Survey | Screen Use | Parent | |||||||||
| EARS - Pre/Post-Assessment Survey (Pilot) | Screen Use | Parent | |||||||||
| Parent Screen Time Questionnaire | Screen Use | Parent | Yes | Yes | No | Yes | No | Yes | No | No | |
| School Records | School Records | Other | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No |
Coding Information
| Measure | Subcategory | Informant | Table Name (5.1) | Table Name (4.0) |
|---|---|---|---|---|
| Fitbit - Physical Activity (Daily) | Actigraphy | Youth | nt_y_fitb_act_d | abcd_fbdpas01 |
| Fitbit - Physical Activity (Weekly) | Actigraphy | Youth | nt_y_fitb_act_w | abcd_fbdpas01; abcd_fbwpas01 |
| Fitbit - Pre/Post Assessment Survey (Pilot) | Actigraphy | Youth | nt_y_fitb_qtn_plt | abcd_yfb01; abcd_yff01 |
| Fitbit - Pre/Post-Assessment Survey | Actigraphy | Youth | nt_y_fitb_qtn | abcd_fbpay01 |
| Fitbit - Sleep (Daily) | Actigraphy | Youth | nt_y_fitb_slp_d | abcd_fbdpas01; abcd_fbdss01 |
| Fitbit - Sleep (Weekly) | Actigraphy | Youth | nt_y_fitb_slp_w | abcd_fbwss01; abcd_fbdss01; abcd_fbdpas01 |
| EARS - Device Usage Statistics (Pilot) | Screen Use | Youth | nt_y_ears_plt | abcd_mte01 |
| EARS - Device Usage Statistics | Screen Use | Youth | nt_y_ears | N/A |
| EARS - Post-Assessment Survey | Screen Use | Youth | nt_y_ears_qtn | N/A |
| EARS/Vibrent - Pre/Post-Assessment Survey (Pilot) | Screen Use | Youth | nt_y_ears_vibr_qtn_plt | abcd_mtpry01; abcd_mtpay01 |
| Screen Time Questionnaire | Screen Use | Youth | nt_y_st | abcd_ssmty01; abcd_stq01 |
| Vibrent - Device Usage Statistics (Pilot) | Screen Use | Youth | nt_y_vibr_plt | abcd_mtv01 |
| Fitbit - Pre/Post-Assessment Survey (Pilot) | Actigraphy | Parent | nt_p_fitb_qtn_plt | abcd_pfb01, abcd_pff01 |
| Fitbit - Pre/Post-Assessment Survey | Actigraphy | Parent | nt_p_fitb_qtn | abcd_fbprp01; abcd_fbpap01 |
| EARS - Post-Assessment Survey | Screen Use | Parent | nt_p_ears_qtn | N/A |
| EARS - Pre/Post-Assessment Survey (Pilot) | Screen Use | Parent | nt_p_ears_qtn_plt | abcd_mtpa01; abcd_mtpap01 |
| Parent Screen Time Questionnaire | Screen Use | Parent | nt_p_psq | screentime_psq_p01 |
| Screen Time Questionnaire (Parent) | Screen Use | Parent | nt_p_stq | stq01 |
| School Records | School Records | Other |
Notes
- The ABCD Data Dictionary should be used to view administrative (non-item) variables, precedents for validation, and to further explore total and subscale score calculation.
- Item and subscale total variables were copied directly from the ABCD Data Dictionary.
- A blank in any cell indicates that measure was mentioned in the ABCD Protocol by Wave PDFs or Release Notes, but could not be located in the Data Dictionary.