OToPS/ABCD/General Information
< OToPS < ABCD
Overview of Measures
| Measure | Subcategory | Informant | Baseline | 1-Year Follow-up | 2-Year Follow-up | 3-Year Follow-up | 4-Year Follow-up | 5-Year Follow-up | 6-Year Follow-up | Mid-Year Follow-up | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Longitudinal Tracking | Administrative | Youth | Yes | ||||||||
| Latent Factors | Demographics | Youth | |||||||||
| Screener (Study Eligibility) | Administrative | Parent | Yes | ||||||||
| Occupation Survey | Demographics | Parent | No | No | Yes | Yes | Yes | Yes | No | No | |
| PhenX Demographics Survey | Demographics | Parent | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No |
Coding Information
| Measure | Subcategory | Informant | Table Name (5.1) | Table Names (4.0) |
|---|---|---|---|---|
| Longitudinal Tracking | Administrative | Youth | abct_y_lt | general; acspsw03; abcd_lt01 |
| Latent Factors | Demographics | Youth | abcd_y_lf | abcd_sss01 |
| Screener (Study Eligibility) | Administrative | Parent | abcd_p_screen | abcd_screen01 |
| Occupation Survey | Demographics | Parent | abcd_p_ocp | abcd_occsp01 |
| PhenX Demographics Survey | Demographics | Parent | abcd_p_demo | abcd_lpds01; acspsw03; pdem02 |
Notes
- The ABCD Data Dictionary should be used to view administrative (non-item) variables, precedents for validation, and to further explore total and subscale score calculation.
- Item and subscale total variables were copied directly from the ABCD Data Dictionary.
- A blank in any cell indicates that measure was mentioned in the ABCD Protocol by Wave PDFs or Release Notes, but could not be located in the Data Dictionary.