| Yugoslav First Basketball League | |
|---|---|
| Season | 1952 | 
| Number of games | 6 | 
| Number of teams | 4 | 
| Regular season | |
| Top seed | Crvena zvezda | 
| Finals | |
| Champions | Crvena zvezda (7th title)  | 
| Runners-up | Proleter Zrenjanin | 
← 1951  1953 →  
All statistics correct as of 26 April 2017. | |
The 1952 Yugoslav First Basketball League season is the 8th season of the Yugoslav First Basketball League, the highest professional basketball league in SFR Yugoslavia.
Teams
  | 
Regular season
West
| Pos | Teams | Played | Won | Lost | FA | Points | 
|---|---|---|---|---|---|---|
| 1. | Mladost Zagreb | 10 | 7 | 3 | 470:428 | 14 | 
| 2. | AŠK Ljubljana | 10 | 6 | 4 | 489:444 | 12 | 
| 3. | Zadar | 10 | 6 | 4 | 395:364 | 12 | 
| 4. | Železničar Ljubljana | 10 | 6 | 4 | 448:461 | 8 | 
| 5. | Monter Zagreb | 10 | 4 | 6 | 408:494 | 8 | 
| 6. | Željezničar Karlovac | 10 | 3 | 6 | 430:474 | 6 | 
Play off
| Pos | Teams | Pts | Pld | W | L | PF | PA | Champion or relegation | 
|---|---|---|---|---|---|---|---|---|
| 1. | Crvena Zvezda | 6 | 3 | 3 | 0 | 156 | 115 | Champion | 
| 2. | Proleter Zrenjanin | 4 | 3 | 2 | 1 | 136 | 132 | |
| 3. | Partizan | 2 | 3 | 1 | 2 | 104 | 131 | |
| 4. | Mladost | 0 | 3 | 0 | 3 | 137 | 155 | 
Winning Roster
The winning roster of Crvena Zvezda:
 Borislav Ćurčić
 Ladislav Demšar
 Aleksandar Gec
 Srđan Kalember
 Dragan Godžić
 Milan Bjegojević
 Branko Nešić
 Đorđe Andrijašević
 Borko Jovanović
Coach: 
 Nebojša Popović
External links
- Yugoslav First Basketball League Archive (in Serbian)
 
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.