| Tournament information | |
|---|---|
| Location | Auckland, New Zealand | 
| Established | 1952 | 
| Format | Stroke play | 
| Final year | 1964 | 
| Final champion | |
| .svg.png.webp) Bill Dunk | |
The Wiseman's Tournament was a golf tournament held irregularly in Auckland, New Zealand from 1952 to 1964. From 1963 the event was part of the New Zealand golf circuit.
Winners
| Year | Winner | Venue | Score | To par | Margin of victory | Runner(s)-up | Ref | |
|---|---|---|---|---|---|---|---|---|
| 1952 |  Dai Rees | Titirangi Golf Club | 281 | 4 strokes |  Harry Weetman | [1] | ||
| 1953–1954: No tournament | ||||||||
| 1955 | .svg.png.webp) Peter Thomson | 281 | 7 strokes |  Stuart Jones (a) | [2] | |||
| 1956–1957: No tournament | ||||||||
| 1958 | .svg.png.webp) Harold Henning | 278 | −10 | 5 strokes | .svg.png.webp) Gary Player .svg.png.webp) Peter Thomson | [3] | ||
| 1959–1962: No tournament | ||||||||
| 1963 | .svg.png.webp) Kel Nagle | Chamberlain Park | 281 | −7 | 2 strokes | .svg.png.webp) Ted Ball | [4] | |
| 1964 | .svg.png.webp) Bill Dunk | Chamberlain Park | 275 | −13 | 3 strokes | .svg.png.webp) Len Thomas | [5] | |
References
- ↑ "Dai Rees Wins Big N.Z. golf". The Age. 7 April 1952. p. 16.
- ↑ "Peter Thomson Wins N.Z. golf". The Age. 3 October 1955. p. 15.
- ↑ "Henning's dashing golf win". The Sun-Herald. 5 October 1958. p. 54.
- ↑ "N.Z. Golf Win to Kel Nagle". The Age. 2 September 1963. p. 19.
- ↑ "Dunk's Record 63 for N.Z. Golf Win". The Age. 7 December 1964. p. 24.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.