This is a list of current WBC International champions.[1] The International title is one of the World Boxing Council's highest regional championships, below world level and WBC Silver.
| Weight class | Champion | Record | Defenses | 
|---|---|---|---|
| Heavyweight |  Joseph Parker | 34–3 (23 KO) | 0 | 
| Bridgerweight | vacant | ||
| Cruiserweight |  Yamil Peralta | 16–1 (9 KO) | 1 | 
| Light heavyweight |  Willy Hutchinson | 16–1 (12 KO) | 0 | 
| Super middleweight |  Ivan Zucco | 18–0 (15 KO) | 1 | 
| Middleweight |  Aaron McKenna | 17–0 (8 KO) | 0 | 
| Super welterweight |  Ermal Hadribeaj | 17–0–1 (7 KO) | 3 | 
| Welterweight | .svg.png.webp) Mazlum Akdeniz | 19–0 (8 KO) | 0 | 
| Super lightweight |  Pierce O'Leary | 13–0 (7 KO) | 2 | 
| Lightweight |  Antonio Perez | 9-0 (5 KO) | 0 | 
| Super featherweight |  Ryan Garner | 14–0 (8 KO) | 0 | 
| Featherweight |  Luca Rigoldi | 31–2–2 (9 KO) | 0 | 
| Super bantamweight |  Liam Davies | 15–0 (7 KO) | 1 | 
| Bantamweight |  Victor Reyes Bernabe | 24–2–1 (14 KO) | 0 | 
| Super flyweight | vacant | ||
| Flyweight |  Galal Yafai | 5–0 (4 KO) | 3 | 
| Light flyweight | .svg.png.webp) Alex Winwood | 4–0 (2 KO) | 0 | 
| Strawweight | .svg.png.webp) Alex Winwood | 4–0 (2 KO) | 0 | 
See also
References
External links
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.