| Race details | |
|---|---|
| Date | Early June | 
| Region | Lleida, Spain | 
| English name | Tour of Lleida | 
| Local name(s) | Volta a Lleida (in Catalan) | 
| Discipline | Road | 
| Competition | UCI Europe Tour (2005–2008) | 
| Type | Stage race | 
| Organiser | Penya Cliclista Colomina | 
| History | |
| First edition | 1942 | 
| Editions | 56 | 
| Final edition | 2008 | 
| First winner | .svg.png.webp) Baltasar Tarrós (ESP) | 
| Most wins | 
 | 
| Final winner |  Lars Boom (NED) | 
The Volta a Lleida was a road cycling stage race held in the Lleida region of Spain. It was a 2.2 category race on the UCI Europe Tour between 2005 and 2008.
List of overall winners
| Volta | Year | Nat | Winner | Nat | Second | Nat | Third | 
|---|---|---|---|---|---|---|---|
| 2009 to 2012: suspended | |||||||
| 56 | 2008 |  | Lars Boom |  | Carlos Andrés Ibáñez |  | Wout Poels | 
| 55 | 2007 | .svg.png.webp) | Francis De Greef | .svg.png.webp) | Klaas Sys |  | Alessandro Bisolti | 
| 54 | 2006 |  | Mikhail Ignatiev |  | Manuel Jiménez |  | Pavel Brutt | 
| 53 | 2005 |  | Branislau Samoilau |  | Pavel Brutt |  | Vicente Peiró | 
| 52 | 2004 |  | Antonio Arenas |  | Siutsou Kanstanstin |  | Fernando Serrano | 
| 51 | 2003 |  | Xavier Reyes |  | Jukka Vastaranta |  | Iban Latasa | 
| 50 | 2002 |  | Jesús Ramírez |  | Santiago Segú |  | Tomás Lloret | 
| 49 | 2001 |  | Alexander Rotar |  | Héctor Toledo |  | Volodymyr Savchenko | 
| 48 | 2000 |  | Miquel Alandete |  | Roger Lucía |  | Vladimir Karpets | 
| 47 | 1999 |  | Thorwald Veneberg |  | Frederic Ivars |  | Ricardo Ochoa | 
| 46 | 1998 |  | José Urea |  | Frederic Ivars | .svg.png.webp) | Manu L'Hoir | 
| 45 | 1997 |  | Denis Menchov |  | Marc Prat | .svg.png.webp) | Stive Vermaut | 
| 44 | 1996 |  | Thierry Elissalde | ||||
| 43 | 1995 |  | Eligio Requejo |  | Jacob Viladoms |  | Javier Otxoa | 
| 42 | 1994 | Manuel Beltrán |  | ||||
| 41 | 1993 | Sergey Suleimanov |  | ||||
| 40 | 1992 | Sergey Savinotchkin |  | ||||
| 39 | 1991 | Alberto Ortiga |  | ||||
| 38 | 1990 | Fedor Gelin |  | ||||
| 37 | 1989 | Vicente Aparicio |  | ||||
| 36 | 1988 | Dimitri Jdanov |  | ||||
| 35 | 1987 |  | José Pedrero | .svg.png.webp) | Marc Brock |  | Francisco López | 
| 34 | 1986 |  | Javier Ruiz |  | Joaquim Llach |  | José López | 
| 33 | 1985 |  | Emili García |  | Javier Ruiz |  | Martí Urpina | 
| 32 | 1984 |  | Jesús Alonso |  | Joaquim Llach | .svg.png.webp) | Alex Debremaeker | 
| 31 | 1983 | José Luis Navarro |  | ||||
| 30 | 1982 | Miguel Ángel Iglesias |  | ||||
| 29 | 1981 | Alex Debremaeker | .svg.png.webp) | ||||
| 28 | 1980 | Jaume Vilamajó | .svg.png.webp) | ||||
| 27 | 1979 | Antoni Coll | .svg.png.webp) | ||||
| 26 | 1978 | Francesc Sala | .svg.png.webp) | ||||
| 25 | 1977 | Pedro Larrinaga | .svg.png.webp) | ||||
| 24 | 1976 | José Luis Mayoz | .svg.png.webp) | ||||
| 23 | 1975 | Fernando Cabrero | .svg.png.webp) | ||||
| 22 | 1974 | Jesús Líndez | .svg.png.webp) | ||||
| 21 | 1973 | Ramón Medina | .svg.png.webp) | ||||
| 20 | 1972 | Joan Pujol | .svg.png.webp) | ||||
| 19 | 1971 | Javier Mínguez | .svg.png.webp) | ||||
| 18 | 1970 | Josep Pesarrodona | .svg.png.webp) | ||||
| 17 | 1969 | .svg.png.webp) | Antonio Martos | .svg.png.webp) | Manuel Blanco | .svg.png.webp) | Andrés Oliva | 
| 16 | 1968 | R. Iglesias | .svg.png.webp) | ||||
| 15 | 1967 | .svg.png.webp) | Joaquín Pérez | .svg.png.webp) | José Angueira | .svg.png.webp) | Fermín Andrés | 
| 14 | 1966 | Eugenio Lizarde | .svg.png.webp) | ||||
| 13 | 1965 | Lluís Mayoral | .svg.png.webp) | ||||
| 12 | 1964 | Sebastià Segú | .svg.png.webp) | ||||
| 1960 to 1963: suspended | |||||||
| 11 | 1959 | Angelino Soler | .svg.png.webp) | ||||
| 10 | 1958 | Domingo Ferrer | .svg.png.webp) | ||||
| 9 | 1957 | Andreu Carulla | .svg.png.webp) | ||||
| 8 | 1956 | Lluís Gras | .svg.png.webp) | ||||
| 7 | 1955 | J. Casals | .svg.png.webp) | ||||
| 1949 to 1954: suspended | |||||||
| 6 | 1948 | Joan Calucho (2) | .svg.png.webp) | ||||
| 1947: suspended | |||||||
| 5 | 1946 | Emilio Mediano | .svg.png.webp) | ||||
| 4 | 1945 | Joan Calucho | .svg.png.webp) | ||||
| 3 | 1944 | Ramon Massana | .svg.png.webp) | ||||
| 2 | 1943 | Baltasar Tarrós (2) | .svg.png.webp) | ||||
| 1 | 1942 | Baltasar Tarrós | .svg.png.webp) | ||||
References
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.