| Season | 1978 | 
|---|---|
| Champions | Dinamo Tbilisi | 
| Relegated | Dnepr Dnepropetrovsk | 
| European Cup | Dinamo Tbilisi | 
| Cup Winners' Cup | Dinamo Moscow | 
| UEFA Cup | Dinamo Kiev Shakhter Donetsk  | 
| Matches played | 240 | 
| Goals scored | 560 (2.33 per match) | 
| Top goalscorer | (19) Georgi Yartsev (Spartak) | 
← 1977  1979 →   | |
Statistics of Soviet Top League for the 1978 season.
Overview
It was contested by 16 teams, and Dinamo Tbilisi won the championship.
Introduction of draw limit, a number of games tied during a season.
League standings
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 30 | 17 | 8 | 5 | 45 | 24 | +21 | 42 | Qualification for European Cup first round | |
| 2 | 30 | 15 | 9 | 6 | 42 | 20 | +22 | 38[lower-alpha 1] | Qualification for UEFA Cup first round | |
| 3 | 30 | 16 | 5 | 9 | 42 | 31 | +11 | 37 | ||
| 4 | 30 | 14 | 10 | 6 | 37 | 23 | +14 | 36[lower-alpha 2] | Qualification for Cup Winners' Cup first round | |
| 5 | 30 | 14 | 5 | 11 | 42 | 33 | +9 | 33 | ||
| 6 | 30 | 14 | 4 | 12 | 36 | 40 | −4 | 32 | ||
| 7 | 30 | 12 | 10 | 8 | 41 | 26 | +15 | 32[lower-alpha 2] | ||
| 8 | 30 | 11 | 11 | 8 | 36 | 29 | +7 | 30[lower-alpha 3] | ||
| 9 | 30 | 9 | 8 | 13 | 38 | 44 | −6 | 26 | ||
| 10 | 30 | 9 | 8 | 13 | 31 | 46 | −15 | 26 | ||
| 11 | 30 | 9 | 8 | 13 | 42 | 43 | −1 | 26 | ||
| 12 | 30 | 9 | 7 | 14 | 29 | 41 | −12 | 25 | ||
| 13 | 30 | 8 | 7 | 15 | 28 | 39 | −11 | 23 | ||
| 14 | 30 | 8 | 6 | 16 | 20 | 42 | −22 | 22 | ||
| 15 | 30 | 7 | 9 | 14 | 26 | 40 | −14 | 22[lower-alpha 1] | ||
| 16 | 30 | 9 | 3 | 18 | 25 | 39 | −14 | 21 | Relegation to First League | 
Source: 
(C) Champions; (R) Relegated
Notes:
(C) Champions; (R) Relegated
Notes:
Results
Top scorers
- 19 goals
 
- Georgi Yartsev (Spartak Moscow)
 
- 15 goals
 
- Ramaz Shengelia (Dinamo Tbilisi)
 
- 13 goals
 
- Oleg Blokhin (Dynamo Kyiv)
 
- 11 goals
 
- Nikolai Latysh (Shakhtar)
 
- 10 goals
 
- Vladimir Klementyev (Zenit)
 
- 9 goals
 
- Nikolai Kolesov (Dynamo Moscow)
 
- 8 goals
 
- Aleksei Belenkov (CSKA Moscow)
 - Vakhtang Koridze (Dinamo Tbilisi)
 - Viktor Kuznetsov (Zorya Voroshylovhrad)
 
- 7 goals
 
- Konstantin Bakanov (Pakhtakor)
 - Anatoliy Banishevskiy (Neftchi)
 - Yuri Chesnokov (CSKA Moscow)
 - Vladimir Fyodorov (Pakhtakor)
 - Yevgeni Khrabrostin (Torpedo Moscow)
 - David Kipiani (Dinamo Tbilisi)
 - Aleksandr Maksimenkov (Dynamo Moscow)
 - Vladimir Onischenko (Dynamo Kyiv)
 - Vladimir Ploskina (Chornomorets)
 - Andrei Redkous (Zenit)
 - Yuri Reznik (Shakhtar)
 - Vitaliy Shevchenko (Chornomorets)
 - Vitali Starukhin (Shakhtar)
 
References
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.