| Solángel Guzmán | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Personal information | |||||||||||||||||||||||||||||||||
| Birth name | Solángel Guzmán Pérez | ||||||||||||||||||||||||||||||||
| Country |  Trinidad and Tobago | ||||||||||||||||||||||||||||||||
| Born | 21 December 1984 Pinar del Rio, Cuba | ||||||||||||||||||||||||||||||||
| Women's | |||||||||||||||||||||||||||||||||
| Highest ranking | 151 (WS) 21 Nov 2013 161 (WD) 12 Nov 2009 236 (XD) 22 Oct 2009 | ||||||||||||||||||||||||||||||||
| Medal record 
 | |||||||||||||||||||||||||||||||||
| BWF profile | |||||||||||||||||||||||||||||||||
Solángel Guzmán Pérez (born 21 December 1984) is a Cuban female badminton player, and now represented Trinidad and Tobago.[1] Guzman was a top badminton player in Cuba, where she became a Pan Am Games doubles quarter-finalist, a CAC singles champion and also medalled at the Peru Open, as well as tournaments in Brazil, Venezuela and Dominican Republic. Since arriving in T&T, she has also dominated the local badminton scene, taking the triple crown in every tournament.[2]
Achievements
Pan Am Championships
Women's singles
| Year | Venue | Opponent | Score | Result | 
|---|---|---|---|---|
| 2013 | Palacio de los Deportes Virgilio Travieso Soto, Santo Domingo, Dominican Republic |  Jamie Subandhi | 15–21, 9–21 |  Bronze | 
Central American and Caribbean Games
Women's singles
| Year | Venue | Opponent | Score | Result | 
|---|---|---|---|---|
| 2006 | Pavilion of Parque del Este, Santo Domingo, Dominican Republic |  Lisandra Suárez |  Gold | 
Women's doubles
| Year | Venue | Partner | Opponent | Score | Result | 
|---|---|---|---|---|---|
| 2006 | Pavilion of Parque del Este, Santo Domingo, Dominican Republic |  Isaura Medina |  Marisol Dominguez  Naty Rangel |  Silver | 
Mixed doubles
| Year | Venue | Partner | Opponent | Score | Result | 
|---|---|---|---|---|---|
| 2006 | Pavilion of Parque del Este, Santo Domingo, Dominican Republic |  Ilian Perez |  Yunier Alvarez  Isaura Medina |  Gold | 
BWF International Challenge/Series
Women's singles
| Year | Tournament | Opponent | Score | Result | 
|---|---|---|---|---|
| 2016 | Suriname International |  Tamisha Williams | 24–26, 21–12, 21–5 |  Winner | 
| 2016 | Carebaco International |  Aimee Moran | 18–21, 19–21 |  Runner-up | 
| 2015 | Carebaco International |  Daigenis Saturria | 21–9, 21–11 |  Winner | 
| 2014 | Carebaco International |  Tamisha Williams | 21–4, 21–11 |  Winner | 
| 2013 | Suriname International |  Haramara Gaitan | 21–19, 20–22, 21–19 |  Winner | 
| 2013 | Venezuela International |  Ana Lucia De Leon | 21–14, 21–4 |  Winner | 
| 2012 | Venezuela International |  Camila Macaya | 21–11, 21–8 |  Winner | 
| 2012 | Carebaco International | .svg.png.webp) Nicole Grether | 7–21, 12–21 |  Runner-up | 
| 2009 | Peru International |  Claudia Rivero | 18–21, 15–21 |  Runner-up | 
| 2009 | Giraldilla International |  María L. Hernández | 21–17, 18–21, 21–18 |  Winner | 
| 2008 | Giraldilla International |  Lauren Todt | 21–10, 21–12 |  Winner | 
| 2007 | Giraldilla International |  Agnese Allegrini | 11–21, 13–21 |  Runner-up | 
Women's doubles
| Year | Tournament | Partner | Opponent | Score | Result | 
|---|---|---|---|---|---|
| 2016 | Suriname International |  Jada Renales |  Sherifa Jameson  Anjali Paragsingh | 21–11, 21–9 |  Winner | 
| 2013 | Suriname International |  Virginia Chariandy |  Crystal Leefmans  Priscila Tjitrodipo | 21–23, 16–21 |  Runner-up | 
| 2012 | Venezuela International |  Virginia Chariandy |  Chou Ting Ting  Camila Macaya | 15–21, 21–17, 21–17 |  Winner | 
| 2012 | Carebaco International |  Virginia Chariandy | .svg.png.webp) Nicole Grether .svg.png.webp) Charmaine Reid | 12–21, 11–21 |  Runner-up | 
| 2009 | Peru International |  Lisandra Suárez |  Cristina Aicardi  Claudia Rivero | 12–21, 21–16, 16–21 |  Runner-up | 
| 2009 | Giraldilla International |  Lisandra Suárez |  Katherine Winder  Claudia Zornoza | 21–14, 26–24 |  Winner | 
| 2008 | Giraldilla International |  María L. Hernández |  Keylin Jimenez  Lisandra Suárez | 21–12, 21–9 |  Winner | 
| 2007 | Giraldilla International |  Leydi Edith Mora |  Jie Meng  Valeria Rivero | 21–15, 16–21, 21–12 |  Winner | 
| 2006 | Giraldilla International |  Isaura Medina |  Leydi Edith Mora  Lisandra Suárez |  Winner | 
Mixed doubles
| Year | Tournament | Partner | Opponent | Score | Result | 
|---|---|---|---|---|---|
| 2016 | Suriname International |  Alistair Espinoza |  Misha Zilberman  Svetlana Zilberman | 14–21, 15–21 |  Runner-up | 
| 2012 | Venezuela International |  Rahul Rampersad |  Oskar Martinez  Maria Vijande | 23–21, 19–21, 22–20 |  Winner | 
| 2009 | Giraldilla International |  Osleni Guerrero |  Alexander Hernandez  María L. Hernández | 17–21, 12–21 |  Runner-up | 
| 2008 | Giraldilla International |  Alexander Hernandez |  Osleni Guerrero  Lisandra Suárez | 17–21, 17–21 |  Runner-up | 
| 2004 | Giraldilla International |  Ilian Perez |  Yunier Alvarez  Isaura Medina | 15–7, 15–12 |  Winner | 
| 2002 | Cuba International |  Ilian Perez |  Lázaro Yonier Jérez  Dayanis Alvarez | 5–7, 3–7, 6–8 |  Runner-up | 
- BWF International Challenge tournament
- BWF International Series tournament
- BWF Future Series tournament
References
- ↑ "Players: Solangel Guzman". bwfbadminton.com. Badminton World Federation. Retrieved 6 September 2016.
- ↑ "From Cuba to T&T". www.trinidadexpress.com. Badminton World Federation. Retrieved 6 September 2016.
External links
- Solángel Guzmán at BWF.tournamentsoftware.com
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
.svg.png.webp)
.svg.png.webp)
.svg.png.webp)