![]() | |||
| Personal information | |||
|---|---|---|---|
| Full name | Sho Kamimura | ||
| Date of birth | March 29, 1989 | ||
| Place of birth | Sagamihara, Kanagawa, Japan | ||
| Height | 1.72 m (5 ft 7+1⁄2 in) | ||
| Position(s) | Forward | ||
| Youth career | |||
| 2007–2010 | Senshu University | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2011 | Mito HollyHock | 6 | (1) |
| 2012 | Albirex Niigata Singapore | 23 | (6) |
| 2013 | Shillong Lajong | 9 | (1) |
| 2013 | FC Machida Zelvia | 5 | (0) |
| Total | 43 | (8) | |
| *Club domestic league appearances and goals | |||
Sho Kamimura (神村 奨, Kamimura Sho, born March 29, 1989) is a former Japanese football player.
Club statistics
| Club performance | League | Cup | Total | |||||
|---|---|---|---|---|---|---|---|---|
| Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals |
| Japan | League | Emperor's Cup | Total | |||||
| 2011 | Mito HollyHock | J2 League | 6 | 1 | 0 | 0 | 6 | 1 |
| Country | Japan | 6 | 1 | 0 | 0 | 6 | 1 | |
| Total | 6 | 1 | 0 | 0 | 6 | 1 | ||
References
External links
- Sho Kamimura at J.League (archive) (in Japanese)
- j-league
- Sho Kamimura on Twitter
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
