| Country (sports) |  China | 
|---|---|
| Born | 3 January 1996 | 
| Plays | Right-handed | 
| Prize money | $26,081 | 
| Singles | |
| Career record | 106–140 (43.1%) | 
| Career titles | 0 | 
| Highest ranking | No. 846 (31 December 2018) | 
| Doubles | |
| Career record | 84–108 (43.8%) | 
| Career titles | 0 | 
| Highest ranking | No. 566 (14 May 2018) | 
Sheng Yuqi (Chinese: 盛钰琪; pinyin: Shèng Yùqí; Mandarin pronunciation: [ʂə̂ŋ ŷ tɕʰǐ]; born 3 January 1996) is a Chinese former professional tennis player.
On 31 December 2018, she reached her career-high singles ranking of world No. 846. On 14 May 2018, she peaked at No. 566 in the doubles rankings.
Sheng made her WTA Tour main-draw debut at the 2016 Shenzhen Open, when she partnered Li Yixuan in the doubles draw.
ITF Circuit finals
Doubles (0–6)
| Legend | 
|---|
| $25,000 tournaments | 
| $15,000 tournaments | 
| $10,000 tournaments | 
| Result | No. | Date | Tournament | Surface | Partner | Opponents | Score | 
|---|---|---|---|---|---|---|---|
| Loss | 1. | 14 June 2015 | ITF Anning, China | Clay |  Gai Ao |  Sowjanya Bavisetti  Zhu Aiwen | 6–7(8), 6–0, [7–10] | 
| Loss | 2. | 28 June 2015 | ITF Anning, China | Clay |  Gai Ao |  Chen Jiahui  Xin Yuan | 0–6, 4–6 | 
| Loss | 3. | 31 July 2015 | ITF Hong Kong, China | Hard |  Gai Ao |  Choi Ji-hee  Lee So-ra | 1–6, 1–6 | 
| Loss | 4. | 13 September 2015 | ITF Yeongwol, South Korea | Hard |  Zhao Di |  Kim Dabin  Wei Zhanlan | 1–6, 0–6 | 
| Loss | 5. | 20 June 2016 | ITF Anning, China | Clay |  Xin Yuan |  Guo Hanyu  Lu Jiaxi | 3–6, 4–6 | 
| Loss | 6. | 29 July 2017 | ITF Hong Kong | Hard |  Sari Baba |  Akari Inoue  Michika Ozeki | 4–6, 2–6 | 
External links
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.