| World Victory Road Presents: Sengoku 9 | ||||
|---|---|---|---|---|
|  The poster for World Victory Road Presents: Sengoku 9 | ||||
| Information | ||||
| Promotion | World Victory Road | |||
| Date | August 2, 2009 | |||
| Venue | Saitama Super Arena | |||
| City | Saitama, Japan | |||
| Attendance | 9,587 | |||
| Event chronology | ||||
| 
 | ||||
World Victory Road Presents: Sengoku 9 was a mixed martial arts event promoted by World Victory Road on August 2, 2009. It featured the final round of WVR's 2009 Featherweight Grand-Prix. This event was broadcast in North America via tape delay on HDNet.
Results
| Featherweight Grand Prix Final | |||||||
|---|---|---|---|---|---|---|---|
| Weight class | Method | Round | Time | Notes | |||
| Featherweight | Masanori Kanehara | def. | Michihiro Omigawa | Decision (Split) | 3 | 5:00 | [lower-alpha 1] | 
| Non-Grand Prix bouts | |||||||
| Featherweight | Hatsu Hioki | def. | Masanori Kanehara | Decision (Unanimous) | 3 | 5:00 | |
| Featherweight | Michihiro Omigawa | def. | Marlon Sandro | Decision (Split) | 3 | 5:00 | |
| Featherweight Grand Prix reserve bout | |||||||
| Featherweight | Chan Sung Jung | def. | Matt Jaggers | Submission (Triangle Choke) | 2 | 1:25 | |
| Non-Grand Prix bouts | |||||||
| Lightweight | Mizuto Hirota | def. | Satoru Kitaoka (c) | TKO (Knees) | 4 | 2:50 | [lower-alpha 2] | 
| Middleweight | Kazuo Misaki | def. | Kazuhiro Nakamura | Technical Submission (Guillotine Choke) | 1 | 3:03 | |
| Heavyweight | Blagoy Ivanov | def. | Kazuyuki Fujita | Decision (Split) | 3 | 5:00 | |
| Welterweight | Dan Hornbuckle | def. | Akihiro Gono | KO (Head Kick) | 3 | 2:50 | |
| Lightweight | Eiji Mitsuoka | def. | Clay French | Submission (Guillotine Choke) | 1 | 1:51 | |
| Heavyweight | Yoshihiro Nakao | def. | Mu Bae Choi | Decision (Unanimous) | 3 | 5:00 | |
| Sengoku Gold Cup finals | |||||||
| Featherweight | Shigeki Osawa | def. | Toru Harai | TKO (Punches) | 1 | 4:24 | |
| Bantamweight | Ryosuke Komori | def. | Takeshi Numajiri | TKO (Punch) | 1 | 3:25 | |
| Lightweight | Ikuo Usuda | def. | Koji Ando | Decision (Unanimous) | 2 | 5:00 | |
- ↑ For the Featherweight Championship.
- ↑ For the Lightweight Championship.
2009 Featherweight Grand Prix Bracket
| First round | Quarterfinals | Semifinals | Finals | ||||||||||||||||
|   | Seiya Kawahara | ||||||||||||||||||
| .svg.png.webp)  | Nick Denis | W TKO | |||||||||||||||||
| .svg.png.webp)  | Nick Denis | ||||||||||||||||||
|   | Marlon Sandro | W KO | |||||||||||||||||
|   | Marlon Sandro | W Sub | |||||||||||||||||
|   | Matt Jaggers | ||||||||||||||||||
|   | Marlon Sandro | ||||||||||||||||||
|   | Michihiro Omigawa | W Dec | |||||||||||||||||
|   | Hideki Kadowaki | ||||||||||||||||||
|   | Nam Phan | W TKO | |||||||||||||||||
|   | Nam Phan | ||||||||||||||||||
|   | Michihiro Omigawa | W TKO | |||||||||||||||||
|   | LC Davis | ||||||||||||||||||
|   | Michihiro Omigawa | W Dec | |||||||||||||||||
|   | Michihiro Omigawa | ||||||||||||||||||
|   | Masanori Kanehara | W Dec | |||||||||||||||||
|   | Shintaro Ishiwatari | ||||||||||||||||||
|   | Chan Sung Jung | W Sub | |||||||||||||||||
|   | Chan Sung Jung | ||||||||||||||||||
|   | Masanori Kanehara | W Dec | |||||||||||||||||
|   | Jong Man Kim | ||||||||||||||||||
|   | Masanori Kanehara | W Dec | |||||||||||||||||
|   | Masanori Kanehara* | ||||||||||||||||||
|   | Hatsu Hioki | W Dec | |||||||||||||||||
|   | Ronnie Mann | W Dec | |||||||||||||||||
|   | Tetsuya Yamada | ||||||||||||||||||
|   | Ronnie Mann | ||||||||||||||||||
|   | Hatsu Hioki | W Sub | |||||||||||||||||
|   | Hatsu Hioki | W Sub | |||||||||||||||||
|   | Chris Manuel | ||||||||||||||||||
- Note: Hioki was unable to continue due to a concussion and was replaced by Kanehara.
Featherweight Grand Prix Reserve Bouts:
 Jung Chan Sung def. Jung Chan Sung def. Matt Jaggers at Sengoku 9 Matt Jaggers at Sengoku 9
See also
References
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.