
Robert Altman in 1983
Robert Altman was an American film director, producer and screenwriter. He is known for such films as M*A*S*H (1970), McCabe & Mrs. Miller (1971), The Long Goodbye (1973), California Split (1974), Nashville (1975), 3 Women (1977), A Wedding (1978), Popeye (1980), Come Back to the 5 & Dime, Jimmy Dean, Jimmy Dean (1982), Secret Honor (1984), The Player (1992), Short Cuts (1993), Gosford Park (2001), and A Prairie Home Companion (2006).
Filmography
Short films
| Year | Title | Director | Writer | Notes |
|---|---|---|---|---|
| 1950 | Honeymoon for Harriet | No | Yes | Also editor |
| 1951 | Modern Football | Yes | Yes | Documentary; also editor |
| 1952 | The Sound of Bells | Yes | Yes | |
| King Basketball | Yes | Yes | ||
| 1953 | The Last Mile | Yes | Yes | Documentary |
| How To Run a Filling Station | Yes | Yes | Documentary | |
| Modern Baseball | No | No | Editor; documentary | |
| 1954 | Better Football | Yes | Yes | Documentary |
| The Builders | Yes | Yes | Documentary | |
| The Dirty Look | Yes | Yes | ||
| 1955 | The Perfect Crime | Yes | Yes | |
| Corn's-A-Poppin | No | Yes | ||
| 1956 | The Magic Bond | Yes | Yes | |
| 1964 | The Party | Yes | No | |
| 1965 | The Katherine Reed Story | Yes | No | |
| 1967 | Pot au feu | Yes | No | Player |
| 1987 | Les Boréades | Yes | Yes | Segment of Aria, also editor |
| 1993 | Liv | No | No | Producer |
Feature films
| Year | Title | Director | Writer | Producer | Notes |
|---|---|---|---|---|---|
| 1947 | The Secret Life of Walter Mitty | No | No | No | Role: Man Drinking (uncredited) |
| 1948 | Bodyguard | No | Story | No | |
| 1957 | The Delinquents | Yes | Yes | Yes | |
| The James Dean Story | Yes | Yes | Yes | Also editor | |
| 1968 | Countdown | Yes | No | No | |
| 1969 | That Cold Day in the Park | Yes | No | No | |
| 1970 | Events | No | No | No | Bob |
| M*A*S*H | Yes | No | No | ||
| Brewster McCloud | Yes | No | No | ||
| 1971 | McCabe & Mrs. Miller | Yes | Yes | No | |
| 1972 | Images | Yes | Yes | No | |
| 1973 | The Long Goodbye | Yes | No | No | Role: Ambulance Driver (uncredited) |
| 1974 | Thieves Like Us | Yes | Yes | No | |
| California Split | Yes | No | Yes | ||
| 1975 | Nashville | Yes | No | Yes | |
| 1976 | Buffalo Bill and the Indians, or Sitting Bull's History Lesson |
Yes | Yes | Yes | |
| Welcome to L.A. | No | No | Yes | ||
| 1977 | The Late Show | No | No | Yes | |
| 3 Women | Yes | Yes | Yes | ||
| 1978 | A Wedding | Yes | Yes | Yes | |
| Remember My Name | No | No | Yes | ||
| 1979 | Quintet | Yes | Yes | Yes | |
| A Perfect Couple | Yes | Yes | Yes | ||
| Rich Kids | No | No | Executive | ||
| 1980 | HealtH | Yes | Yes | Yes | |
| Popeye | Yes | Yes | No | ||
| 1981 | Endless Love | No | No | No | Role: Hotel Manager |
| 1982 | Come Back to the 5 and Dime, Jimmy Dean, Jimmy Dean |
Yes | No | No | |
| 1983 | Streamers | Yes | No | Yes | |
| 1984 | Secret Honor | Yes | No | Yes | |
| 1985 | Fool for Love | Yes | No | No | |
| 1986 | O.C. and Stiggs | Yes | No | Yes | |
| 1987 | Beyond Therapy | Yes | Yes | No | |
| 1990 | Vincent & Theo | Yes | No | No | |
| 1992 | The Player | Yes | No | No | |
| 1993 | Short Cuts | Yes | Yes | No | |
| 1994 | Mrs. Parker and the Vicious Circle | No | No | Yes | |
| Prêt-à-Porter | Yes | Yes | Yes | ||
| 1996 | Kansas City | Yes | Yes | Yes | |
| 1997 | Afterglow | No | No | Yes | |
| 1998 | The Gingerbread Man | Yes | No | No | |
| 1999 | Cookie's Fortune | Yes | No | Yes | |
| 2000 | Trixie | No | No | Yes | |
| Dr. T & the Women | Yes | No | Yes | ||
| 2001 | Roads and Bridges | No | No | Executive | |
| Gosford Park | Yes | Idea | Yes | ||
| 2003 | The Company | Yes | No | Yes | |
| 2006 | A Prairie Home Companion | Yes | No | Yes | |
Television
TV series
| Year | Title | Director | Writer | Producer | Notes |
|---|---|---|---|---|---|
| 1953 | Pulse of the City | Yes | Yes | No | Episode "The Case of Capt. Denning" |
| 1957–58 | Alfred Hitchcock Presents | Yes | No | No | Episodes "The Young One" and "Together" |
| 1958 | M Squad | Yes | No | No | Episode "Lover's Lane Killing" |
| 1959 | Hawaiian Eye | Yes | No | No | Episode "Three Tickets to Lani" |
| 1958–59 | The Millionaire | Yes | Yes | No | 13 episodes |
| Whirlybirds | Yes | No | No | 20 episodes | |
| 1959–60 | Sugarfoot | Yes | No | No | 2 episodes |
| 1959–60 | Troubleshooters | Yes | Yes | No | 14 episodes |
| U.S. Marshal | Yes | No | No | 15 episodes | |
| 1960 | The Gale Storm Show | Yes | No | No | Episode "It's Magic" |
| Bronco | Yes | No | No | Episode "The Mustangers" | |
| Maverick | Yes | Yes | No | Episode "Bolt from the Blue" | |
| 1960–61 | The Roaring 20's | Yes | No | No | 9 episodes |
| Bonanza | Yes | No | No | 8 episodes | |
| 1961 | Lawman | Yes | No | No | Episode "The Robbery" |
| Surfside 6 | Yes | No | No | Episode "Thieves Among Honor" | |
| Peter Gunn | Yes | No | No | Episode "The Murder Bond" | |
| Route 66 | Yes | No | No | Episode "Some of the People, Some of the Time" | |
| 1961–62 | Bus Stop | Yes | Yes | No | 8 episodes |
| 1962 | Cain's Hundred | Yes | No | No | Episode "The Left Side of Canada" |
| Kraft Television Theatre | Yes | No | No | 3 episodes | |
| The Gallant Men | Yes | No | No | Episode "Pilot" | |
| 1962–63 | Combat! | Yes | Yes | Yes | 10 episodes |
| 1963–64 | Kraft Suspense Theatre | Yes | Yes | Yes | 3 episodes |
| 1965 | The Long, Hot Summer | Yes | No | No | Episode "The Long, Hot Summer" |
| 1968 | Premiere | Yes | Yes | Yes | Episode "Walk in the Sky" |
| 1977 | Saturday Night Live | Yes | No | No | Episode "Sissy Spacek/Richard Baskin" (Segment "Sissy's Role") |
| 1988 | Tanner '88 | Yes | No | Executive | Miniseries |
| 1990 | Vincent & Theo | Yes | No | No | Miniseries |
| 1993–97 | Great Performances | Yes | Yes | Yes | 3 episodes |
| 1993 | Gun | Yes | No | Executive | Episode "All the President's Women" |
| 2004 | Tanner on Tanner | Yes | No | Executive | 4 episodes |
TV movies
| Year | Title | Director | Producer |
|---|---|---|---|
| 1964 | Nightmare in Chicago | Yes | Yes |
| 1982 | Rattlesnake in a Cooler | Yes | Executive |
| Precious Blood | Yes | Executive | |
| 1985 | The Laundromat | Yes | No |
| 1987 | Basements | Yes | Yes |
| 1988 | The Caine Mutiny Court-Martial | Yes | Yes |
Music videos
| Year | Title | Production company | Artist |
|---|---|---|---|
| 1966 | "Girl Talk" | Color-Sonic | Bobby Troup |
| "The Party" | Herb Alpert and the Tijuana Brass | ||
| "Speak Low" | Lili St. Cyr | ||
| "Ebb Tide" |
Stage productions
| Year | Title | Author | Venue | City | Notes |
|---|---|---|---|---|---|
| 1952 | Hope Is the Thing with Feathers | Richard Harrity | Resident Theatre of the Jewish Community Center | Kansas City | |
| 1981 | 2 By South | Frank South | Los Angeles Actors' Theater | Los Angeles | Double bill of two plays, Rattlesnake in a Cooler and Precious Blood |
| St. Clement's Theater | New York City | ||||
| 1982 | Come Back to the 5 & Dime, Jimmy Dean, Jimmy Dean | Ed Graczyk | Martin Beck Theater | ||
| 1983 | The Rake's Progress | Igor Stravinsky with a libretto by W.H. Auden and Chester Kallman | University of Michigan School of Music, Theatre & Dance | Ann Arbor | |
| 1987 | Opéra de Lille | Lille | |||
| 1992 | McTeague | William Bolcom with a libretto by Arnold Weinstein and Robert Altman | Lyric Opera of Chicago | Chicago | World premiere |
| 2004 | A Wedding | ||||
| 2006 | Resurrection Blues | Arthur Miller | Old Vic Theatre | London | West End premiere |
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.