| 2007 Rally Norway 2nd Rally Norway | |||
|---|---|---|---|
| Round 3 of  the 2007 World Rally Championship 
 | |||
|  Henning Solberg driving his Ford Focus RS WRC 06. | |||
| Host country |  Norway | ||
| Rally base | Hamar, Norway | ||
| Dates run | February 16 – 18 2007 | ||
| Stages | 18 (358.72 km; 222.90 miles) | ||
| Stage surface | Ice/snow-covered gravel | ||
| Overall distance | 1,127.61 km (700.66 miles) | ||
| Statistics | |||
| Crews | 74 at start, 64 at finish | ||
| Overall results | |||
| Overall winner |  Mikko Hirvonen  BP Ford World Rally Team | ||
Rally Norway 2007, the third round of the 2007 World Rally Championship season, was held on February 16 – 18 2007. Race headquarters were located in the town of Hamar.
Results
| Pos. | Driver | Co-driver | Car | Time | Difference | Points | 
|---|---|---|---|---|---|---|
| WRC | ||||||
| 1. |  Mikko Hirvonen |  Jarmo Lehtinen | Ford Focus RS WRC 06 | 3:28:17.0 | 0.0 | 10 | 
| 2. |  Marcus Grönholm |  Timo Rautiainen | Ford Focus RS WRC 06 | 3:28:26.5 | 9.5 | 8 | 
| 3. |  Henning Solberg |  Cato Menkerud | Ford Focus RS WRC 06 | 3:32:01.6 | 3:44.6 | 6 | 
| 4. |  Petter Solberg |  Phil Mills | Subaru Impreza WRC06 | 3:32:18.1 | 4:01.1 | 5 | 
| 5. |  Jari-Matti Latvala |  Miikka Anttila | Ford Focus RS WRC 06 | 3:33:47.7 | 5:30.7 | 4 | 
| 6. |  Gian-Luigi Galli |  Giovanni Bernacchini | Citroën Xsara WRC | 3:35:22.2 | 7:05.2 | 3 | 
| 7. |  Daniel Carlsson |  Denis Giraudet | Citroën Xsara WRC | 3:37:40.7 | 9:23.7 | 2 | 
| 8. |  Jan Kopecký |  Filip Schovánek | Škoda Fabia WRC | 3:40:06.9 | 11:49.9 | 1 | 
| J-WRC | ||||||
| 1. (18.) |  Per-Gunner Andersson |  Jonas Andersson | Suzuki Swift S1600 | 3:49:37.9 | 0.0 | 10 | 
| 2. (21.) |  Patrik Sandell |  Emil Axelsson | Renault Clio R3 | 3:57:11.6 | 7:33.7 | 8 | 
| 3. (28.) |  Urmo Aava |  Kuldar Sikk | Suzuki Swift S1600 | 4:04:50.3 [1] | 15:12.4 | 6 | 
| 4. (31.) |  Jaan Mölder jr. |  Katrin Becker | Suzuki Swift S1600 | 4:08:41.0 | 19:03.1 | 5 | 
| 5. (38.) |  Aaron Burkart |  Timo Gottschalk | Citroën C2 S1600 | 4:13:22.6 | 23:44.7 | 4 | 
| 6. (39.) |  Trond Svenkerud |  Kay Ødegård | Ford Fiesta ST | 4:18:03.9 | 28:26.0 | 3 | 
| 7. (41.) |  Andrea Cortinovis |  Flavio Zanella | Renault Clio S1600 | 4:19:02.9 [1] | 29:25.0 | 2 | 
| 8. (44.) |  Shaun Gallagher |  Clive Jenkins | Citroën C2 R2 | 4:25:57.8 | 36:19.9 | 1 | 
| [1] — Drivers using SupeRally | ||||||
Retirements
 Guy Wilks - went off the road (SS9); Guy Wilks - went off the road (SS9);
 Toni Gardemeister - engine failure (after SS14); Toni Gardemeister - engine failure (after SS14);
Special Stages
All dates and times are CET (UTC+1).
| Leg | Stage | Time | Name | Length | Winner | Time | Avg. spd. | Rally leader | 
|---|---|---|---|---|---|---|---|---|
| 1 (16 Feb) | SS1 | 07:43 | Loten 1 | 30.30 km |  M. Hirvonen | 16:14.1 | 111.98 km/h |  M. Hirvonen | 
| SS2 | 08:34 | Haslemoen | 11.92 km |  S. Loeb | 8:08.4 | 87.86 km/h | ||
| SS3 | 11:24 | Loten 2 | 30.30 km |  M. Hirvonen | 16:09.9 | 112.47 km/h | ||
| SS4 | 12:30 | Grue | 14.36 km |  S. Loeb | 7:31.8 | 114.42 km/h | ||
| SS5 | 13:52 | Opaker | 14.64 km |  J. Latvala | 7:59.8 | 109.85 km/h | ||
| SS6 | 14:36 | Kongsvinger | 14.60 km |  S. Loeb | 9:44.5 | 89.92 km/h | ||
| SS7 | 15:30 | Finnskogen | 21.29 km |  S. Loeb | 12:42.3 | 100.54 km/h | ||
| SS8 | 16:33 | Kirkanaer | 6.75 km |  S. Loeb | 5:48.9 | 69.65 km/h | ||
| 2 (17 Feb) | SS9 | 08:09 | Elverum 1 | 44.27 km |  M. Hirvonen | 24:40.3 | 107.66 km/h | |
| SS10 | 09:23 | Terningmoen | 12.71 km |  D. Sordo | 7:59.1 | 95.5 km/h | ||
| SS11 | 12:05 | Mountain 1 | 24.36 km |  M. Hirvonen | 14:01.8 | 104.18 km/h | ||
| SS12 | 13:06 | Lillehammar | 5.98 km |  M. Grönholm | 4:33.9 | 78.6 km/h | ||
| SS13 | 14:00 | Ringsaker 1 | 27.30 km |  M. Grönholm | 16:29.7 | 99.3 km/h | ||
| SS14 | 15:10 | Hamar 1 | 1.14 km |  M. Grönholm | 1:13.8 | 55.61 km/h | ||
| 3 (18 Feb) | SS15 | 08:08 | Mountain 2 | 24.36 km |  S. Loeb | 13:18.2 | 109.87 km/h | |
| SS16 | 08:55 | Ringsaker 2 | 27.30 km |  H. Solberg | 15:28.6 | 105.84 km/h | ||
| SS17 | 10:05 | Hamar 2 | 1.14 km |  X. Pons  S. Loeb  P. Solberg | 1:11.8 | 57.16 km/h | ||
| SS18 | 12:14 | Elverum 2 | 44.27 km |  M. Grönholm | 24:10.3 | 109.89 km/h | 
Championship standings after the event
Drivers' championship
| 
 | 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturers' championship
| Rank | Manufacturer | Event | Total points | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MON  | SWE  | NOR  | MEX  | POR  | ARG  | ITA  | GRC  | FIN  | GER  | NZL  | ESP  | FRA  | JPN  | IRL  | GBR  | |||
| 1 | BP Ford World Rally Team | 10 | 16 | 18 | - | - | - | - | - | - | - | - | - | - | - | - | - | 44 | 
| 2 | Citroën Total World Rally Team | 18 | 9 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 28 | 
| 3 | Stobart VK M-Sport Ford | 1 | 5 | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | 16 | 
| 4 | Subaru World Rally Team | 8 | 2 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | 15 | 
| 5 | OMV Kronos | 2 | 7 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | 14 | 
| 6 | Munchi's Ford World Rally Team | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | ||
External links

Wikimedia Commons has media related to 2007 Rally Norway.
- Results on official site - WRC.com
- Results on eWRC-results.com
- Results on RallyBase.nl
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
.svg.png.webp)
