| Tournament details | |
|---|---|
| Country | Iran | 
| Venue(s) | Amjadiyeh Stadium, Tehran | 
| Dates | 6 September–11 September | 
| Teams | 3 | 
| Defending champions | Iran | 
| Final positions | |
| Champions | Iran (2nd title) | 
| Runner-up | Turkey XI | 
| Third place | Pakistan | 
| Tournament statistics | |
| Matches played | 3 | 
| Goals scored | 13 (4.33 per match) | 
| Attendance | 30,000 (10,000 per match) | 
| Top goal scorer(s) | Mehdi Hajmohammad (3 goals) | 
The RCD Cup 1970 was the fourth edition of the RCD Cup professional football tournament, held in Tehran, Iran in 1970. This was a three-nation tournament played in league format between Iran, Pakistan, and Turkey XI.
In this tournament, Turkey did not send their senior national team and was represented by the under-23 team
Venue
| Tehran | |
|---|---|
| Amjadieh Stadium | |
| Capacity: 30,000 | |
|  | 
Results
| Team | Pts | Pld | W | D | L | GF | GA | GD | 
|---|---|---|---|---|---|---|---|---|
|  Iran | 3 | 2 | 1 | 1 | 0 | 8 | 1 | +7 | 
|  Turkey XI | 3 | 2 | 1 | 1 | 0 | 4 | 2 | +2 | 
|  Pakistan | 0 | 2 | 0 | 0 | 2 | 1 | 10 | −9 | 
| Iran  | 7 – 0 |  Pakistan | 
|---|---|---|
| Mehdi Hajmohammad  13', 90' Ghelichkhani  33' Haghverdian  55' Kalani  57' Noor Alnabi  71' (o.g.) Vafakhah  84' | Report | 
Attendance: 20,000
Top scorers
- 3 Goals
 Mehdi Hajmohammad
 Mehdi Hajmohammad
Squads
Iran
Head coach:   Mahmoud Bayati
 Mahmoud Bayati
| No. | Pos. | Player | Date of birth (age) | Caps | Club | 
|---|---|---|---|---|---|
| 1 | GK | Nasser Hejazi | 19 December 1949 (aged 20) |  Taj S.C. | |
| 2 | DF | Ebrahim Ashtiani | 4 January 1942 (aged 28) |  Persepolis F.C. | |
| 3 | MF | Parviz Ghelichkhani | 4 December 1945 (aged 24) |  Taj S.C. | |
| 4 | DF | Hassan Habibi(c) | 7 February 1939 (aged 31) |  Pas Tehran F.C. | |
| 5 | DF | Jafar Kashani | 4 March 1945 (aged 25) |  Persepolis F.C. | |
| 6 | MF | Ali Parvin | 25 September 1947 (aged 22) |  Persepolis F.C. | |
| 7 | MF | Mostafa Arab | 31 December 1942 (aged 27) |  Oghab F.C. | |
| 8 | MF | Ali Jabbari |  Taj S.C. | ||
| 9 | FW | Hossein Kalani | 23 June 1940 (aged 30) |  Persepolis F.C. | |
| 10 | FW | Gholam Hossein Mazloumi | 13 January 1950 (aged 20) |  Taj S.C. | |
| 11 | FW | Gholam Vafakhah |  | ||
| 12 | GK | Keyvan Niknafas |  Pas Tehran F.C. | ||
| 13 | MF | Parviz Mirzahassan |  Pas Tehran F.C. | ||
| 14 | MF | Karo Haghverdian |  Taj S.C. | ||
| 15 | DF | Mehdi Monajati |  Pas Tehran F.C. | ||
| 16 | DF | Reza Vatankhah |  Persepolis F.C. | ||
| 17 | DF | Mehdi Hajmohammad |  Taj S.C. | ||
| 18 | DF | Mahmoud Yavari |  Pas Tehran F.C. | 
Pakistan
| No. | Pos. | Player | Date of birth (age) | Caps | Club | 
|---|---|---|---|---|---|
| Younus Rana |  | ||||
| FW | Ali Nawaz Baloch |  | |||
| MF | Qadir Bakhsh(c) |  | 
Turkey
| No. | Pos. | Player | Date of birth (age) | Caps | Club | 
|---|---|---|---|---|---|
| 1 | GK | Mustafa Kalkandelen |  | ||
| 2 | DF | Mehmet Oktay Artım |  | ||
| 3 | DF | Müjdat Yalman | 14 August 1949 (aged 21) |  Ankaragücü | |
| 4 | DF | Ahmet Hamdi |  | ||
| 5 | MF | Timocen Saqez |  | ||
| 6 | MF | Adem Karakaya |  | ||
| 7 | MF | Ali Ahmet Küçük |  Konya İdman Yurdu | ||
| 8 | MF | Ali Osman |  | ||
| 9 | MF | Abdullah Johorzu |  | ||
| 10 | FW | Mustafa Kocik |  | ||
| 11 | FW | Sinan Bor |  | ||
| 12 | Erdogan Demirov |  | |||
| 13 | Oljay Bazaryaer |  | 
References
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

