| Tournament details | |
|---|---|
| Country | Turkey | 
| Venue(s) | Ankara 19 Mayıs Stadium, Ankara | 
| Dates | 10 September–17 September | 
| Teams | 3 | 
| Defending champions | Turkey | 
| Final positions | |
| Champions | Turkey (2nd title) | 
| Runner-up | Iran | 
| Third place | Pakistan | 
| Tournament statistics | |
| Matches played | 3 | 
| Goals scored | 16 (5.33 per match) | 
| Attendance | 47,000 (15,667 per match) | 
| Top goal scorer(s) | Can Bartu (3 goals) | 
The RCD Cup 1969 was the third edition of the RCD Cup professional football tournament, held in Ankara, Turkey in 1969. This was a three nation tournament played in league format between Iran, Pakistan and Turkey.
Venue
| Ankara | |
|---|---|
| Ankara 19 Mayıs Stadium | |
| Capacity: 19,219 | |
|  | 
Results
| Team | Pts | Pld | W | D | L | GF | GA | GD | 
|---|---|---|---|---|---|---|---|---|
|  Turkey | 4 | 2 | 2 | 0 | 0 | 8 | 2 | +6 | 
|  Iran | 2 | 2 | 1 | 0 | 1 | 4 | 6 | −2 | 
|  Pakistan | 0 | 2 | 0 | 0 | 2 | 4 | 8 | −4 | 
| Turkey  | 4 – 2 |  Pakistan | 
|---|---|---|
| Fevzi Zemzem  17' Can Bartu  44', 65' Sanlı Sarıalioğlu  75' | Report |  8' Maula  60' Ali Nowzad | 
Referee:  Ferdi Ali Donal
 Ferdi Ali Donal
 Ferdi Ali Donal
 Ferdi Ali Donal| Iran  | 4 – 2 |  Pakistan | 
|---|---|---|
| Hossein Kalani  9', 14' Gholam Hossein Mazloumi  47', 67' | Report |  75' Ayub Dar  78' Baray | 
| Turkey  | 4 – 0 |  Iran | 
|---|---|---|
| Ender Konca  12', 29' Can Bartu  32' Metin Kurt  41' | Report | 
Top scorers
3 Goals
2 Goals
Squads
Iran
Head coach:   Hossein Fekri
 Hossein Fekri
| No. | Pos. | Player | Date of birth (age) | Caps | Club | 
|---|---|---|---|---|---|
| 1 | GK | Nasser Hejazi | 19 December 1949 (aged 19) |  Taj S.C. | |
| 2 | DF | Dariush Mostafavi | 8 September 1944 (aged 25) |  Persepolis F.C. | |
| 3 | MF | Parviz Ghelichkhani | 4 December 1945 (aged 23) |  Pas Tehran F.C. | |
| 4 | DF | Hassan Habibi (c) | 7 February 1939 (aged 30) |  Pas Tehran F.C. | |
| 5 | DF | Mehrab Shahrokhi | 2 February 1944 (aged 25) |  Persepolis Tehran F.C. | |
| 6 | MF | Mehdi Monajati | 29 June 1947 (aged 22) |  Pas Tehran F.C. | |
| 7 | MF | Mostafa Arab | 31 December 1942 (aged 26) |  Oghab F.C. | |
| 8 | MF | Hossein Babakhanloo |  | ||
| 9 | FW | Hossein Kalani | 23 June 1940 (aged 29) |  Persepolis Tehran F.C. | |
| 10 | FW | Gholam Hossein Mazloumi | 13 January 1950 (aged 19) |  Taj S.C. | |
| 11 | FW | Gholam Vafakhah | 23 February 1947 (aged 22) |  Taj S.C. | |
| 12 | DF | Ebrahim Ashtiani | 4 January 1942 (aged 27) |  Persepolis Tehran F.C. | |
| 13 | MF | Parviz Mirzahassan |  Pas Tehran F.C. | ||
| 14 | DF | Mehdi Lavasani | 11 July 1947 (aged 22) |  Taj S.C. | |
| 15 | DF | Jafar Kashani | 4 March 1945 (aged 24) |  Persepolis Tehran F.C. | 
Pakistan
| No. | Pos. | Player | Date of birth (age) | Caps | Club | 
|---|---|---|---|---|---|
| 1 | GK | Shanfeo |  | ||
| 2 | GK | Shahidur Rahman Shantoo | 17 November 1947 (aged 21) |  | |
| 3 | DF | Zakaria Pintoo | 1 January 1943 (aged 26) |  Dhaka Mohammedan | |
| 5 | DF | Ali Muhammed |  | ||
| 6 | DF | Arshad |  | ||
| 7 | DF | Younus Rana |  | ||
| 8 | DF | Binto |  | ||
| 9 | MF | Qadir Bakhsh |  Sindh Red | ||
| 10 | MF | Abdullah |  | ||
| 11 | MF | Ali Nowzad |  | ||
| 12 | MF | Maula |  | ||
| 13 | FW | Arslan Hafiz |  | ||
| 14 | FW | Hasan |  | 
Turkey
Head coach: .svg.png.webp) Abdullah Gegić
 Abdullah Gegić
| No. | Pos. | Player | Date of birth (age) | Caps | Club | 
|---|---|---|---|---|---|
| 1 | GK | Mümin Özkasap | 1 March 1944 (aged 25) |  Eskisehirspor | |
| 2 | DF | Aydın Tohumcu | 1 February 1943 (aged 26) |  Ankaragücü | |
| 3 | DF | Çağlayan Derebaşı |  Göztepe A.Ş. | ||
| 4 | DF | Mehmet Işıkal |  Göztepe A.Ş. | ||
| 5 | MF | Ergün Acuner | 18 June 1941 (aged 28) |  Galatasaray | |
| 6 | MF | Kamuran Yavuz | 30 December 1947 (aged 21) |  Eskisehirspor | |
| 7 | MF | Muzaffer Sipahi |  Galatasaray | ||
| 8 | MF | Nuri Toygun |  Eskisehirspor | ||
| 9 | MF | Nihat Yayöz | 6 June 1945 (aged 24) |  Beşiktaş J.K. | |
| 10 | FW | Sanlı Sarıalioğlu |  Beşiktaş J.K. | ||
| 11 | FW | Ercan Aktuna |  Fenerbahçe | ||
| 12 | FW | Ertan Öznur | 2 September 1944 (aged 25) |  Göztepe A.Ş. | |
| 13 | FW | Fevzi Zemzem | 27 June 1941 (aged 28) |  Göztepe A.Ş. | |
| 14 | FW | Ersel Altıparmak |  Bursaspor | ||
| 15 | MF | Can Bartu (c) | 30 January 1936 (aged 33) |  Fenerbahçe | |
| 16 | GK | Sabri Dino |  Beşiktaş J.K. | ||
| 17 | DF | Ayhan Asut |  Eskisehirspor | ||
| 18 | DF | Yılmaz Şen |  Fenerbahçe | ||
| 19 | MF | Yusuf Tunaoğlu |  Beşiktaş J.K. | ||
| 20 | FW | Mesut Şen | 12 June 1944 (aged 25) |  Bursaspor | |
| 21 | FW | Ender Konca | 22 October 1947 (aged 21) |  Eskisehirspor | |
| 22 | MF | Metin Kurt | 15 March 1948 (aged 21) |  P.T.T. | 
References
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

